Venue | Visit Worcestershire New Road, Worcester On 13th July 2011 (0-Over Match) |
Balls Per Over | 6 |
Toss | Durham Second XI Won The Toss And Decided to Bat |
Result | Durham Second XI won by 10 wickets |
Umpires | SJ Malone, DJ Gower |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MD Stoneman | c Cox b Jones | 41 | 84 | 5 | 1 | 48.81 | |
BA Raine | c Cox b Harrison | 41 | 78 | 6 | 0 | 52.56 | |
BW Harmison | b D'Oliveira | 76 | 85 | 14 | 0 | 89.41 | |
MJ Richardson | not out | 165 | 178 | 22 | 2 | 92.70 | |
G Clark | c Manuel b Blofield | 13 | 36 | 1 | 0 | 36.11 | |
RD Pringle | lbw b D'Oliveira | 19 | 49 | 3 | 0 | 38.78 | |
MA Wood | c Cox b Russell | 22 | 29 | 4 | 0 | 75.86 | |
CD Thorp | not out | 52 | 34 | 7 | 2 | 152.94 | |
Extras | (3 B, 7 Lb, 6 NB, 0 Pr, 4 W) | 20 | |||||
Total | (6 Wickets, 95 Overs) | 449 | |||||
Fall Of Wickets |
Worcestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RA Jones | 15.4 | 1 | 59 | 1 | 1 | 0 | 3.77 | |||
CJ Russell | 19 | 1 | 118 | 1 | 1 | 3 | 6.21 | |||
TT Friend | 18.2 | 0 | 110 | 0 | 2 | 0 | 6.00 | |||
NL Harrison | 11 | 1 | 38 | 1 | 0 | 0 | 3.45 | |||
BL D'Oliveira | 17 | 1 | 66 | 2 | 0 | 0 | 3.88 | |||
AD Blofield | 14 | 2 | 48 | 1 | 0 | 0 | 3.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JK Manuel | c Harmison b Wood | 15 | 58 | 3 | 0 | 25.86 | |
DA Wheeldon | c Harmison b Brathwaite | 1 | 6 | 0 | 0 | 16.67 | |
ND Pinner | b Brathwaite | 4 | 12 | 1 | 0 | 33.33 | |
V Tripathi | c Richardson b Brathwaite | 2 | 13 | 0 | 0 | 15.38 | |
J Leach | c Richardson b Wood | 10 | 27 | 2 | 0 | 37.04 | |
BL D'Oliveira | b Brathwaite | 37 | 72 | 7 | 0 | 51.39 | |
OB Cox | c Thorp b Harrison | 14 | 16 | 1 | 0 | 87.50 | |
AD Blofield | c&b Brathwaite | 0 | 21 | 0 | 0 | 0.00 | |
RA Jones | c Raine b Pringle | 1 | 3 | 0 | 0 | 33.33 | |
TT Friend | not out | 4 | 15 | 0 | 0 | 26.67 | |
CJ Russell | b Pringle | 1 | 6 | 0 | 0 | 16.67 | |
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 41.3 Overs) | 90 | |||||
Fall Of Wickets |
Durham Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RMR Brathwaite | 13 | 5 | 21 | 5 | 0 | 0 | 1.62 | |||
CD Thorp | 9 | 3 | 21 | 0 | 0 | 0 | 2.33 | |||
MA Wood | 4 | 2 | 9 | 2 | 0 | 0 | 2.25 | |||
AM Davies | 7 | 2 | 17 | 0 | 0 | 0 | 2.43 | |||
J Harrison | 5 | 2 | 17 | 1 | 0 | 0 | 3.40 | |||
RD Pringle | 3.3 | 2 | 4 | 2 | 0 | 0 | 1.14 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JK Manuel | c Richardson b Brathwaite | 85 | 115 | 17 | 0 | 73.91 | |
DA Wheeldon | lbw b Thorp | 1 | 5 | 0 | 0 | 20.00 | |
ND Pinner | c Stoneman b Thorp | 0 | 8 | 0 | 0 | 0.00 | |
V Tripathi | c Pringle b Davies | 29 | 53 | 4 | 0 | 54.72 | |
J Leach | c Wood b Brathwaite | 41 | 60 | 6 | 1 | 68.33 | |
BL D'Oliveira | c Richardson b Thorp | 49 | 81 | 11 | 0 | 60.49 | |
OB Cox | c Richardson b Wood | 67 | 87 | 9 | 2 | 77.01 | |
AD Blofield | lbw b Thorp | 15 | 17 | 3 | 0 | 88.24 | |
RA Jones | c Richardson b Thorp | 42 | 90 | 9 | 0 | 46.67 | |
TT Friend | not out | 14 | 32 | 2 | 0 | 43.75 | |
CJ Russell | c Harmison b Brathwaite | 4 | 2 | 1 | 0 | 200.00 | |
Extras | (6 B, 13 Lb, 4 NB, 0 Pr, 3 W) | 26 | |||||
Total | (10 Wickets, 91.2 Overs) | 373 | |||||
Fall Of Wickets |
Durham Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RMR Brathwaite | 14.2 | 2 | 68 | 3 | 1 | 0 | 4.74 | |||
CD Thorp | 18 | 5 | 59 | 5 | 0 | 0 | 3.28 | |||
MA Wood | 14 | 2 | 56 | 1 | 2 | 0 | 4.00 | |||
AM Davies | 11 | 3 | 37 | 1 | 0 | 1 | 3.36 | |||
J Harrison | 10 | 3 | 34 | 0 | 0 | 0 | 3.40 | |||
RD Pringle | 14 | 5 | 43 | 0 | 0 | 0 | 3.07 | |||
BW Harmison | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 | |||
G Clark | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |||
BA Raine | 2 | 1 | 12 | 0 | 0 | 0 | 6.00 | |||
RS Buckley | 5 | 1 | 23 | 0 | 0 | 0 | 4.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MD Stoneman | not out | 13 | 13 | 3 | 0 | 100.00 | |
BA Raine | not out | 1 | 4 | 0 | 0 | 25.00 | |
Extras | (0 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 2 | |||||
Total | (0 Wickets, 2.5 Overs) | 16 | |||||
Fall Of Wickets |
Worcestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CJ Russell | 1.5 | 0 | 14 | 0 | 0 | 1 | 7.64 | |||
RA Jones | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |