cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue East Side Park, Paterson On 08th August 1939 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Bison City won by 30 runs
Umpires J Hunt, JF Cooper
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
J Farrar b Turner 34 -1 0 0
G Farrar lbw b R Vaughan 80 -1 0 0
SR Coburn b R Vaughan 3 -1 0 0
H Walker c Johnson b Waters 28 -1 0 0
T Coburn st Cahill b Waters 0 -1 0 0
C Farrar st Cahill b Waters 0 -1 0 0
W Farrar st Cahill b Waters 1 -1 0 0
W Edgley b Hughes 10 -1 0 0
A Holland b Knight 9 -1 0 0
J Burton c Pierce b Knight 0 -1 0 0
W Cawthra not out 1 -1 0 0
Extras (5 B, 2 Lb, 0 NB, 0 Pr, 0 W) 7
Total (10 Wickets, 43 Overs) 172
Fall Of Wickets
New Jersey State Cricket League Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
R Vaughan 12 2 33 2 0 0 2.75
S Knight 10 2 29 2 0 0 2.90
TC Hughes 10 0 45 1 0 0 4.50
E Pierce 2 0 9 0 0 0 4.50
G Turner 4 0 25 1 0 0 6.25
G Waters 5 0 21 4 0 0 4.20
Runs Balls 4s 6s Dots S-Rate
E Pierce c Cawthra b J Farrar 2 -1 0 0
A Cahill b G Farrar 32 -1 0 0
T Vaughan c Burton b W Farrar 56 -1 0 0
AA Sinson c SR Coburn b G Farrar 0 -1 0 0
R Vaughan c Holland b G Farrar 13 -1 0 0
TC Hughes b G Farrar 14 -1 0 0
G Turner b J Farrar 9 -1 0 0
A Johnson b J Farrar 4 -1 0 0
S Knight not out 1 -1 0 0
H Cowles b G Farrar 0 -1 0 0
G Waters b J Farrar 0 -1 0 0
Extras (5 B, 6 Lb, 0 NB, 0 Pr, 0 W) 11
Total (10 Wickets, 27 Overs) 142
Fall Of Wickets
Bison City Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
SR Coburn 4 0 12 0 0 0 3.00
J Farrar 6 0 29 4 0 0 4.83
H Walker 3 0 20 0 0 0 6.67
A Holland 3 0 9 0 0 0 3.00
G Farrar 7 0 24 5 0 0 3.43
W Farrar 4 0 27 1 0 0 6.75