cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Uptonsteel County Ground, Leicester On 02nd August 2011 (0-Over Match)
Balls Per Over 6
Toss Leicestershire Won The Toss And Decided to Bat
Result Match drawn
Umpires TE Jesty, PJ Hartley
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
WI Jefferson c Denly b Wahab Riaz 32 37 6 0 86.49
MAG Boyce c Jones b Balcombe 18 38 3 0 47.37
GP Smith lbw b Azhar Mahmood 17 64 3 0 26.56
JJ Cobb c Jones b Wahab Riaz 1 4 0 0 25.00
WA White b Tredwell 50 89 6 0 56.18
SJ Thakor c Jones b Wahab Riaz 10 33 1 0 30.30
TJ New c Ball b Wahab Riaz 0 19 0 0 0.00
JKH Naik c Jones b Balcombe 18 73 2 0 24.66
CW Henderson b Tredwell 54 84 8 1 64.29
NL Buck not out 8 30 0 0 26.67
ACF Wyatt c Ball b Tredwell 4 3 1 0 133.33
Extras (10 B, 3 Lb, 16 NB, 0 Pr, 16 W) 45
Total (10 Wickets, 77.4 Overs) 257
Fall Of Wickets 1-65 (Boyce, 11.5Ov), 2-65 (Jefferson, 12.1Ov), 3-74 (Cobb, 14.3Ov), 4-117 (Smith, 30.4Ov), 5-159 (Thakor, 42.4Ov), 6-159 (White, 43.2Ov), 7-166 (New, 48.5Ov), 8-195 (Naik, 64.4Ov), 9-253 (Henderson, 77.1Ov), 10-257 (Wyatt, 77.4Ov),
Kent Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
DJ Balcombe 21 7 61 2 1 1 2.90
Azhar Mahmood 13 5 35 1 0 0 2.69
Wahab Riaz 19 3 94 4 3 7 4.95
AJ Ball 3 0 9 0 0 0 3.00
JC Tredwell 17.4 5 42 3 0 0 2.38
JL Denly 4 1 3 0 0 0 0.75
Runs Balls 4s 6s Dots S-Rate
JL Denly b Buck 31 52 6 0 59.62
RWT Key c White b Buck 0 4 0 0 0.00
SA Northeast c Boyce b Wyatt 0 4 0 0 0.00
M van Jaarsveld c Jefferson b Naik 60 140 9 0 42.86
DI Stevens c Jefferson b Naik 67 85 11 0 78.82
GO Jones lbw b Naik 28 43 4 0 65.12
Azhar Mahmood c Boyce b Wyatt 0 3 0 0 0.00
JC Tredwell c New b Naik 4 10 0 0 40.00
AJ Ball b Naik 0 1 0 0 0.00
Wahab Riaz c Henderson b Buck 12 11 2 0 109.09
DJ Balcombe not out 8 5 2 0 160.00
Extras (4 B, 1 Lb, 0 NB, 0 Pr, 4 W) 9
Total (10 Wickets, 59.4 Overs) 219
Fall Of Wickets 1-3 (Key, 1Ov), 2-10 (Northeast, 3.1Ov), 3-47 (Denly, 16Ov), 4-161 (Stevens, 44.3Ov), 5-176 (van Jaarsveld, Ov), 6-177 (Azhar Mahmood, Ov), 7-182 (Tredwell, Ov), 8-182 (Ball, Ov), 9-205 (Jones, Ov), 10-219 (Wahab Riaz, 59.4Ov),
Leicestershire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
NL Buck 15.4 5 49 3 2 0 3.13
ACF Wyatt 18 5 65 2 0 0 3.61
WA White 4.4 0 28 0 1 0 6.00
JKH Naik 10.2 1 34 5 0 0 3.29
CW Henderson 8 2 21 0 0 0 2.62
SJ Thakor 3 0 17 0 0 0 5.67
Runs Balls 4s 6s Dots S-Rate
WI Jefferson b Tredwell 37 74 3 1 50.00
MAG Boyce c Jones b Ball 48 117 8 0 41.03
GP Smith lbw b Tredwell 17 30 3 0 56.67
JJ Cobb c Jones b Ball 17 39 4 0 43.59
WA White lbw b Ball 14 31 3 0 45.16
SJ Thakor c Tredwell b Azhar Mahmood 34 100 4 0 34.00
TJ New lbw b Azhar Mahmood 76 101 10 0 75.25
JKH Naik c Jones b Azhar Mahmood 22 34 3 0 64.71
CW Henderson c&b Azhar Mahmood 5 11 0 0 45.45
NL Buck not out 0 6 0 0 0.00
Extras (13 B, 6 Lb, 4 NB, 0 Pr, 0 W) 23
Total (9 Wickets, 90.1 Overs) 293
Fall Of Wickets 1-72 (Jefferson, Ov), 2-100 (Smith, Ov), 3-126 (Boyce, Ov), 4-147 (Cobb, Ov), 5-148 (White, 49.2Ov), 6-252 (Thakor, Ov), 7-275 (New, Ov), 8-289 (Henderson, Ov), 9-293 (Naik, 90.1Ov),
Kent Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
DJ Balcombe 10 3 27 0 0 1 2.70
Azhar Mahmood 17.1 6 42 4 0 0 2.45
JC Tredwell 30 7 78 2 0 0 2.60
JL Denly 5 1 26 0 0 0 5.20
Wahab Riaz 14 3 53 0 0 0 3.79
AJ Ball 11 4 36 3 0 0 3.27
DI Stevens 3 0 12 0 0 0 4.00
Runs Balls 4s 6s Dots S-Rate
JL Denly b Wyatt 24 37 4 0 64.86
RWT Key b White 98 153 12 1 64.05
SA Northeast lbw b Naik 32 58 4 0 55.17
M van Jaarsveld b Henderson 24 51 2 0 47.06
DI Stevens c Boyce b Naik 12 26 2 0 46.15
GO Jones lbw b White 0 1 0 0 0.00
Azhar Mahmood not out 46 53 9 0 86.79
JC Tredwell not out 9 23 1 0 39.13
Extras (6 B, 3 Lb, 0 NB, 0 Pr, 1 W) 10
Total (6 Wickets, 67 Overs) 255
Fall Of Wickets 1-32 (Denly, Ov), 2-113 (Northeast, Ov), 3-184 (van Jaarsveld, Ov), 4-186 (Key, 50.1Ov), 5-186 (Jones, Ov), 6-228 (Stevens, Ov),
Leicestershire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
NL Buck 11 3 40 0 0 0 3.64
ACF Wyatt 15 3 45 1 0 0 3.00
JKH Naik 17 2 75 2 0 0 4.41
CW Henderson 18 4 60 1 0 0 3.33
WA White 6 0 26 2 1 0 4.33