Venue | Sir Ali Muslim Club Ground, Nairobi On 15th December 2010 (50-Over Match) |
Balls Per Over | 6 |
Toss | Uganda Women Won The Toss And Decided to Bat |
Result | Uganda Women won by 38 runs |
Umpires | VR Angara, AW Louw |
TV Umpire | |
Referee | SR Modi |
Reserve Umpire | Tariq Mukhtar |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Namugenyi | c&b Mwihaki | 16 | 46 | 0 | 0 | 34.78 | |
G Adubu | b Mary B Ngoche | 4 | 10 | 0 | 0 | 40.00 | |
C Aryemo | lbw b Mwihaki | 16 | 63 | 0 | 0 | 25.40 | |
S Atim | c Omamo b Ngoche | 2 | 7 | 0 | 0 | 28.57 | |
NB Kayondo | lbw b Maska | 15 | 28 | 2 | 0 | 53.57 | |
J Musubika | run out (Mary B Ngoche) | 4 | 27 | 0 | 0 | 14.81 | |
F Najjumba | run out (M Adhiambo) | 1 | 14 | 0 | 0 | 7.14 | |
MG Ayato | c Juma b Mary B Ngoche | 13 | 31 | 1 | 0 | 41.94 | |
R Akwenyu | not out | 6 | 30 | 0 | 0 | 20.00 | |
C Aweko | c Bhakita b Omamo | 6 | 9 | 0 | 0 | 66.67 | |
KB Apio | c Juma b Omamo | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (2 B, 4 Lb, 7 NB, 0 Pr, 29 W) | 42 | |||||
Total | (10 Wickets, 44.2 Overs) | 125 | |||||
Fall Of Wickets |
Kenya Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mary B Ngoche | 10 | 0 | 28 | 2 | 8 | 0 | 2.80 | |||
B Maska | 10 | 1 | 17 | 1 | 1 | 0 | 1.70 | |||
M Adhiambo | 4 | 0 | 18 | 0 | 7 | 0 | 4.50 | |||
MB Ngoche | 9 | 1 | 40 | 1 | 8 | 7 | 4.44 | |||
R Mwihaki | 10 | 3 | 16 | 2 | 5 | 0 | 1.60 | |||
S Bhakita | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
P Omamo | 0.2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MB Ngoche | lbw b Ayato | 2 | 20 | 0 | 0 | 10.00 | |
P Omamo | b Namugenyi | 13 | 56 | 0 | 0 | 23.21 | |
EC Ruto | c&b Musubika | 12 | 32 | 1 | 0 | 37.50 | |
SA Juma | c Namugenyi b Musubika | 4 | 25 | 0 | 0 | 16.00 | |
S Bhakita | c Aryemo b Namugenyi | 7 | 14 | 0 | 0 | 50.00 | |
B Maska | run out (Apio) | 5 | 18 | 0 | 0 | 27.78 | |
P Adhiambo | lbw b Musubika | 1 | 12 | 0 | 0 | 8.33 | |
R Mwihaki | run out (Adubu) | 14 | 63 | 0 | 0 | 22.22 | |
M Adhiambo | lbw b Musubika | 0 | 2 | 0 | 0 | 0.00 | |
Mary B Ngoche | b Ayato | 0 | 4 | 0 | 0 | 0.00 | |
M Mutunga | not out | 3 | 34 | 0 | 0 | 8.82 | |
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 22 W) | 26 | |||||
Total | (10 Wickets, 46.4 Overs) | 87 | |||||
Fall Of Wickets |
Uganda Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Najjumba | 10 | 5 | 13 | 0 | 3 | 0 | 1.30 | |||
MG Ayato | 9 | 2 | 16 | 2 | 8 | 0 | 1.78 | |||
C Aweko | 5 | 1 | 14 | 0 | 0 | 0 | 2.80 | |||
J Musubika | 10 | 4 | 16 | 4 | 2 | 0 | 1.60 | |||
C Aryemo | 1 | 0 | 3 | 0 | 3 | 0 | 3.00 | |||
C Namugenyi | 7.4 | 0 | 12 | 2 | 2 | 0 | 1.57 | |||
R Akwenyu | 4 | 1 | 9 | 0 | 4 | 0 | 2.25 |