Venue | Saylesville On 30th May 1890 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Saylesville won by 1 run |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Hardy | c Merrill b Caesar | 0 | -1 | 0 | 0 | ||
Morgan | c Weitz b Caesar | 10 | -1 | 0 | 0 | ||
Greenwood | b McClellan | 3 | -1 | 0 | 0 | ||
McNamee | c Roffe b Caesar | 0 | -1 | 0 | 0 | ||
Leslie | b McClellan | 0 | -1 | 0 | 0 | ||
Fell | run out | 1 | -1 | 0 | 0 | ||
Metcalf | b McClellan | 2 | -1 | 0 | 0 | ||
Such | b Caesar | 0 | -1 | 0 | 0 | ||
Wilkinson | c T Perkins b McClellan | 0 | -1 | 0 | 0 | ||
Asquith | run out | 1 | -1 | 0 | 0 | ||
Harman | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 11.4 Overs) | 19 | |||||
Fall Of Wickets |
Mystic Club of Medford Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Caesar | 7 | 3 | 11 | 4 | 0 | 0 | 1.57 | |||
W McClellan | 4.4 | 3 | 6 | 4 | 0 | 0 | 1.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CW Perkins | c Metcalf b Such | 2 | -1 | 0 | 0 | ||
Caesar | b McNamee | 2 | -1 | 0 | 0 | ||
W Weitz | c Such b McNamee | 2 | -1 | 0 | 0 | ||
EE Merrill | lbw b Such | 2 | -1 | 0 | 0 | ||
W McClellan | b Such | 0 | -1 | 0 | 0 | ||
Beale | b Such | 0 | -1 | 0 | 0 | ||
HE Hartwell | b Such | 1 | -1 | 0 | 0 | ||
W Roffe | not out | 3 | -1 | 0 | 0 | ||
EW Hamlin | c Hardy b Such | 0 | -1 | 0 | 0 | ||
T Perkins | b Such | 0 | -1 | 0 | 0 | ||
HF Perkins | c Asquith b Such | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (10 Wickets, 11.4 Overs) | 16 | |||||
Fall Of Wickets |
Saylesville Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
McNamee | 4 | 2 | 6 | 2 | 0 | 0 | 1.50 | |||
Such | 5.4 | 1 | 4 | 8 | 0 | 0 | 0.71 | |||
Leslie | 2 | 0 | 3 | 0 | 1 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Hardy | c T Perkins b McClellan | 5 | -1 | 0 | 0 | ||
Morgan | c T Perkins b Caesar | 0 | -1 | 0 | 0 | ||
Greenwood | c Beale b Caesar | 0 | -1 | 0 | 0 | ||
McNamee | c Merrill b McClellan | 20 | -1 | 0 | 0 | ||
Leslie | b McClellan | 3 | -1 | 0 | 0 | ||
Fell | c&b Caesar | 6 | -1 | 0 | 0 | ||
Metcalf | c Roffe b McClellan | 5 | -1 | 0 | 0 | ||
Such | st Roffe b McClellan | 2 | -1 | 0 | 0 | ||
Wilkinson | c Weitz b Caesar | 2 | -1 | 0 | 0 | ||
Asquith | not out | 3 | -1 | 0 | 0 | ||
Harman | b Caesar | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 2 | |||||
Total | (10 Wickets, 21 Overs) | 49 | |||||
Fall Of Wickets |
Mystic Club of Medford Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Caesar | 10 | 2 | 24 | 5 | 0 | 0 | 2.40 | |||
W McClellan | 10 | 1 | 18 | 5 | 0 | 0 | 1.80 | |||
CW Perkins | 1 | 0 | 5 | 0 | 1 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CW Perkins | c Greenwood b Such | 1 | -1 | 0 | 0 | ||
Caesar | lbw b Such | 7 | -1 | 0 | 0 | ||
W Weitz | run out | 0 | -1 | 0 | 0 | ||
EE Merrill | c Greenwood b Such | 3 | -1 | 0 | 0 | ||
W McClellan | b Such | 12 | -1 | 0 | 0 | ||
Beale | c Asquith b Such | 3 | -1 | 0 | 0 | ||
HE Hartwell | c Fell b Such | 2 | -1 | 0 | 0 | ||
W Roffe | c Greenwood b Such | 4 | -1 | 0 | 0 | ||
EW Hamlin | b Leslie | 0 | -1 | 0 | 0 | ||
T Perkins | not out | 0 | -1 | 0 | 0 | ||
HF Perkins | b Such | 9 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 0 NB, 0 Pr, 3 W) | 10 | |||||
Total | (10 Wickets, 26 Overs) | 51 | |||||
Fall Of Wickets |
Saylesville Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Hardy | 10 | 3 | 15 | 0 | 0 | 0 | 1.50 | |||
Such | 12.5 | 4 | 15 | 8 | 0 | 0 | 1.17 | |||
Fell | 2 | 0 | 10 | 0 | 1 | 0 | 5.00 | |||
Leslie | 1.1 | 0 | 1 | 1 | 0 | 0 | 0.86 |