Venue | Bluebellwood Park, Bannockburn On 06th August 2005 (50-Over Match) |
Balls Per Over | 6 |
Toss | Stirling County Won The Toss And Decided to Bat |
Result | Stirling County won by 71 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JM Taylor | lbw b Liyanage | 5 | -1 | 0 | 0 | ||
J Miller | c Morgan b Liyanage | 1 | -1 | 0 | 0 | ||
Sajid Ali | c Woodroffe b Liyanage | 0 | -1 | 0 | 0 | ||
P Rees | b Asher | 72 | -1 | 0 | 0 | ||
IR McGhee | c AA Pollock b Woodroffe | 35 | -1 | 0 | 0 | ||
SJ Ferrie | b Asher | 0 | -1 | 0 | 0 | ||
A McLoughlin | run out | 33 | -1 | 0 | 0 | ||
G Kettles | b AJ Pollock | 23 | -1 | 0 | 0 | ||
GB McGuire | not out | 14 | -1 | 0 | 0 | ||
R Carswell | lbw b AJ Pollock | 0 | -1 | 0 | 0 | ||
P Bielby | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 7 Lb, 4 NB, 0 Pr, 21 W) | 33 | |||||
Total | (9 Wickets, 50 Overs) | 217 | |||||
Fall Of Wickets |
St Modan's High School Former Pupils Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DK Liyanage | 10 | 3 | 23 | 3 | -1 | -1 | 2.30 | |||
S Woodroffe | 10 | 2 | 36 | 1 | -1 | -1 | 3.60 | |||
J Hammond | 10 | 2 | 36 | 0 | -1 | -1 | 3.60 | |||
AA Pollock | 4 | 0 | 32 | 0 | -1 | -1 | 8.00 | |||
G Asher | 10 | 2 | 40 | 2 | -1 | -1 | 4.00 | |||
AJ Pollock | 3 | 0 | 13 | 2 | -1 | -1 | 4.33 | |||
P Wakefield | 2 | 0 | 22 | 0 | -1 | -1 | 11.00 | |||
R Seshagari | 1 | 0 | 7 | 0 | -1 | -1 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Asher | c Carswell b Rees | 0 | -1 | 0 | 0 | ||
S Woodroffe | c McLoughlin b McGuire | 11 | -1 | 0 | 0 | ||
R Seshagari | c Rees b Sajid Ali | 37 | -1 | 0 | 0 | ||
DK Liyanage | c Kettles b McGhee | 43 | -1 | 0 | 0 | ||
J Hammond | c Miller b McGhee | 18 | -1 | 0 | 0 | ||
GE Pollock | c Sajid Ali b McGhee | 2 | -1 | 0 | 0 | ||
J Stanton | b Carswell | 1 | -1 | 0 | 0 | ||
AJ Pollock | c McGuire b Sajid Ali | 13 | -1 | 0 | 0 | ||
AA Pollock | lbw b Carswell | 0 | -1 | 0 | 0 | ||
P Wakefield | b Sajid Ali | 5 | -1 | 0 | 0 | ||
A Morgan | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 1 NB, 0 Pr, 9 W) | 16 | |||||
Total | (10 Wickets, 41.5 Overs) | 146 | |||||
Fall Of Wickets |
Stirling County Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Rees | 10 | 3 | 31 | 1 | -1 | -1 | 3.10 | |||
GB McGuire | 7 | 2 | 22 | 1 | -1 | -1 | 3.14 | |||
Sajid Ali | 8.5 | 1 | 25 | 3 | -1 | -1 | 2.83 | |||
G Kettles | 7 | 1 | 28 | 0 | -1 | -1 | 4.00 | |||
IR McGhee | 5 | 1 | 24 | 3 | -1 | -1 | 4.80 | |||
R Carswell | 4 | 2 | 10 | 2 | -1 | -1 | 2.50 |