Venue | Lahore City Cricket Association Ground, Lahore On 04th December 2010 (0-Over Match) |
Balls Per Over | 6 |
Toss | Pakistan Television Won The Toss And Decided to Bat |
Result | Pakistan Television won by 242 runs |
Umpires | Islam Khan, Ahsan Raza |
TV Umpire | |
Referee | Khalid Niazi |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Raheel Majeed | c Kashif Mahmood b Ali Haider | 30 | 64 | 6 | 0 | 46.88 | |
Umair Khan | lbw b Emmad Ali | 28 | 38 | 4 | 0 | 73.68 | |
Ammar Mahmood | c Kashif Mahmood b Aamer Hayat | 48 | 139 | 4 | 0 | 34.53 | |
Awais Zia | c Emmad Ali b Aamer Hayat | 75 | 156 | 11 | 0 | 48.08 | |
Usman Saeed | c Usman Salahuddin b Aamer Hayat | 70 | 148 | 12 | 0 | 47.30 | |
Zohaib Ahmed | c Afzal Shahzad b Aamer Hayat | 7 | 22 | 1 | 0 | 31.82 | |
Naeem Anjum | b Emmad Ali | 7 | 26 | 1 | 0 | 26.92 | |
Yasim Murtaza | c Mohammad Hamza b Emmad Ali | 32 | 57 | 4 | 1 | 56.14 | |
Saadat Munir | c Asif Khan b Asif Ghafoor | 20 | 40 | 2 | 0 | 50.00 | |
Mohammad Ali | lbw b Asif Ghafoor | 11 | 27 | 1 | 0 | 40.74 | |
Zahoor Khan | not out | 8 | 5 | 2 | 0 | 160.00 | |
Extras | (5 B, 9 Lb, 11 NB, 0 Pr, 8 W) | 33 | |||||
Total | (10 Wickets, 118.3 Overs) | 369 | |||||
Fall Of Wickets |
Lahore Shalimar Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Emmad Ali | 39 | 8 | 125 | 3 | 2 | 5 | 3.21 | |||
Ali Haider | 18 | 2 | 58 | 1 | 1 | 0 | 3.22 | |||
Aamer Hayat | 44 | 5 | 141 | 4 | 5 | 6 | 3.20 | |||
Asif Ghafoor | 11.3 | 4 | 20 | 2 | 0 | 0 | 1.74 | |||
Kamran Khalil | 6 | 1 | 11 | 0 | 0 | 0 | 1.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Hamza | c&b Zahoor Khan | 80 | 128 | 9 | 0 | 62.50 | |
Wasim Butt | c Raheel Majeed b Mohammad Ali | 18 | 31 | 3 | 0 | 58.06 | |
Asif Khan | c Usman Saeed b Zahoor Khan | 10 | 22 | 1 | 0 | 45.45 | |
Usman Salahuddin | b Mohammad Ali | 4 | 4 | 1 | 0 | 100.00 | |
Ali Haider | c Usman Saeed b Mohammad Ali | 32 | 71 | 4 | 0 | 45.07 | |
Kamran Khalil | c Saadat Munir b Zahoor Khan | 33 | 84 | 4 | 0 | 39.29 | |
Afzal Shahzad | c Naeem Anjum b Zahoor Khan | 3 | 17 | 0 | 0 | 17.65 | |
Kashif Mahmood | b Yasim Murtaza | 7 | 14 | 1 | 0 | 50.00 | |
Asif Ghafoor | c Ammar Mahmood b Yasim Murtaza | 16 | 41 | 3 | 0 | 39.02 | |
Aamer Hayat | c Awais Zia b Yasim Murtaza | 12 | 11 | 1 | 1 | 109.09 | |
Emmad Ali | not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (2 B, 3 Lb, 5 NB, 0 Pr, 2 W) | 12 | |||||
Total | (10 Wickets, 69.5 Overs) | 227 | |||||
Fall Of Wickets |
Pakistan Television Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Ali | 19 | 1 | 73 | 3 | 0 | 2 | 3.84 | |||
Zohaib Ahmed | 8 | 2 | 28 | 0 | 0 | 0 | 3.50 | |||
Zahoor Khan | 25.5 | 2 | 79 | 4 | 2 | 3 | 3.06 | |||
Yasim Murtaza | 15 | 7 | 34 | 3 | 0 | 0 | 2.27 | |||
Saadat Munir | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Raheel Majeed | c Kashif Mahmood b Ali Haider | 12 | 14 | 2 | 0 | 85.71 | |
Umair Khan | lbw b Asif Ghafoor | 56 | 87 | 8 | 0 | 64.37 | |
Awais Zia | c Kashif Mahmood b Emmad Ali | 42 | 24 | 8 | 0 | 175.00 | |
Zohaib Ahmed | not out | 50 | 69 | 6 | 0 | 72.46 | |
Usman Saeed | c&b Asif Ghafoor | 5 | 12 | 0 | 0 | 41.67 | |
Ammar Mahmood | b Asif Ghafoor | 1 | 7 | 0 | 0 | 14.29 | |
Naeem Anjum | b Emmad Ali | 16 | 17 | 2 | 0 | 94.12 | |
Yasim Murtaza | not out | 8 | 10 | 1 | 0 | 80.00 | |
Extras | (6 B, 8 Lb, 1 NB, 0 Pr, 1 W) | 16 | |||||
Total | (6 Wickets, 39.5 Overs) | 206 | |||||
Fall Of Wickets |
Lahore Shalimar Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Emmad Ali | 17 | 0 | 93 | 2 | 0 | 0 | 5.47 | |||
Ali Haider | 4 | 0 | 23 | 1 | 1 | 0 | 5.75 | |||
Aamer Hayat | 4 | 1 | 28 | 0 | 0 | 1 | 7.00 | |||
Asif Ghafoor | 11.5 | 2 | 37 | 3 | 0 | 0 | 3.13 | |||
Kamran Khalil | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Hamza | c Naeem Anjum b Mohammad Ali | 21 | 30 | 4 | 0 | 70.00 | |
Asif Khan | b Zahoor Khan | 1 | 2 | 0 | 0 | 50.00 | |
Afzal Shahzad | lbw b Mohammad Ali | 6 | 13 | 1 | 0 | 46.15 | |
Usman Salahuddin | c Yasim Murtaza b Mohammad Ali | 6 | 17 | 0 | 0 | 35.29 | |
Ali Haider | c Yasim Murtaza b Zahoor Khan | 14 | 12 | 3 | 0 | 116.67 | |
Kamran Khalil | c Naeem Anjum b Zahoor Khan | 1 | 4 | 0 | 0 | 25.00 | |
Wasim Butt | b Mohammad Ali | 13 | 17 | 2 | 0 | 76.47 | |
Kashif Mahmood | not out | 19 | 22 | 4 | 0 | 86.36 | |
Asif Ghafoor | c Yasim Murtaza b Zahoor Khan | 4 | 9 | 0 | 0 | 44.44 | |
Aamer Hayat | c Naeem Anjum b Zahoor Khan | 0 | 7 | 0 | 0 | 0.00 | |
Emmad Ali | b Mohammad Ali | 5 | 3 | 1 | 0 | 166.67 | |
Extras | (6 B, 8 Lb, 2 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 22.2 Overs) | 106 | |||||
Fall Of Wickets |
Pakistan Television Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Ali | 11.2 | 2 | 70 | 5 | 0 | 1 | 6.18 | |||
Zahoor Khan | 11 | 5 | 22 | 5 | 0 | 1 | 2.00 |