Venue | Jinnah Park, Sialkot On 28th November 2010 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sialkot Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Rasheed Bhatti, Masood Khan |
TV Umpire | |
Referee | Mussadaq Rasool |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Nasir Jamshed | c Rizwan Sultan b Mohammad Abbas | 2 | 5 | 0 | 0 | 40.00 | |
Rashid Riaz | run out (Mohammad Abbas) | 75 | 137 | 11 | 0 | 54.74 | |
Naumanullah | lbw b Faisal Rasheed | 13 | 29 | 2 | 0 | 44.83 | |
Fawad Alam | c Rizwan Sultan b Waqas Ahmed | 100 | 179 | 15 | 0 | 55.87 | |
Kamran Akmal | b Waqas Ahmed | 11 | 21 | 2 | 0 | 52.38 | |
Qaiser Abbas | lbw b Mohammad Abbas | 49 | 72 | 9 | 0 | 68.06 | |
Rehman Qadir | c Shehzad Malik b Mohammad Abbas | 16 | 61 | 1 | 0 | 26.23 | |
Mohammad Talha | c Majeed Jahangir b Waqas Ahmed | 23 | 31 | 4 | 0 | 74.19 | |
Mohammad Imran | run out (Shehzad Malik) | 19 | 24 | 3 | 0 | 79.17 | |
Mohammad Zahid | c Kamran Younis b Mohammad Abbas | 9 | 9 | 2 | 0 | 100.00 | |
Uzair-ul-Haq | not out | 10 | 12 | 1 | 0 | 83.33 | |
Extras | (16 B, 12 Lb, 3 NB, 0 Pr, 0 W) | 31 | |||||
Total | (10 Wickets, 96.1 Overs) | 358 | |||||
Fall Of Wickets |
Sialkot Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Waqas Ahmed | 24 | 4 | 76 | 3 | 0 | 0 | 3.17 | |||
Mohammad Abbas | 24.1 | 5 | 63 | 4 | 0 | 2 | 2.61 | |||
Faisal Rasheed | 23 | 6 | 75 | 1 | 0 | 1 | 3.26 | |||
Majeed Jahangir | 2 | 1 | 7 | 0 | 0 | 0 | 3.50 | |||
Nabeel Malik | 10 | 0 | 50 | 0 | 0 | 0 | 5.00 | |||
Mansoor Amjad | 13 | 1 | 59 | 0 | 0 | 0 | 4.54 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Rizwan Sultan | lbw b Mohammad Talha | 15 | 19 | 3 | 0 | 78.95 | |
Jawad Ahmed | b Mohammad Talha | 9 | 4 | 2 | 0 | 225.00 | |
Kamran Younis | c Nasir Jamshed b Mohammad Talha | 0 | 1 | 0 | 0 | 0.00 | |
Majeed Jahangir | c Mohammad Imran b Uzair-ul-Haq | 119 | 201 | 13 | 0 | 59.20 | |
Mohammad Ayub | b Mohammad Zahid | 59 | 80 | 9 | 0 | 73.75 | |
Mansoor Amjad | lbw b Mohammad Zahid | 0 | 2 | 0 | 0 | 0.00 | |
Shehzad Malik | c Rehman Qadir b Uzair-ul-Haq | 28 | 42 | 5 | 0 | 66.67 | |
Nabeel Malik | c Naumanullah b Mohammad Talha | 44 | 105 | 6 | 0 | 41.90 | |
Waqas Ahmed | lbw b Mohammad Talha | 1 | 14 | 0 | 0 | 7.14 | |
Faisal Rasheed | c Kamran Akmal b Mohammad Talha | 6 | 50 | 0 | 0 | 12.00 | |
Mohammad Abbas | not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (4 B, 5 Lb, 7 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 85.4 Overs) | 297 | |||||
Fall Of Wickets |
National Bank of Pakistan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Talha | 22.4 | 3 | 98 | 6 | 0 | 6 | 4.32 | |||
Uzair-ul-Haq | 25 | 4 | 83 | 2 | 0 | 0 | 3.32 | |||
Mohammad Imran | 12 | 3 | 40 | 0 | 0 | 1 | 3.33 | |||
Mohammad Zahid | 12 | 2 | 44 | 2 | 0 | 0 | 3.67 | |||
Qaiser Abbas | 14 | 3 | 23 | 0 | 0 | 0 | 1.64 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Nasir Jamshed | not out | 120 | 231 | 14 | 0 | 51.95 | |
Rashid Riaz | c Mohammad Ayub b Faisal Rasheed | 48 | 81 | 6 | 0 | 59.26 | |
Naumanullah | c Rizwan Sultan b Waqas Ahmed | 30 | 60 | 4 | 0 | 50.00 | |
Fawad Alam | lbw b Mohammad Abbas | 6 | 5 | 1 | 0 | 120.00 | |
Kamran Akmal | c Majeed Jahangir b Nabeel Malik | 77 | 79 | 13 | 0 | 97.47 | |
Qaiser Abbas | c Jawad Ahmed b Nabeel Malik | 0 | 2 | 0 | 0 | 0.00 | |
Rehman Qadir | c Waqas Ahmed b Nabeel Malik | 7 | 17 | 1 | 0 | 41.18 | |
Mohammad Talha | b Waqas Ahmed | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (7 B, 2 Lb, 0 NB, 0 Pr, 2 W) | 11 | |||||
Total | (7 Wickets, 79.3 Overs) | 299 | |||||
Fall Of Wickets |
Sialkot Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Waqas Ahmed | 16.3 | 2 | 72 | 2 | 1 | 0 | 4.36 | |||
Mohammad Abbas | 18 | 4 | 53 | 1 | 1 | 0 | 2.94 | |||
Faisal Rasheed | 23 | 8 | 74 | 1 | 0 | 0 | 3.22 | |||
Mansoor Amjad | 13 | 1 | 49 | 0 | 0 | 0 | 3.77 | |||
Nabeel Malik | 9 | 0 | 42 | 3 | 0 | 0 | 4.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Kamran Younis | c Rashid Riaz b Uzair-ul-Haq | 4 | 9 | 0 | 0 | 44.44 | |
Jawad Ahmed | c Rashid Riaz b Fawad Alam | 62 | 89 | 7 | 1 | 69.66 | |
Mohammad Ayub | not out | 107 | 103 | 10 | 3 | 103.88 | |
Majeed Jahangir | not out | 21 | 29 | 1 | 0 | 72.41 | |
Extras | (0 B, 3 Lb, 2 NB, 0 Pr, 1 W) | 6 | |||||
Total | (2 Wickets, 38 Overs) | 200 | |||||
Fall Of Wickets |
National Bank of Pakistan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Talha | 6 | 0 | 32 | 0 | 1 | 2 | 5.33 | |||
Uzair-ul-Haq | 6 | 1 | 21 | 1 | 0 | 0 | 3.50 | |||
Mohammad Imran | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 | |||
Qaiser Abbas | 6 | 1 | 23 | 0 | 0 | 0 | 3.83 | |||
Fawad Alam | 9 | 0 | 37 | 1 | 0 | 0 | 4.11 | |||
Mohammad Zahid | 7 | 0 | 56 | 0 | 0 | 0 | 8.00 |