Venue | Cricket Centre, Model Town, Lahore On 18th October 2010 (70-Over Match) |
Balls Per Over | 6 |
Toss | Lahore East Zone Under-19s Blues Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Raza Asghar, Naik Mohammad |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Waqas | b Aman Malik | 12 | -1 | 0 | 0 | ||
Hasan Khalid | b Imran Shahid | 0 | -1 | 0 | 0 | ||
Imran Butt | lbw b Sadam-ul-Haq | 33 | -1 | 0 | 0 | ||
Salman Ali | c Ammar Tariq b Ali Naile | 43 | -1 | 0 | 0 | ||
Junaid Ali | c Ammar Tariq b Aman Malik | 63 | -1 | 0 | 0 | ||
Faraz Mir | lbw b Ali Naile | 3 | -1 | 0 | 0 | ||
Ali Khalid | c Sadam-ul-Haq b Ali Gillani | 31 | -1 | 0 | 0 | ||
Asfand Mehran | lbw b Ali Gillani | 6 | -1 | 0 | 0 | ||
Abdul Matin | st Ammar Tariq b Ali Gillani | 11 | -1 | 0 | 0 | ||
Arsalan Butt | st Ammar Tariq b Ali Gillani | 3 | -1 | 0 | 0 | ||
Mohammad Ali | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 4 NB, 0 Pr, 2 W) | 9 | |||||
Total | (10 Wickets, 52 Overs) | 215 | |||||
Fall Of Wickets |
Lahore East Zone Under-19s Blues Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Aman Malik | 13 | 2 | 46 | 2 | -1 | -1 | 3.54 | |||
Imran Shahid | 6 | 1 | 27 | 1 | -1 | -1 | 4.50 | |||
Sadam-ul-Haq | 13 | 0 | 46 | 1 | -1 | -1 | 3.54 | |||
Zain-ul-Hasnain | 4 | 0 | 22 | 0 | -1 | -1 | 5.50 | |||
Ali Naile | 8 | 1 | 39 | 2 | -1 | -1 | 4.88 | |||
Shoaib Akram | 4 | 0 | 16 | 0 | -1 | -1 | 4.00 | |||
Ali Gillani | 4 | 0 | 16 | 4 | -1 | -1 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ghulam Shabbir | c Hasan Khalid b Asfand Mehran | 4 | -1 | 0 | 0 | ||
Abu Zafar | b Abdul Matin | 10 | -1 | 0 | 0 | ||
Shoaib Akram | lbw b Salman Ali | 54 | -1 | 0 | 0 | ||
Mohammad Nazim | c Faraz Mir b Abdul Matin | 62 | -1 | 0 | 0 | ||
Ali Naile | run out | 29 | -1 | 0 | 0 | ||
Ali Gillani | c Salman Ali b Asfand Mehran | 9 | -1 | 0 | 0 | ||
Zain-ul-Hasnain | c Mohammad Waqas b Salman Ali | 4 | -1 | 0 | 0 | ||
Ammar Tariq | lbw b Asfand Mehran | 9 | -1 | 0 | 0 | ||
Sadam-ul-Haq | lbw b Salman Ali | 9 | -1 | 0 | 0 | ||
Aman Malik | not out | 13 | -1 | 0 | 0 | ||
Imran Shahid | b Arsalan Butt | 1 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 12 NB, 0 Pr, 1 W) | 19 | |||||
Total | (10 Wickets, 68.5 Overs) | 223 | |||||
Fall Of Wickets |
Lahore North Zone Under-19s Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abdul Matin | 12 | 1 | 39 | 2 | -1 | -1 | 3.25 | |||
Mohammad Ali | 5 | 1 | 16 | 0 | -1 | -1 | 3.20 | |||
Asfand Mehran | 23 | 5 | 67 | 3 | -1 | -1 | 2.91 | |||
Salman Ali | 24 | 3 | 78 | 3 | -1 | -1 | 3.25 | |||
Arsalan Butt | 4.5 | 0 | 17 | 1 | -1 | -1 | 3.52 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Junaid Ali | c Zain-ul-Hasnain b Aman Malik | 30 | -1 | 0 | 0 | ||
Mohammad Waqas | lbw b Aman Malik | 0 | -1 | 0 | 0 | ||
Salman Ali | c Ali Gillani b Sadam-ul-Haq | 17 | -1 | 0 | 0 | ||
Hasan Khalid | hit the ball twice | 23 | -1 | 0 | 0 | ||
Imran Butt | c Ghulam Shabbir b Sadam-ul-Haq | 46 | -1 | 0 | 0 | ||
Faraz Mir | not out | 16 | -1 | 0 | 0 | ||
Ali Khalid | not out | 7 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 0 NB, 0 Pr, 3 W) | 11 | |||||
Total | (5 Wickets, 30 Overs) | 150 | |||||
Fall Of Wickets |
Lahore East Zone Under-19s Blues Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Aman Malik | 7 | 1 | 33 | 2 | -1 | 0 | 4.71 | |||
Imran Shahid | 4 | 1 | 24 | 0 | -1 | 0 | 6.00 | |||
Sadam-ul-Haq | 11 | 0 | 51 | 2 | -1 | 0 | 4.64 | |||
Ali Naile | 3 | 0 | 9 | 0 | -1 | 0 | 3.00 | |||
Ali Gillani | 5 | 1 | 25 | 0 | -1 | 0 | 5.00 |