Venue | Jinnah Stadium, Gujranwala On 18th October 2010 (70-Over Match) |
Balls Per Over | 6 |
Toss | Gujranwala Under-19s Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | Masood Khan, Saleem Butt |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Luqman Butt | b Adeel Malik | 39 | -1 | 0 | 0 | ||
Nauman Anwar | c Abubakar Butt b Adeel Malik | 0 | -1 | 0 | 0 | ||
Adnan Sikhu | b Adeel Malik | 0 | -1 | 0 | 0 | ||
Abdul Rauf | c Saleem Akbar b Fayyaz Butt | 22 | -1 | 0 | 0 | ||
Zaman Khan | c Tabish Idrees b Fayyaz Butt | 32 | -1 | 0 | 0 | ||
Ahsan Ahmed | lbw b Mohammad Azhar | 34 | -1 | 0 | 0 | ||
Sajjad Ahmed | b Fayyaz Butt | 11 | -1 | 0 | 0 | ||
Umar Fareed | lbw b Mohammad Azhar | 44 | -1 | 0 | 0 | ||
Mohammad Atif | c Mukhtar Ahmed b Mohammad Azhar | 8 | -1 | 0 | 0 | ||
Junaid Pervez | not out | 24 | -1 | 0 | 0 | ||
Junaid Ali | lbw b Mohammad Azhar | 0 | -1 | 0 | 0 | ||
Extras | (19 B, 2 Lb, 9 NB, 0 Pr, 3 W) | 33 | |||||
Total | (10 Wickets, 62.2 Overs) | 247 | |||||
Fall Of Wickets |
Sialkot Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Fayyaz Butt | 19 | 3 | 71 | 3 | -1 | -1 | 3.74 | |||
Adeel Malik | 12 | 2 | 64 | 3 | -1 | -1 | 5.33 | |||
Khurram Riaz | 6 | 2 | 22 | 0 | -1 | -1 | 3.67 | |||
Mohammad Azhar | 17.2 | 3 | 51 | 4 | -1 | -1 | 2.94 | |||
Mukhtar Ahmed | 6 | 3 | 17 | 0 | -1 | -1 | 2.83 | |||
Saleem Akbar | 2 | 1 | 1 | 0 | -1 | -1 | 0.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zubair Bashir | lbw b Mohammad Atif | 15 | -1 | 0 | 0 | ||
Imtana-ul-Haq | b Adnan Sikhu | 25 | -1 | 0 | 0 | ||
Mukhtar Ahmed | c Luqman Butt b Mohammad Atif | 24 | -1 | 0 | 0 | ||
Fayyaz Butt | lbw b Adnan Sikhu | 19 | -1 | 0 | 0 | ||
Abubakar Butt | not out | 65 | -1 | 0 | 0 | ||
Tabish Idrees | c Luqman Butt b Adnan Sikhu | 63 | -1 | 0 | 0 | ||
Saleem Akbar | st Umar Fareed b Mohammad Atif | 0 | -1 | 0 | 0 | ||
Umar Imtiaz | b Junaid Pervez | 18 | -1 | 0 | 0 | ||
Mohammad Azhar | c Zaman Khan b Adnan Sikhu | 3 | -1 | 0 | 0 | ||
Adeel Malik | not out | 1 | -1 | 0 | 0 | ||
Extras | (9 B, 5 Lb, 1 NB, 0 Pr, 4 W) | 19 | |||||
Total | (8 Wickets, 70 Overs) | 252 | |||||
Fall Of Wickets |
Gujranwala Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sajjad Ahmed | 7 | 0 | 16 | 0 | -1 | -1 | 2.29 | |||
Junaid Ali | 2 | 1 | 4 | 0 | -1 | -1 | 2.00 | |||
Adnan Sikhu | 29 | 2 | 105 | 4 | -1 | -1 | 3.62 | |||
Mohammad Atif | 19 | 0 | 72 | 3 | -1 | -1 | 3.79 | |||
Junaid Pervez | 13 | 1 | 41 | 1 | -1 | -1 | 3.15 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Luqman Butt | b Mohammad Azhar | 31 | -1 | 0 | 0 | ||
Nauman Anwar | st Umar Imtiaz b Mohammad Azhar | 51 | -1 | 0 | 0 | ||
Adnan Sikhu | not out | 52 | -1 | 0 | 0 | ||
Abdul Rauf | c Khurram Riaz b Adeel Malik | 8 | -1 | 0 | 0 | ||
Ahsan Ahmed | c Umar Imtiaz b Mohammad Azhar | 11 | -1 | 0 | 0 | ||
Zaman Khan | not out | 7 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 1 NB, 0 Pr, 2 W) | 8 | |||||
Total | (4 Wickets, 30 Overs) | 168 | |||||
Fall Of Wickets |
Sialkot Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Fayyaz Butt | 7 | 1 | 39 | 0 | -1 | -1 | 5.57 | |||
Khurram Riaz | 4 | 1 | 25 | 0 | -1 | -1 | 6.25 | |||
Adeel Malik | 9 | 1 | 61 | 1 | -1 | -1 | 6.78 | |||
Mohammad Azhar | 10 | 3 | 38 | 3 | -1 | -1 | 3.80 |