Venue | Asifabad Sports Ground, Karachi On 18th October 2010 (70-Over Match) |
Balls Per Over | 6 |
Toss | Karachi Zone VI Under-19s Won The Toss And Decided to Field |
Result | Karachi Zone VI Under-19s won by 9 wickets |
Umpires | Irshad Ahmed, Rasheed Memon |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Waqas Iqbal | c Sheraz Ali b Rumman Raees | 32 | -1 | 0 | 0 | ||
Hamza Naqvi | c Ahsan Ali b Rumman Raees | 8 | -1 | 0 | 0 | ||
Ahmer Bin Nasir | c Saad Ali b Fawad Khan | 14 | -1 | 0 | 0 | ||
Rao Waqar | c Fawad Khan b Taha Irshad | 11 | -1 | 0 | 0 | ||
Wasim Akhtar | c&b Taha Irshad | 2 | -1 | 0 | 0 | ||
Mustafa Ali | c Saad Ali b Taha Irshad | 0 | -1 | 0 | 0 | ||
Shahzaib Nazar | c Faraz Ahmed b Fawad Khan | 5 | -1 | 0 | 0 | ||
Farooq Hasan | c&b Taha Irshad | 0 | -1 | 0 | 0 | ||
Shakeel Ahmed | b Fawad Khan | 0 | -1 | 0 | 0 | ||
Faisal Tahir | not out | 11 | -1 | 0 | 0 | ||
Moin Nawab | c Saad Ali b Taha Irshad | 6 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 4 | |||||
Total | (10 Wickets, 29.5 Overs) | 93 | |||||
Fall Of Wickets |
Karachi Zone VI Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mir Hamza | 6 | 1 | 20 | 0 | -1 | 0 | 3.33 | |||
Rumman Raees | 10 | 1 | 26 | 2 | -1 | 0 | 2.60 | |||
Fawad Khan | 9 | 3 | 17 | 3 | -1 | 0 | 1.89 | |||
Taha Irshad | 4.5 | 0 | 27 | 5 | -1 | 0 | 5.59 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ahsan Ali | c Rao Waqar b Faisal Tahir | 35 | -1 | 0 | 0 | ||
Saad Ali | lbw b Farooq Hasan | 14 | -1 | 0 | 0 | ||
Faraz Ali | c Mustafa Ali b Faisal Tahir | 4 | -1 | 0 | 0 | ||
Sheraz Ali | b Faisal Tahir | 12 | -1 | 0 | 0 | ||
Waqas Mehboob | c Shahzaib Nazar b Faisal Tahir | 4 | -1 | 0 | 0 | ||
Waqar Ali | not out | 65 | -1 | 0 | 0 | ||
Taha Irshad | c Mustafa Ali b Faisal Tahir | 46 | -1 | 0 | 0 | ||
Fawad Khan | c Mustafa Ali b Faisal Tahir | 38 | -1 | 0 | 0 | ||
Rumman Raees | c Hamza Naqvi b Farooq Hasan | 2 | -1 | 0 | 0 | ||
Faraz Ahmed | st Shahzaib Nazar b Faisal Tahir | 0 | -1 | 0 | 0 | ||
Mir Hamza | b Faisal Tahir | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 51.5 Overs) | 226 | |||||
Fall Of Wickets |
Karachi Zone II Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shakeel Ahmed | 8 | 3 | 16 | 0 | 0 | -1 | 2.00 | |||
Waqas Iqbal | 1 | 0 | 4 | 0 | 0 | -1 | 4.00 | |||
Faisal Tahir | 22.5 | 3 | 110 | 8 | 0 | -1 | 4.82 | |||
Farooq Hasan | 13 | 4 | 48 | 2 | 0 | -1 | 3.69 | |||
Moin Nawab | 3 | 1 | 16 | 0 | 0 | -1 | 5.33 | |||
Hamza Naqvi | 2 | 0 | 19 | 0 | 0 | -1 | 9.50 | |||
Rao Waqar | 2 | 0 | 9 | 0 | 0 | -1 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Waqas Iqbal | c Waqar Ali b Faraz Ahmed | 11 | -1 | 0 | 0 | ||
Shakeel Ahmed | b Fawad Khan | 30 | -1 | 0 | 0 | ||
Ahmer Bin Nasir | c Saad Ali b Faraz Ahmed | 15 | -1 | 0 | 0 | ||
Hamza Naqvi | c Rumman Raees b Fawad Khan | 29 | -1 | 0 | 0 | ||
Mustafa Ali | b Taha Irshad | 7 | -1 | 0 | 0 | ||
Rao Waqar | c Faraz Ahmed b Fawad Khan | 44 | -1 | 0 | 0 | ||
Wasim Akhtar | c Waqas Mehboob b Fawad Khan | 33 | -1 | 0 | 0 | ||
Shahzaib Nazar | c Ahsan Ali b Fawad Khan | 47 | -1 | 0 | 0 | ||
Farooq Hasan | b Faraz Ahmed | 27 | -1 | 0 | 0 | ||
Faisal Tahir | not out | 1 | -1 | 0 | 0 | ||
Moin Nawab | b Faraz Ahmed | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 9 NB, 0 Pr, 5 W) | 24 | |||||
Total | (10 Wickets, 66.4 Overs) | 268 | |||||
Fall Of Wickets |
Karachi Zone VI Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Rumman Raees | 4 | 1 | 12 | 0 | -1 | -1 | 3.00 | |||
Mir Hamza | 2 | 0 | 14 | 0 | -1 | -1 | 7.00 | |||
Sheraz Ali | 1 | 0 | 12 | 0 | -1 | -1 | 12.00 | |||
Fawad Khan | 30 | 6 | 79 | 5 | -1 | -1 | 2.63 | |||
Taha Irshad | 16 | 0 | 71 | 1 | -1 | -1 | 4.44 | |||
Faraz Ahmed | 13.4 | 0 | 70 | 4 | -1 | -1 | 5.12 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Saad Ali | not out | 71 | -1 | 0 | 0 | ||
Ahsan Ali | c Ahmer Bin Nasir b Faisal Tahir | 16 | -1 | 0 | 0 | ||
Faraz Ali | not out | 42 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 7 W) | 7 | |||||
Total | (1 Wickets, 26.5 Overs) | 136 | |||||
Fall Of Wickets | 1-59 (Ahsan Ali, Ov), |
Karachi Zone II Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shakeel Ahmed | 2 | 0 | 17 | 0 | -1 | 0 | 8.50 | |||
Faisal Tahir | 13 | 0 | 47 | 1 | -1 | 0 | 3.62 | |||
Farooq Hasan | 3 | 0 | 23 | 0 | -1 | 0 | 7.67 | |||
Hamza Naqvi | 7 | 0 | 31 | 0 | -1 | 0 | 4.43 | |||
Moin Nawab | 1.5 | 0 | 18 | 0 | -1 | 0 | 9.82 |