Venue | South Eastern Railway Stadium, Visakhapatnam On 08th October 1993 (50-Over Match) |
Balls Per Over | 6 |
Toss | Bangladesh Cricket Control Board XI Won The Toss And Decided to Field |
Result | Bangladesh Cricket Control Board XI won by 2 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GN Srinivas | run out | 16 | -1 | 0 | 0 | ||
MSK Prasad | lbw b Anisur Rahman | 9 | -1 | 0 | 0 | ||
MF Rehman | lbw b Athar Ali Khan | 14 | -1 | 0 | 0 | ||
RVC Prasad | c&b Enamul Haque | 52 | -1 | 0 | 0 | ||
M Surendra Kumar | c&b Athar Ali Khan | 14 | -1 | 0 | 0 | ||
YS Ranganath | run out | 15 | -1 | 0 | 0 | ||
A Sriram | not out | 31 | -1 | 0 | 0 | ||
K Chakradar Rao | run out | 1 | -1 | 0 | 0 | ||
IP Prakash | not out | 10 | -1 | 0 | 0 | ||
Extras | (4 B, 7 Lb, 1 NB, 0 Pr, 8 W) | 20 | |||||
Total | (7 Wickets, 50 Overs) | 182 | |||||
Fall Of Wickets |
Bangladesh Cricket Control Board XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Golam Nousher | 7 | 1 | 15 | 0 | -1 | -1 | 2.14 | |||
Anisur Rahman | 7 | 0 | 36 | 1 | -1 | -1 | 5.14 | |||
Minhajul Abedin | 10 | 0 | 28 | 0 | -1 | -1 | 2.80 | |||
Athar Ali Khan | 8 | 0 | 11 | 2 | -1 | -1 | 1.38 | |||
Enamul Haque | 10 | 1 | 38 | 1 | -1 | -1 | 3.80 | |||
Wahidul Gani | 4 | 0 | 26 | 0 | -1 | -1 | 6.50 | |||
Aminul Islam | 4 | 0 | 17 | 0 | -1 | -1 | 4.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Athar Ali Khan | lbw b Sriram | 3 | -1 | 0 | 0 | ||
Sajjad Ahmed | lbw b Mallikarjuna Rao | 2 | -1 | 0 | 0 | ||
Faruk Ahmed | c&b Chakradar Rao | 26 | -1 | 0 | 0 | ||
Minhajul Abedin | lbw b Mallikarjuna Rao | 0 | -1 | 0 | 0 | ||
Akram Khan | run out | 18 | -1 | 0 | 0 | ||
Nasir Ahmed | lbw b Prakash | 2 | -1 | 0 | 0 | ||
Enamul Haque | not out | 77 | -1 | 6 | 1 | ||
Aminul Islam | b Azmatullah | 36 | -1 | 0 | 0 | ||
Golam Nousher | lbw b Chakradar Rao | 4 | -1 | 0 | 0 | ||
Anisur Rahman | not out | 4 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 1 NB, 0 Pr, 5 W) | 11 | |||||
Total | (8 Wickets, 49 Overs) | 183 | |||||
Fall Of Wickets |
Andhra Cricket Association President's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Mallikarjuna Rao | 8 | 0 | 34 | 2 | -1 | -1 | 4.25 | |||
A Sriram | 9 | 1 | 29 | 1 | -1 | -1 | 3.22 | |||
IP Prakash | 10 | 0 | 37 | 1 | -1 | -1 | 3.70 | |||
K Chakradar Rao | 10 | 0 | 28 | 2 | -1 | -1 | 2.80 | |||
M Azmatullah | 7 | 0 | 29 | 1 | -1 | -1 | 4.14 | |||
MF Rehman | 5 | 1 | 21 | 0 | -1 | -1 | 4.20 |