Venue | County Ground, Southampton On 23rd June 1973 (0-Over Match) |
Balls Per Over | 6 |
Toss | West Indians Won The Toss And Decided to Bat |
Result | West Indians won by 174 runs |
Umpires | WE Alley, AEG Rhodes |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RC Fredericks | b Sainsbury | 122 | -1 | 0 | 0 | ||
GS Camacho | b Jesty | 24 | -1 | 0 | 0 | ||
RB Kanhai | not out | 119 | -1 | 0 | 0 | ||
CH Lloyd | run out | 81 | -1 | 0 | 0 | ||
Extras | (3 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 8 | |||||
Total | (3 Wickets, 85.3 Overs) | 354 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RS Herman | 16 | 4 | 42 | 0 | 0 | 0 | 2.62 | |||
AME Roberts | 14.3 | 1 | 63 | 0 | 0 | 0 | 4.34 | |||
MNS Taylor | 22 | 4 | 87 | 0 | 0 | 0 | 3.95 | |||
TE Jesty | 20 | 2 | 93 | 1 | 0 | 0 | 4.65 | |||
PJ Sainsbury | 13 | 2 | 61 | 1 | 0 | 0 | 4.69 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IR Watson | c&b Julien | 5 | -1 | 0 | 0 | ||
CG Greenidge | b Julien | 9 | -1 | 0 | 0 | ||
DR Turner | b Julien | 48 | -1 | 0 | 0 | ||
RV Lewis | c Shillingford b Ali | 98 | -1 | 0 | 0 | ||
AJ Murtagh | c DA Murray b Julien | 0 | -1 | 0 | 0 | ||
TE Jesty | b Foster | 42 | -1 | 0 | 0 | ||
PJ Sainsbury | c DA Murray b Ali | 12 | -1 | 0 | 0 | ||
MNS Taylor | c&b Julien | 12 | -1 | 0 | 0 | ||
MJ Hill | c DA Murray b Ali | 0 | -1 | 0 | 0 | ||
RS Herman | c DA Murray b Ali | 15 | -1 | 0 | 0 | ||
AME Roberts | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 12 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 87.3 Overs) | 256 | |||||
Fall Of Wickets |
West Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KD Boyce | 19 | 4 | 45 | 0 | 0 | 0 | 2.37 | |||
BD Julien | 22 | 3 | 89 | 5 | 0 | 0 | 4.05 | |||
GC Shillingford | 10 | 2 | 41 | 0 | 0 | 0 | 4.10 | |||
I Ali | 16.3 | 2 | 48 | 4 | 0 | 0 | 2.91 | |||
MLC Foster | 20 | 12 | 18 | 1 | 0 | 0 | 0.90 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RC Fredericks | c Watson b Sainsbury | 35 | -1 | 0 | 0 | ||
GS Camacho | retired hurt | 6 | -1 | 0 | 0 | ||
MLC Foster | not out | 86 | -1 | 0 | 0 | ||
DA Murray | c Watson b Roberts | 1 | -1 | 0 | 0 | ||
DL Murray | c Herman b Taylor | 1 | -1 | 0 | 0 | ||
CH Lloyd | not out | 64 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (3 Wickets, 65 Overs) | 203 | |||||
Fall Of Wickets | 1--1 (Camacho, Ov), |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RS Herman | 14 | 6 | 28 | 0 | 0 | 0 | 2.00 | |||
AME Roberts | 20 | 3 | 81 | 1 | 0 | 0 | 4.05 | |||
MNS Taylor | 17 | 2 | 49 | 1 | 0 | 0 | 2.88 | |||
TE Jesty | 10 | 4 | 31 | 0 | 0 | 0 | 3.10 | |||
PJ Sainsbury | 4 | 3 | 4 | 1 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CG Greenidge | lbw b Boyce | 13 | -1 | 0 | 0 | ||
IR Watson | c&b Julien | 1 | -1 | 0 | 0 | ||
DR Turner | c DL Murray b Julien | 2 | -1 | 0 | 0 | ||
RV Lewis | b Boyce | 11 | -1 | 0 | 0 | ||
AJ Murtagh | lbw b Julien | 0 | -1 | 0 | 0 | ||
TE Jesty | c Kanhai b Julien | 1 | -1 | 0 | 0 | ||
PJ Sainsbury | lbw b Shillingford | 14 | -1 | 0 | 0 | ||
MNS Taylor | st DL Murray b Ali | 36 | -1 | 0 | 0 | ||
MJ Hill | not out | 17 | -1 | 0 | 0 | ||
RS Herman | c Julien b Ali | 19 | -1 | 0 | 0 | ||
AME Roberts | c DL Murray b Ali | 10 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 54.4 Overs) | 127 | |||||
Fall Of Wickets |
West Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KD Boyce | 10 | 2 | 26 | 2 | 0 | 0 | 2.60 | |||
BD Julien | 20 | 5 | 41 | 4 | 0 | 0 | 2.05 | |||
GC Shillingford | 5 | 2 | 9 | 1 | 0 | 0 | 1.80 | |||
I Ali | 17.4 | 6 | 48 | 3 | 0 | 0 | 2.72 | |||
MLC Foster | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |