cricket ireland logo
cricket ireland logo
BUY TICKETS
Document

RECORDS

SEASONS

SEASONS

Venue Holm Field, Sion Mills On 02nd July 1969 (0-Over Match)
Balls Per Over 6
Toss West Indians Won The Toss And Decided to Bat
Result Ireland won by 9 wickets
Umpires M Stott, A Tichett
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
c Dineen b Goodwin 1 -1 0 0
c Hughes b O'Riordan 0 -1 0 0
run out 2 -1 0 0
c Duffy b O'Riordan 2 -1 0 0
c Waters b Goodwin 1 -1 0 0
c Anderson b O'Riordan 6 -1 0 0
c Duffy b Goodwin 0 -1 0 0
c Waters b Goodwin 0 -1 0 0
not out 9 -1 0 0
c Colhoun b O'Riordan 0 -1 0 0
b Goodwin 3 -1 0 0
Extras (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) 1
Total (10 Wickets, 25.3 Overs) 25
Fall Of Wickets
Ireland Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
O'Riordan 13 8 18 4 0 0 1.38
Goodwin 12.3 8 6 5 0 0 0.48
Runs Balls 4s 6s Dots S-Rate
c Findlay b Blair 2 -1 0 0
DR Pigot jun c Camacho b Shillingford 37 -1 0 0
lbw b Shepherd 10 -1 0 0
lbw b Shepherd 0 -1 0 0
c Shepherd b Roberts 7 -1 0 0
b Shepherd 0 -1 0 0
c&b Carew 35 -1 0 0
not out 15 -1 0 0
c sub (VA Holder) b Carew 13 -1 0 0
Extras (0 B, 2 Lb, 4 NB, 0 Pr, 0 W) 6
Total (8 Wickets, 47.2 Overs) 125
Fall Of Wickets
West Indians Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Blair 8 4 14 1 0 0 1.75
Shillingford 7 2 19 1 0 0 2.71
Shepherd 13 4 20 3 0 0 1.54
Roberts 16 3 43 1 0 0 2.69
Carew 3.2 0 23 2 0 0 6.90
Runs Balls 4s 6s Dots S-Rate
c Dineen b Goodwin 1 -1 0 0
c Pigot b Duffy 25 -1 0 0
c Pigot b Goodwin 0 -1 0 0
c Waters b Duffy 50 -1 0 0
not out 0 -1 0 0
not out 0 -1 0 0
Extras (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) 2
Total (4 Wickets, 34 Overs) 78
Fall Of Wickets
Ireland Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
O'Riordan 6 1 21 0 0 0 3.50
Goodwin 2 1 1 2 0 0 0.50
Hughes 7 4 10 0 0 0 1.43
Duffy 12 8 12 2 0 0 1.00
Anderson 7 1 32 0 0 0 4.57