Venue | Queens, Scarborough On 07th September 1963 (0-Over Match) |
Balls Per Over | 6 |
Toss | West Indians Won The Toss And Decided to Bat |
Result | West Indians won by 32 runs |
Umpires | WE Phillipson, N Oldfield |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MC Carew | c Andrew b Trueman | 0 | -1 | 0 | 0 | ||
EDAS McMorris | c Close b Knight | 9 | -1 | 0 | 0 | ||
SM Nurse | b Allen | 100 | -1 | 0 | 0 | ||
BF Butcher | lbw b Knight | 14 | -1 | 0 | 0 | ||
GS Sobers | b Allen | 101 | -1 | 0 | 0 | ||
JS Solomon | c&b Illingworth | 7 | -1 | 0 | 0 | ||
AW White | c Prideaux b Close | 2 | -1 | 0 | 0 | ||
DW Allan | c Bailey b Allen | 10 | -1 | 0 | 0 | ||
WW Hall | c Andrew b Allen | 31 | -1 | 0 | 0 | ||
CC Griffith | not out | 3 | -1 | 0 | 0 | ||
AL Valentine | b Allen | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 72.4 Overs) | 284 | |||||
Fall Of Wickets |
TN Pearce's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FS Trueman | 11 | 1 | 46 | 1 | 0 | 0 | 4.18 | |||
BR Knight | 15 | 1 | 57 | 2 | 0 | 0 | 3.80 | |||
TE Bailey | 12 | 1 | 32 | 0 | 0 | 0 | 2.67 | |||
R Illingworth | 11 | 1 | 49 | 1 | 0 | 0 | 4.45 | |||
DA Allen | 17.4 | 7 | 61 | 5 | 0 | 0 | 3.45 | |||
DB Close | 6 | 1 | 33 | 1 | 0 | 0 | 5.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RM Prideaux | c White b Hall | 7 | -1 | 0 | 0 | ||
G Atkinson | b Griffith | 46 | -1 | 0 | 0 | ||
C Milburn | b Hall | 19 | -1 | 0 | 0 | ||
PJ Sharpe | b Sobers | 42 | -1 | 0 | 0 | ||
DB Close | c McMorris b Hall | 25 | -1 | 0 | 0 | ||
BR Knight | b Griffith | 3 | -1 | 0 | 0 | ||
R Illingworth | b White | 27 | -1 | 0 | 0 | ||
TE Bailey | b Solomon | 20 | -1 | 0 | 0 | ||
FS Trueman | c Butcher b Solomon | 50 | -1 | 0 | 0 | ||
DA Allen | not out | 13 | -1 | 0 | 0 | ||
KV Andrew | not out | 4 | -1 | 0 | 0 | ||
Extras | (5 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 10 | |||||
Total | (9 Wickets, 70 Overs) | 266 | |||||
Fall Of Wickets |
West Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WW Hall | 12 | 0 | 60 | 3 | 0 | 0 | 5.00 | |||
CC Griffith | 20 | 4 | 51 | 2 | 0 | 0 | 2.55 | |||
GS Sobers | 14 | 1 | 48 | 1 | 0 | 0 | 3.43 | |||
AW White | 17 | 3 | 38 | 1 | 0 | 0 | 2.24 | |||
JS Solomon | 7 | 0 | 59 | 2 | 0 | 0 | 8.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JS Solomon | c Milburn b Illingworth | 62 | -1 | 0 | 0 | ||
EDAS McMorris | c Prideaux b Knight | 64 | -1 | 0 | 0 | ||
SM Nurse | c Atkinson b Milburn | 14 | -1 | 0 | 0 | ||
MC Carew | c Atkinson b Illingworth | 9 | -1 | 0 | 0 | ||
AW White | st Andrew b Illingworth | 0 | -1 | 0 | 0 | ||
WW Hall | b Milburn | 1 | -1 | 0 | 0 | ||
BF Butcher | not out | 40 | -1 | 0 | 0 | ||
GS Sobers | c Bailey b Allen | 36 | -1 | 0 | 0 | ||
DW Allan | not out | 13 | -1 | 0 | 0 | ||
Extras | (0 B, 11 Lb, 0 NB, 0 Pr, 4 W) | 15 | |||||
Total | (7 Wickets, 67 Overs) | 254 | |||||
Fall Of Wickets |
TN Pearce's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FS Trueman | 12 | 3 | 28 | 0 | 0 | 0 | 2.33 | |||
BR Knight | 11 | 0 | 47 | 1 | 0 | 0 | 4.27 | |||
TE Bailey | 5 | 1 | 14 | 0 | 0 | 0 | 2.80 | |||
R Illingworth | 17 | 2 | 61 | 3 | 0 | 0 | 3.59 | |||
DA Allen | 14 | 1 | 67 | 1 | 0 | 0 | 4.79 | |||
C Milburn | 8 | 3 | 22 | 2 | 0 | 0 | 2.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Atkinson | b White | 47 | -1 | 0 | 0 | ||
RM Prideaux | b White | 13 | -1 | 0 | 0 | ||
C Milburn | c Sobers b Solomon | 38 | -1 | 0 | 0 | ||
PJ Sharpe | c Butcher b Griffith | 4 | -1 | 0 | 0 | ||
DB Close | c Sobers b Solomon | 14 | -1 | 0 | 0 | ||
BR Knight | b Griffith | 16 | -1 | 0 | 0 | ||
R Illingworth | st Allan b Solomon | 21 | -1 | 0 | 0 | ||
TE Bailey | not out | 26 | -1 | 0 | 0 | ||
FS Trueman | c Allan b Griffith | 33 | -1 | 0 | 0 | ||
DA Allen | b White | 20 | -1 | 0 | 0 | ||
KV Andrew | c Nurse b Butcher | 2 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 58.3 Overs) | 240 | |||||
Fall Of Wickets |
West Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WW Hall | 14 | 0 | 49 | 0 | 0 | 0 | 3.50 | |||
CC Griffith | 15 | 1 | 65 | 3 | 0 | 0 | 4.33 | |||
GS Sobers | 5 | 1 | 9 | 0 | 0 | 0 | 1.80 | |||
AW White | 12 | 3 | 40 | 3 | 0 | 0 | 3.33 | |||
JS Solomon | 12 | 0 | 69 | 3 | 0 | 0 | 5.75 | |||
BF Butcher | 0.3 | 0 | 2 | 1 | 0 | 0 | 4.00 |