Venue | TMC Cricket Ground, Karachi On 29th September 2010 (70-Over Match) |
Balls Per Over | 6 |
Toss | Karachi Zone I Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | Akbar Khan, Khalid Mahmood |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Behram Khan | c Mubashir Hasan b Adeel Malik | 6 | -1 | 0 | 0 | ||
Asad Baig | c Zakir Ali b Saeed Bin Nasir | 49 | -1 | 0 | 0 | ||
Rameez Aziz | c Abdul Latif b Ahmed Iqbal | 52 | -1 | 0 | 0 | ||
Wajihuddin | c Mubashir Hasan b Saeed Bin Nasir | 13 | -1 | 0 | 0 | ||
Fawad Akram | not out | 27 | -1 | 0 | 0 | ||
Mansoor Khan | c Abdul Latif b Saeed Bin Nasir | 4 | -1 | 0 | 0 | ||
Haaris Ayaz | st Mubashir Hasan b Nasir Mughal | 0 | -1 | 0 | 0 | ||
Jamshed Yousuf | c Abdul Jabbar b Saeed Bin Nasir | 12 | -1 | 0 | 0 | ||
Nabeel Khalid | c&b Ahmed Iqbal | 0 | -1 | 0 | 0 | ||
Ahsan Jamil | b Ahmed Iqbal | 9 | -1 | 0 | 0 | ||
Rafiq Khatak | c Saeed Bin Nasir b Ahmed Iqbal | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 1 NB, 0 Pr, 8 W) | 10 | |||||
Total | (10 Wickets, 62.3 Overs) | 182 | |||||
Fall Of Wickets |
Karachi Zone II Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Adeel Malik | 11 | 3 | 16 | 1 | -1 | -1 | 1.45 | |||
Abdul Latif | 6 | 2 | 16 | 0 | -1 | -1 | 2.67 | |||
Sheraz Ali | 8.4 | 0 | 38 | 0 | -1 | -1 | 4.38 | |||
Saeed Bin Nasir | 14.5 | 1 | 42 | 4 | -1 | -1 | 2.83 | |||
Nasir Mughal | 9 | 0 | 31 | 1 | -1 | -1 | 3.44 | |||
Ahmed Iqbal | 13 | 3 | 38 | 4 | -1 | -1 | 2.92 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ammar Hasan | c b Ahsan Jamil | 104 | -1 | 0 | 0 | ||
Atif Ali | c Rameez Aziz b Mansoor Khan | 7 | -1 | 0 | 0 | ||
Abdul Jabbar | b Haaris Ayaz | 68 | -1 | 0 | 0 | ||
Zakir Ali | c b Mansoor Khan | 20 | -1 | 0 | 0 | ||
Saeed Bin Nasir | c Jamshed Yousuf b Haaris Ayaz | 50 | -1 | 0 | 0 | ||
Mubashir Hasan | run out | 2 | -1 | 0 | 0 | ||
Ahmed Iqbal | b Rafiq Khatak | 43 | -1 | 0 | 0 | ||
Adeel Malik | c Behram Khan b Ahsan Jamil | 2 | -1 | 0 | 0 | ||
Abdul Latif | st Jamshed Yousuf b Haaris Ayaz | 12 | -1 | 0 | 0 | ||
Sheraz Ali | not out | 3 | -1 | 0 | 0 | ||
Nasir Mughal | not out | 1 | -1 | 0 | 0 | ||
Extras | (12 B, 2 Lb, 0 NB, 0 Pr, 3 W) | 17 | |||||
Total | (9 Wickets, 70 Overs) | 329 | |||||
Fall Of Wickets |
Karachi Zone I Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Nabeel Khalid | 15 | 3 | 57 | 0 | -1 | 0 | 3.80 | |||
Rafiq Khatak | 13 | 2 | 37 | 1 | -1 | 0 | 2.85 | |||
Mansoor Khan | 8 | 1 | 33 | 2 | -1 | 0 | 4.12 | |||
Haaris Ayaz | 22 | 1 | 107 | 3 | -1 | 0 | 4.86 | |||
Ahsan Jamil | 12 | 0 | 81 | 2 | -1 | 0 | 6.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Behram Khan | lbw b Abdul Latif | 9 | -1 | 0 | 0 | ||
Asad Baig | c Ammar Hasan b Adeel Malik | 6 | -1 | 0 | 0 | ||
Fawad Akram | c Adeel Malik b Nasir Mughal | 13 | -1 | 0 | 0 | ||
Wajihuddin | c Saeed Bin Nasir b Nasir Mughal | 33 | -1 | 0 | 0 | ||
Rameez Aziz | not out | 27 | -1 | 0 | 0 | ||
Mansoor Khan | not out | 15 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 4 NB, 0 Pr, 0 W) | 8 | |||||
Total | (4 Wickets, 44 Overs) | 111 | |||||
Fall Of Wickets |
Karachi Zone II Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Adeel Malik | 10 | 2 | 23 | 1 | 0 | -1 | 2.30 | |||
Abdul Latif | 5 | 0 | 19 | 1 | 0 | -1 | 3.80 | |||
Saeed Bin Nasir | 5 | 0 | 19 | 0 | 0 | -1 | 3.80 | |||
Nasir Mughal | 12 | 5 | 21 | 2 | 0 | -1 | 1.75 | |||
Ahmed Iqbal | 11 | 4 | 25 | 0 | 0 | -1 | 2.27 | |||
Atif Ali | 1 | 1 | 0 | 0 | 0 | -1 | 0.00 |