Venue | The Cloud County Ground, Chelmsford On 31st May 1939 (0-Over Match) |
Balls Per Over | 6 |
Toss | Essex Won The Toss And Decided to Bat |
Result | West Indians won by 2 wickets |
Umpires | CV Tarbox, D Hendren |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LC Eastman | b Martindale | 32 | -1 | 0 | 0 | ||
AV Avery | lbw b Constantine | 24 | -1 | 0 | 0 | ||
TH Wade | lbw b Constantine | 12 | -1 | 0 | 0 | ||
J O'Connor | b Constantine | 2 | -1 | 0 | 0 | ||
MS Nichols | c Barrow b Constantine | 42 | -1 | 0 | 0 | ||
RM Taylor | b Constantine | 1 | -1 | 0 | 0 | ||
JWA Stephenson | c Williams b Cameron | 3 | -1 | 0 | 0 | ||
JN Dennis | b Constantine | 2 | -1 | 0 | 0 | ||
DF Cock | not out | 26 | -1 | 0 | 0 | ||
TPB Smith | c Barrow b Constantine | 0 | -1 | 0 | 0 | ||
R Smith | c Grant b Cameron | 8 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 43.2 Overs) | 158 | |||||
Fall Of Wickets |
West Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EA Martindale | 11 | 1 | 49 | 1 | 0 | 0 | 4.45 | |||
EAV Williams | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 | |||
JH Cameron | 13.2 | 3 | 23 | 2 | 0 | 0 | 1.74 | |||
LN Constantine | 14 | 0 | 49 | 7 | 0 | 0 | 3.50 | |||
RS Grant | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JB Stollmeyer | lbw b TPB Smith | 41 | -1 | 0 | 0 | ||
HP Bayley | lbw b R Smith | 3 | -1 | 0 | 0 | ||
GA Headley | not out | 116 | -1 | 0 | 0 | ||
JED Sealy | run out | 1 | -1 | 0 | 0 | ||
RS Grant | run out | 1 | -1 | 0 | 0 | ||
LN Constantine | st Wade b Taylor | 8 | -1 | 0 | 0 | ||
JH Cameron | lbw b TPB Smith | 8 | -1 | 0 | 0 | ||
IM Barrow | b Taylor | 12 | -1 | 0 | 0 | ||
EAV Williams | b TPB Smith | 21 | -1 | 0 | 0 | ||
EA Martindale | lbw b Eastman | 1 | -1 | 0 | 0 | ||
CB Clarke | b TPB Smith | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 1 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 49.7 Overs) | 219 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MS Nichols | 5 | 0 | 14 | 0 | 0 | 0 | 2.80 | |||
R Smith | 8 | 3 | 32 | 1 | 0 | 0 | 4.00 | |||
JWA Stephenson | 5 | 1 | 16 | 0 | 0 | 0 | 3.20 | |||
TPB Smith | 19.7 | 2 | 78 | 4 | 0 | 0 | 3.92 | |||
RM Taylor | 8 | 0 | 59 | 2 | 0 | 0 | 7.38 | |||
LC Eastman | 4 | 1 | 13 | 1 | 0 | 0 | 3.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LC Eastman | c Williams b Martindale | 17 | -1 | 0 | 0 | ||
AV Avery | lbw b Williams | 55 | -1 | 0 | 0 | ||
TH Wade | b Clarke | 55 | -1 | 0 | 0 | ||
J O'Connor | lbw b Constantine | 9 | -1 | 0 | 0 | ||
MS Nichols | lbw b Constantine | 6 | -1 | 0 | 0 | ||
RM Taylor | lbw b Constantine | 2 | -1 | 0 | 0 | ||
JWA Stephenson | not out | 18 | -1 | 0 | 0 | ||
JN Dennis | b Constantine | 0 | -1 | 0 | 0 | ||
DF Cock | b Clarke | 25 | -1 | 0 | 0 | ||
TPB Smith | c Headley b Constantine | 0 | -1 | 0 | 0 | ||
R Smith | c Grant b Constantine | 3 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 50.3 Overs) | 194 | |||||
Fall Of Wickets |
West Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EA Martindale | 9 | 1 | 42 | 1 | 0 | 0 | 4.67 | |||
EAV Williams | 6 | 1 | 28 | 1 | 0 | 0 | 4.67 | |||
JH Cameron | 13 | 4 | 35 | 0 | 0 | 0 | 2.69 | |||
LN Constantine | 14.3 | 2 | 42 | 6 | 0 | 0 | 2.92 | |||
CB Clarke | 8 | 0 | 43 | 2 | 0 | 0 | 5.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JB Stollmeyer | b Taylor | 34 | -1 | 0 | 0 | ||
HP Bayley | lbw b R Smith | 3 | -1 | 0 | 0 | ||
GA Headley | not out | 48 | -1 | 0 | 0 | ||
JED Sealy | lbw b TPB Smith | 9 | -1 | 0 | 0 | ||
RS Grant | b TPB Smith | 2 | -1 | 0 | 0 | ||
LN Constantine | b Nichols | 14 | -1 | 0 | 0 | ||
JH Cameron | lbw b Nichols | 0 | -1 | 0 | 0 | ||
IM Barrow | run out | 12 | -1 | 0 | 0 | ||
EAV Williams | c Wade b TPB Smith | 0 | -1 | 0 | 0 | ||
EA Martindale | not out | 8 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (8 Wickets, 37.7 Overs) | 134 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MS Nichols | 15 | 3 | 50 | 2 | 0 | 0 | 3.33 | |||
R Smith | 2 | 1 | 4 | 1 | 0 | 0 | 2.00 | |||
JWA Stephenson | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | |||
RM Taylor | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 | |||
TPB Smith | 14.7 | 1 | 41 | 3 | 0 | 0 | 2.76 |