Venue | County Ground, Lakenham On 28th June 1939 (0-Over Match) |
Balls Per Over | 6 |
Toss | West Indians Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | DH Tregear, R Munds |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VH Stollmeyer | b Thompson | 4 | -1 | 0 | 0 | ||
EA Martindale | run out | 19 | -1 | 0 | 0 | ||
GE Gomez | run out | 10 | -1 | 0 | 0 | ||
JED Sealy | c DC Rought-Rought b GA Edrich | 41 | -1 | 0 | 0 | ||
KH Weekes | c&b GA Edrich | 123 | -1 | 15 | 1 | ||
HP Bayley | c EH Edrich b Thompson | 41 | -1 | 0 | 0 | ||
IM Barrow | b Thompson | 0 | -1 | 0 | 0 | ||
JH Cameron | run out | 35 | -1 | 0 | 0 | ||
EAV Williams | b DC Rought-Rought | 78 | -1 | 0 | 0 | ||
CB Clarke | b RC Rought-Rought | 6 | -1 | 0 | 0 | ||
TF Johnson | not out | 4 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 3 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 87.3 Overs) | 369 | |||||
Fall Of Wickets |
Norfolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WS Thompson | 15 | 1 | 78 | 3 | 0 | 0 | 5.20 | |||
RC Rought-Rought | 19.3 | 2 | 75 | 1 | 0 | 0 | 3.87 | |||
DC Rought-Rought | 17 | 0 | 72 | 1 | 0 | 0 | 4.24 | |||
GA Edrich | 15 | 0 | 71 | 2 | 0 | 0 | 4.73 | |||
CSR Boswell | 17 | 1 | 26 | 0 | 0 | 0 | 1.53 | |||
RW Perkins | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BW Rought-Rought | c Barrow b Johnson | 5 | -1 | 0 | 0 | ||
HE Theobald | b Stollmeyer | 70 | -1 | 1 | 0 | ||
EH Edrich | c&b Clarke | 47 | -1 | 6 | 0 | ||
GA Edrich | c Bayley b Williams | 53 | -1 | 6 | 0 | ||
DC Rought-Rought | c Johnson b Williams | 38 | -1 | 1 | 1 | ||
M Falcon | b Clarke | 42 | -1 | 5 | 0 | ||
RM Beresford | not out | 42 | -1 | 6 | 0 | ||
RW Perkins | b Cameron | 0 | -1 | 0 | 0 | ||
RC Rought-Rought | lbw b Clarke | 9 | -1 | 0 | 0 | ||
WS Thompson | c Stollmeyer b Clarke | 36 | -1 | 2 | 4 | ||
CSR Boswell | not out | 8 | -1 | 0 | 0 | ||
Extras | (10 B, 8 Lb, 7 NB, 0 Pr, 0 W) | 25 | |||||
Total | (9 Wickets, 96 Overs) | 375 | |||||
Fall Of Wickets |
West Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TF Johnson | 16 | 1 | 40 | 1 | 0 | 0 | 2.50 | |||
EAV Williams | 17 | 3 | 50 | 2 | 0 | 0 | 2.94 | |||
JED Sealy | 4 | 2 | 3 | 0 | 0 | 0 | 0.75 | |||
CB Clarke | 28 | 4 | 121 | 4 | 0 | 0 | 4.32 | |||
JH Cameron | 20 | 6 | 76 | 1 | 0 | 0 | 3.80 | |||
EA Martindale | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 | |||
GE Gomez | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
VH Stollmeyer | 6 | 0 | 39 | 1 | 0 | 0 | 6.50 |