Venue | Queens Club, Bulawayo On 12th January 2011 (0-Over Match) |
Balls Per Over | 6 |
Toss | Mashonaland Eagles Won The Toss And Decided to Field |
Result | Matabeleland Tuskers won by 65 runs |
Umpires | RB Tiffin, T Phiri |
TV Umpire | |
Referee | DW Townshend |
Reserve Umpire | Z Netha |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJ Horton | b Keegan | 10 | 38 | 1 | 0 | 26.32 | |
T Duffin | c Mutombodzi b Zhuwao | 79 | 215 | 10 | 0 | 36.74 | |
GM Ewing | lbw b Keegan | 27 | 65 | 4 | 0 | 41.54 | |
SC Williams | c Masvaure b Chinyoka | 12 | 57 | 1 | 0 | 21.05 | |
KM Dabengwa | b Hall | 45 | 127 | 1 | 0 | 35.43 | |
CK Coventry | lbw b Keegan | 7 | 71 | 0 | 0 | 9.86 | |
AJA Wheater | c Chakabva b Chinyoka | 90 | 124 | 12 | 1 | 72.58 | |
B Staddon | c Chinyoka b Zhuwao | 37 | 110 | 4 | 0 | 33.64 | |
T Mupariwa | c&b Zhuwao | 0 | 20 | 0 | 0 | 0.00 | |
CB Mpofu | c Masvaure b Chinyoka | 4 | 25 | 0 | 0 | 16.00 | |
N Ncube | not out | 9 | 6 | 0 | 1 | 150.00 | |
Extras | (8 B, 2 Lb, 7 NB, 0 Pr, 2 W) | 19 | |||||
Total | (10 Wickets, 141.5 Overs) | 339 | |||||
Fall Of Wickets | 1-12 (Horton, 10.2Ov), 2-68 (Ewing, 30.2Ov), 3-109 (Williams, 50.3Ov), 4-166 (Duffin, 72.3Ov), 5-190 (Dabengwa, 93.1Ov), 6-193 (Coventry, 94.6Ov), 7-293 (Staddon, 130.2Ov), 8-303 (Mupariwa, 134.6Ov), 9-327 (Wheater, 139.1Ov), 10-339 (Mpofu, 141.5Ov), |
Mashonaland Eagles Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CB Keegan | 26 | 12 | 30 | 3 | 0 | 0 | 1.15 | |||
AJ Hall | 19 | 9 | 21 | 1 | 0 | 0 | 1.11 | |||
IM Chinyoka | 26.5 | 6 | 83 | 3 | 1 | 5 | 3.09 | |||
PS Masvaure | 17 | 4 | 41 | 0 | 1 | 2 | 2.41 | |||
CT Mutombodzi | 10 | 2 | 49 | 0 | 0 | 0 | 4.90 | |||
GA Lamb | 26 | 4 | 53 | 0 | 0 | 0 | 2.04 | |||
C Zhuwao | 16 | 3 | 50 | 3 | 0 | 0 | 3.12 | |||
F Mutizwa | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Zhuwao | lbw b Mpofu | 0 | 1 | 0 | 0 | 0.00 | |
PS Masvaure | not out | 17 | 55 | 1 | 0 | 30.91 | |
F Mutizwa | not out | 14 | 34 | 1 | 0 | 41.18 | |
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 1 | |||||
Total | (1 Wickets, 15 Overs) | 32 | |||||
Fall Of Wickets | 1-0 (Zhuwao, 0.1Ov), |
Matabeleland Tuskers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CB Mpofu | 6 | 2 | 9 | 1 | 0 | 0 | 1.50 | |||
N Ncube | 5 | 1 | 11 | 0 | 1 | 0 | 2.20 | |||
B Staddon | 4 | 1 | 12 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, 0 Overs) | 0 | |||||
Fall Of Wickets |
Mashonaland Eagles Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PS Masvaure | c Wheater b Mpofu | 29 | 59 | 3 | 0 | 49.15 | |
C Zhuwao | b Mupariwa | 6 | 14 | 0 | 0 | 42.86 | |
F Mutizwa | c Ewing b Mpofu | 116 | 161 | 18 | 0 | 72.05 | |
RE Butterworth | c Horton b Staddon | 0 | 7 | 0 | 0 | 0.00 | |
GA Lamb | c Wheater b Mupariwa | 74 | 126 | 5 | 1 | 58.73 | |
RW Chakabva | b Mpofu | 6 | 13 | 1 | 0 | 46.15 | |
CT Mutombodzi | lbw b Mpofu | 0 | 2 | 0 | 0 | 0.00 | |
AJ Hall | c Wheater b Mupariwa | 1 | 7 | 0 | 0 | 14.29 | |
CB Keegan | c Wheater b Mpofu | 3 | 13 | 0 | 0 | 23.08 | |
IM Chinyoka | not out | 0 | 5 | 0 | 0 | 0.00 | |
MRH Mbofana | 0 | 0 | 0 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 3 NB, 0 Pr, 1 W) | 7 | |||||
Total | (9 Wickets, 67.2 Overs) | 242 | |||||
Fall Of Wickets | 1-10 (Zhuwao, 3.6Ov), 2-67 (Masvaure, 21.3Ov), 3-68 (Butterworth, 22.5Ov), 4-205 (Mutizwa, 54.2Ov), 5-217 (Chakabva, 58.3Ov), 6-217 (Mutombodzi, 58.5Ov), 7-218 (Hall, 59.6Ov), 8-239 (Keegan, 64.5Ov), 9-242 (Lamb, 67.2Ov), |
Matabeleland Tuskers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CB Mpofu | 20 | 1 | 80 | 5 | 0 | 0 | 4.00 | |||
T Mupariwa | 17.2 | 7 | 46 | 3 | 1 | 0 | 2.65 | |||
N Ncube | 10 | 1 | 31 | 0 | 0 | 0 | 3.10 | |||
B Staddon | 9 | 0 | 35 | 1 | 0 | 3 | 3.89 | |||
KM Dabengwa | 9 | 1 | 33 | 0 | 0 | 0 | 3.67 | |||
SC Williams | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |