cricket ireland logo
cricket ireland logo
BUY TICKETS
Document

RECORDS

SEASONS

SEASONS

Venue Queens, Scarborough On 08th September 1928 (0-Over Match)
Balls Per Over 6
Toss West Indians Won The Toss And Decided to Bat
Result HDG Leveson-Gower's XI won by 8 wickets
Umpires D Denton, GH Hirst
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
CA Roach c Gilligan b Tate 13 -1 0 0
FR Martin lbw b Robinson 6 -1 0 0
ELG Hoad run out 124 -1 0 0
RK Nunes lbw b Tate 1 -1 0 0
G Challenor b Haig 5 -1 0 0
EL Bartlett lbw b Jupp 28 -1 0 0
LN Constantine b Robinson 50 -1 0 0
CR Browne c Sutcliffe b Tate 34 -1 0 0
JA Small lbw b Wyatt 20 -1 0 0
GN Francis c Hobbs b Haig 12 -1 0 0
HC Griffith not out 24 -1 0 0
Extras (10 B, 5 Lb, 0 NB, 0 Pr, 1 W) 16
Total (10 Wickets, 76.4 Overs) 333
Fall Of Wickets
HDG Leveson-Gower's XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MW Tate 18.4 1 80 3 0 0 4.29
E Robinson 14 1 59 2 0 0 4.21
NE Haig 19 1 53 2 0 0 2.79
VWC Jupp 15 1 84 1 0 0 5.60
RES Wyatt 10 0 41 1 0 0 4.10
Runs Balls 4s 6s Dots S-Rate
JB Hobbs lbw b Constantine 14 -1 0 0
H Sutcliffe lbw b Constantine 64 -1 0 0
A Sandham c Constantine b Francis 5 -1 0 0
KS Duleepsinhji lbw b Constantine 34 -1 0 0
RES Wyatt c Browne b Small 19 -1 0 0
E Robinson c Constantine b Francis 15 -1 0 0
NE Haig c Roach b Constantine 31 -1 0 0
VWC Jupp b Constantine 3 -1 0 0
MW Tate lbw b Constantine 0 -1 0 0
JWHT Douglas not out 27 -1 0 0
FW Gilligan c Francis b Constantine 14 -1 0 0
Extras (2 B, 5 Lb, 1 NB, 0 Pr, 2 W) 10
Total (10 Wickets, 96.5 Overs) 236
Fall Of Wickets
West Indians Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GN Francis 29 9 68 2 0 0 2.34
LN Constantine 24.5 7 68 7 0 0 2.74
HC Griffith 19 2 49 0 0 0 2.58
CR Browne 10 2 26 0 0 0 2.60
JA Small 14 8 15 1 0 0 1.07
Runs Balls 4s 6s Dots S-Rate
CA Roach c Gilligan b Tate 1 -1 0 0
FR Martin c Gilligan b Tate 40 -1 0 0
ELG Hoad b Tate 30 -1 0 0
G Challenor b Jupp 5 -1 0 0
EL Bartlett b Haig 3 -1 0 0
LN Constantine c Duleepsinhji b Jupp 11 -1 0 0
CR Browne c Haig b Jupp 1 -1 0 0
JA Small c Gilligan b Jupp 0 -1 0 0
RK Nunes b Tate 8 -1 0 0
GN Francis b Tate 4 -1 0 0
HC Griffith not out 7 -1 0 0
Extras (1 B, 2 Lb, 0 NB, 0 Pr, 0 W) 3
Total (10 Wickets, 49.3 Overs) 113
Fall Of Wickets
HDG Leveson-Gower's XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MW Tate 21.3 5 28 5 0 0 1.30
E Robinson 13 2 22 0 0 0 1.69
NE Haig 8 1 27 1 0 0 3.38
VWC Jupp 7 0 33 4 0 0 4.71
Runs Balls 4s 6s Dots S-Rate
JB Hobbs not out 119 -1 0 0
H Sutcliffe c Nunes b Browne 37 -1 0 0
A Sandham c Martin b Francis 27 -1 0 0
KS Duleepsinhji not out 27 -1 0 0
Extras (1 B, 1 Lb, 0 NB, 0 Pr, 0 W) 2
Total (2 Wickets, 39.4 Overs) 212
Fall Of Wickets
West Indians Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GN Francis 11.4 1 62 1 0 0 5.31
LN Constantine 12 1 66 0 0 0 5.50
HC Griffith 5 1 23 0 0 0 4.60
CR Browne 8 0 47 1 0 0 5.88
JA Small 3 0 12 0 0 0 4.00