cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Elders and Fyffes Sports Ground, New Malden On 13th September 1928 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result West Indians won by 6 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
CA Roach b Francis 7 -1 0 0
EL Challenor b Francis 8 -1 0 0
ST Theed lbw b Francis 2 -1 0 0
CG Forteath c Constantine b Francis 0 -1 0 0
WE Long c Wight b Challenor 0 -1 0 0
CW Spiller c Nunes b Scott 9 -1 0 0
FR Martin lbw b Grant 28 -1 0 0
AK Judd c&b Scott 5 -1 0 0
JA Small lbw b Francis 0 -1 0 0
JN Crawford c&b Grant 3 -1 0 0
RD Godley b Scott 9 -1 0 0
MP Fernandes not out 4 -1 0 0
LH Tennyson b Scott 5 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (12 Wickets, -1 Overs) 104
Fall Of Wickets
West Indians Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GN Francis -1 -1 -1 5 0 0
G Challenor -1 -1 -1 1 0 0
OC Scott -1 -1 -1 4 0 0
GC Grant -1 -1 -1 2 0 0
Runs Balls 4s 6s Dots S-Rate
LN Constantine lbw b Small 4 -1 0 0
GN Francis c Long b Tennyson 8 -1 0 0
GC Grant b Small 42 -1 0 0
JM Neblett run out 2 -1 0 0
EA Rae c Judd b Spiller 27 -1 0 0
RK Nunes not out 12 -1 0 0
CR Browne not out 9 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (5 Wickets, -1 Overs) 106
Fall Of Wickets
AH Stockley's XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JA Small -1 -1 -1 2 0 0
LH Tennyson -1 -1 -1 1 0 0
CW Spiller -1 -1 -1 1 0 0