Venue | Cardiff Arms Park, Cardiff On 04th August 1923 (0-Over Match) |
Balls Per Over | 6 |
Toss | Glamorgan Won The Toss And Decided to Bat |
Result | Glamorgan won by 43 runs |
Umpires | Evans, Abberley |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NVH Riches | lbw b John | 5 | -1 | 0 | 0 | ||
TR Morgan | b Browne | 29 | -1 | 0 | 0 | ||
WE Bates | b John | 20 | -1 | 0 | 0 | ||
CF Walters | b Browne | 0 | -1 | 0 | 0 | ||
J Stone | c Austin b John | 19 | -1 | 0 | 0 | ||
FB Pinch | b John | 4 | -1 | 0 | 0 | ||
D Davies | b John | 0 | -1 | 0 | 0 | ||
T Arnott | not out | 15 | -1 | 0 | 0 | ||
FP Ryan | b John | 1 | -1 | 0 | 0 | ||
J Mercer | b John | 9 | -1 | 0 | 0 | ||
D Sullivan | run out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 10 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 45 Overs) | 115 | |||||
Fall Of Wickets |
West Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G John | 23 | 9 | 52 | 7 | 0 | 0 | 2.26 | |||
GN Francis | 8 | 2 | 23 | 0 | 0 | 0 | 2.88 | |||
CR Browne | 14 | 5 | 28 | 2 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Challenor | b Arnott | 5 | -1 | 0 | 0 | ||
PH Tarilton | c Sullivan b Arnott | 75 | -1 | 0 | 0 | ||
HW Ince | b Pinch | 21 | -1 | 0 | 0 | ||
HBG Austin | lbw b Ryan | 40 | -1 | 0 | 0 | ||
CR Browne | c Sullivan b Arnott | 0 | -1 | 0 | 0 | ||
GAR Dewhurst | b Arnott | 3 | -1 | 0 | 0 | ||
VS Pascall | b Arnott | 6 | -1 | 0 | 0 | ||
GN Francis | st Sullivan b Mercer | 12 | -1 | 0 | 0 | ||
JA Small | c Pinch b Arnott | 4 | -1 | 0 | 0 | ||
LN Constantine | not out | 9 | -1 | 0 | 0 | ||
G John | b Arnott | 5 | -1 | 0 | 0 | ||
Extras | (15 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 21 | |||||
Total | (10 Wickets, 63.2 Overs) | 201 | |||||
Fall Of Wickets |
Glamorgan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Mercer | 24 | 3 | 65 | 1 | 0 | 0 | 2.71 | |||
T Arnott | 14.2 | 2 | 40 | 7 | 0 | 0 | 2.79 | |||
FP Ryan | 9 | 1 | 20 | 1 | 0 | 0 | 2.22 | |||
D Davies | 7 | 0 | 15 | 0 | 0 | 0 | 2.14 | |||
FB Pinch | 5 | 1 | 22 | 1 | 0 | 0 | 4.40 | |||
WE Bates | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NVH Riches | b John | 26 | -1 | 0 | 0 | ||
TR Morgan | c Dewhurst b Pascall | 12 | -1 | 0 | 0 | ||
WE Bates | c Challenor b John | 51 | -1 | 0 | 0 | ||
CF Walters | b John | 0 | -1 | 0 | 0 | ||
J Stone | c&b Constantine | 108 | -1 | 0 | 0 | ||
FB Pinch | b Francis | 55 | -1 | 0 | 0 | ||
D Davies | b Pascall | 10 | -1 | 0 | 0 | ||
T Arnott | st Dewhurst b Pascall | 32 | -1 | 0 | 0 | ||
FP Ryan | b Francis | 7 | -1 | 0 | 0 | ||
J Mercer | not out | 4 | -1 | 0 | 0 | ||
D Sullivan | c Tarilton b Francis | 0 | -1 | 0 | 0 | ||
Extras | (14 B, 4 Lb, 1 NB, 0 Pr, 0 W) | 19 | |||||
Total | (10 Wickets, 99.3 Overs) | 324 | |||||
Fall Of Wickets |
West Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G John | 31 | 5 | 95 | 3 | 0 | 1 | 3.06 | |||
GN Francis | 30.3 | 6 | 77 | 3 | 0 | 0 | 2.52 | |||
VS Pascall | 15 | 4 | 37 | 3 | 0 | 0 | 2.47 | |||
CR Browne | 11 | 4 | 36 | 0 | 0 | 0 | 3.27 | |||
JA Small | 6 | 1 | 28 | 0 | 0 | 0 | 4.67 | |||
LN Constantine | 6 | 0 | 32 | 1 | 0 | 0 | 5.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Challenor | lbw b Mercer | 110 | -1 | 11 | 0 | ||
PH Tarilton | b Pinch | 9 | -1 | 0 | 0 | ||
HW Ince | lbw b Ryan | 25 | -1 | 0 | 0 | ||
JA Small | c&b Arnott | 0 | -1 | 0 | 0 | ||
HBG Austin | c Sullivan b Mercer | 24 | -1 | 0 | 0 | ||
CR Browne | st Sullivan b Ryan | 4 | -1 | 0 | 0 | ||
VS Pascall | c&b Ryan | 0 | -1 | 0 | 0 | ||
LN Constantine | c Sullivan b Mercer | 3 | -1 | 0 | 0 | ||
GAR Dewhurst | c Davies b Mercer | 0 | -1 | 0 | 0 | ||
GN Francis | run out | 2 | -1 | 0 | 0 | ||
G John | not out | 2 | -1 | 0 | 0 | ||
Extras | (12 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 44.2 Overs) | 195 | |||||
Fall Of Wickets |
Glamorgan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Mercer | 12 | 1 | 41 | 4 | 0 | 0 | 3.42 | |||
T Arnott | 12 | 0 | 49 | 1 | 0 | 0 | 4.08 | |||
FB Pinch | 3 | 1 | 8 | 1 | 0 | 0 | 2.67 | |||
FP Ryan | 14.2 | 0 | 71 | 3 | 0 | 0 | 4.95 | |||
D Davies | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 |