Venue | The County Ground, Swindon On 11th July 1923 (0-Over Match) |
Balls Per Over | 6 |
Toss | West Indians Won The Toss And Decided to Bat |
Result | West Indians won by an innings and 34 runs |
Umpires | Newman, Beasley |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RK Nunes | run out | 20 | -1 | 0 | 0 | ||
PH Tarilton | c Sandford b James | 9 | -1 | 0 | 0 | ||
MP Fernandes | c Nash b James | 50 | -1 | 0 | 0 | ||
HW Ince | b Sandford | 9 | -1 | 0 | 0 | ||
JA Small | b Fleming | 131 | -1 | 0 | 0 | ||
CV Hunter | b Fleming | 5 | -1 | 0 | 0 | ||
JK Holt | c Butler b Sandford | 68 | -1 | 0 | 0 | ||
HBG Austin | c James b Lucas | 17 | -1 | 0 | 0 | ||
VS Pascall | not out | 33 | -1 | 0 | 0 | ||
Extras | (8 B, 5 Lb, 1 NB, 0 Pr, 0 W) | 14 | |||||
Total | (8 Wickets, 77.2 Overs) | 356 | |||||
Fall Of Wickets |
Wiltshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E James | 21 | 1 | 84 | 2 | 0 | 0 | 4.00 | |||
HF Darell | 13 | 1 | 65 | 0 | 0 | 0 | 5.00 | |||
TCG Sandford | 21.2 | 1 | 74 | 2 | 0 | 0 | 3.47 | |||
JC Lucas | 10 | 2 | 55 | 1 | 0 | 0 | 5.50 | |||
AW Newman | 3 | 1 | 26 | 0 | 0 | 0 | 8.67 | |||
HJ Fleming | 9 | 0 | 38 | 2 | 0 | 0 | 4.22 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GS Butler | st Dewhurst b Pascall | 39 | -1 | 0 | 0 | ||
EHF Fuller | b Pascall | 10 | -1 | 0 | 0 | ||
AW Newman | b Pascall | 0 | -1 | 0 | 0 | ||
TCG Sandford | b John | 1 | -1 | 0 | 0 | ||
RW Awdry | b Pascall | 7 | -1 | 0 | 0 | ||
AA Bankier | b John | 0 | -1 | 0 | 0 | ||
E James | b John | 9 | -1 | 0 | 0 | ||
HF Darell | c Nunes b John | 24 | -1 | 0 | 0 | ||
HJ Fleming | c Ince b Pascall | 3 | -1 | 0 | 0 | ||
EM Nash | not out | 6 | -1 | 0 | 0 | ||
JC Lucas | c John b Pascall | 3 | -1 | 0 | 0 | ||
Extras | (7 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 36.1 Overs) | 110 | |||||
Fall Of Wickets |
West Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G John | 16 | 4 | 43 | 4 | 0 | 0 | 2.69 | |||
VS Pascall | 18.1 | 5 | 51 | 6 | 0 | 0 | 2.81 | |||
JA Small | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GS Butler | c Dewhurst b John | 27 | -1 | 0 | 0 | ||
EHF Fuller | b Pascall | 13 | -1 | 0 | 0 | ||
AW Newman | c Tarilton b John | 2 | -1 | 0 | 0 | ||
TCG Sandford | b John | 2 | -1 | 0 | 0 | ||
RW Awdry | c Tarilton b Pascall | 40 | -1 | 0 | 0 | ||
AA Bankier | b John | 69 | -1 | 0 | 0 | ||
E James | b Pascall | 12 | -1 | 0 | 0 | ||
HF Darell | b Pascall | 1 | -1 | 0 | 0 | ||
HJ Fleming | c Dewhurst b Pascall | 16 | -1 | 0 | 0 | ||
EM Nash | c Dewhurst b Pascall | 1 | -1 | 0 | 0 | ||
JC Lucas | not out | 6 | -1 | 0 | 0 | ||
Extras | (18 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 23 | |||||
Total | (10 Wickets, 74.4 Overs) | 212 | |||||
Fall Of Wickets |
West Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G John | 28 | 4 | 65 | 4 | 0 | 0 | 2.32 | |||
VS Pascall | 28.4 | 6 | 72 | 6 | 0 | 0 | 2.51 | |||
JA Small | 11 | 2 | 42 | 0 | 0 | 0 | 3.82 | |||
JK Holt | 7 | 3 | 10 | 0 | 0 | 0 | 1.43 |