cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue College Ground, Cheltenham On 15th July 1939 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Match drawn
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
JHA Scandrett c&b Duff 6 -1 0 0
NA Urquhart c Brooke-Taylor b Milton 11 -1 0 0
JR Henderson hit wkt b Wilkinson 56 -1 0 0
LJ Ashburner c Farmer b Moore 39 -1 0 0
AB Fleck b Wilkinson 0 -1 0 0
LG Langley c Milton b Duff 4 -1 0 0
HR Gallie c Mann b Moore 19 -1 0 0
TB Seagram not out 52 -1 0 0
EC Cayley c Farmer b Duff 9 -1 0 0
AK Johnson c Milton b Duff 1 -1 0 0
IA Barclay c Neame b Mann 2 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 206
Fall Of Wickets
Cheltenham College Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WR Duff -1 -1 -1 4 0 0
Milton -1 -1 -1 1 0 0
RC Wilkinson -1 -1 -1 2 0 0
PBC Moore -1 -1 -1 2 0 0
JED Mann -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
DC Brooke-Taylor not out 7 -1 0 0
DA Bird c Barclay b Ashburner 6 -1 0 0
PBC Moore not out 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (1 Wickets, -1 Overs) 15
Fall Of Wickets 1--1 (Bird, Ov),
Eastern Canadian Schools Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
LJ Ashburner -1 -1 -1 1 0 0