cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Ulmer Park, Brooklyn On 04th September 1915 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Bensonhurst won by 63 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
RD Belgrave b Hobday 77 -1 0 0
FS Franklin c Durrant b Johnson 9 -1 0 0
HBH Boyce c Webb b Johnson 0 -1 0 0
A Lovell b Johnson 4 -1 0 0
R MacPherson b Hobday 25 -1 0 0
JR Davis b Hobday 0 -1 0 0
HL Woodroffe b Hobday 16 -1 0 0
WF Woodroffe b Hobday 4 -1 0 0
JC McIntosh b Hampson 6 -1 0 0
CA Hoyle b Hampson 9 -1 0 0
AH Bailey c Hampson b Hobday 1 -1 0 0
B Ellis not out 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (11 Wickets, -1 Overs) 163
Fall Of Wickets
General Electric Company of Schenectady Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
HW Hobday -1 -1 -1 6 0 0
E Johnson -1 -1 -1 3 0 0
JB Hampson -1 -1 -1 2 0 0
Runs Balls 4s 6s Dots S-Rate
W Webb b Hoyle 1 -1 0 0
HA Lacey b Hoyle 2 -1 0 0
E Johnson b Lovell 17 -1 0 0
E Greenwood b Hoyle 6 -1 0 0
AS Durrant c HL Woodroffe b Lovell 10 -1 0 0
HW Hobday b Franklin 11 -1 0 0
AE Bartlett lbw b Franklin 0 -1 0 0
JB Hampson b Lovell 6 -1 0 0
S Ellis c MacPherson b McIntosh 27 -1 0 0
GB Lacey b Lovell 1 -1 0 0
E Laing c Boyce b Hoyle 4 -1 0 0
A Reddiough not out 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (11 Wickets, -1 Overs) 100
Fall Of Wickets
Bensonhurst Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
CA Hoyle -1 -1 -1 4 0 0
A Lovell -1 -1 -1 4 0 0
FS Franklin -1 -1 -1 2 0 0
JC McIntosh -1 -1 -1 1 0 0