cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Walker Park, Staten Island On 05th September 1910 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result New York and New Jersey Cricket Association won by 5 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
JJM McDonogh c Humble b Beling 26 -1 0 0
JP Dornan b Beling 0 -1 0 0
CS Mitchell b Cobb 2 -1 0 0
AG Scattergood c&b Cobb 6 -1 0 0
J Pacey c Prendergast b Cobb 2 -1 0 0
JH Mason c Kelly b Cobb 21 -1 0 0
HW Middleton b Cobb 0 -1 0 0
HP Baily b Cobb 16 -1 0 0
RO Sheridan not out 14 -1 0 0
S Young c Hayman b Cobb 6 -1 0 0
E Guest c Beling b Kelly 1 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 103
Fall Of Wickets
New York and New Jersey Cricket Association Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
CC Beling -1 -1 -1 2 0 0
MR Cobb -1 -1 -1 7 0 0
FF Kelly -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
EHL Steinthal b Pacey 70 -1 0 0
MR Cobb b McDonogh 25 -1 0 0
WF Jackson b Pacey 4 -1 0 0
FJ Prendergast c Mason b McDonogh 2 -1 0 0
AG Laurie b McDonogh 0 -1 0 0
CC Beling c Scattergood b Pacey 28 -1 0 0
S Deane not out 45 -1 0 0
GW Hayman b Pacey 0 -1 0 0
DG Humble not out 12 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (7 Wickets, -1 Overs) 197
Fall Of Wickets
Philadelphia Cricket Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JJM McDonogh -1 -1 -1 3 0 0
J Pacey -1 -1 -1 4 0 0