Venue | 52nd Street, Philadelphia On 22nd August 1891 (0-Over Match) |
Balls Per Over | 6 |
Toss | Melrose Second XI Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JW Hawthorne | b Coney | 11 | -1 | 0 | 0 | ||
WS Dailey | b Coney | 0 | -1 | 0 | 0 | ||
J Montgomery | b Coney | 15 | -1 | 0 | 0 | ||
JB Colesberry | lbw b Coney | 5 | -1 | 0 | 0 | ||
F Clemens | c Pemberton b Coney | 6 | -1 | 0 | 0 | ||
H Lorrimer | b Newbold | 3 | -1 | 0 | 0 | ||
NH Rand | b Coney | 0 | -1 | 0 | 0 | ||
A Clemens | b Coney | 3 | -1 | 0 | 0 | ||
J Lorrimer | b Coney | 0 | -1 | 0 | 0 | ||
CL Smith | lbw b Coney | 2 | -1 | 0 | 0 | ||
WL Freeland | not out | 5 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 19 Overs) | 54 | |||||
Fall Of Wickets |
Pennsylvania Railroad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Coney | 10 | 2 | 21 | 9 | 0 | 0 | 2.10 | |||
M Smith | 6 | 0 | 24 | 0 | 0 | 0 | 4.00 | |||
BM Newbold | 3 | 1 | 5 | 1 | 0 | 0 | 1.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Pemberton | b Colesberry | 0 | -1 | 0 | 0 | ||
AH Mellier | b Smith | 11 | -1 | 0 | 0 | ||
PE Matthes | b Hawthorne | 1 | -1 | 0 | 0 | ||
R Coney | b Smith | 17 | -1 | 0 | 0 | ||
M Smith | b Smith | 6 | -1 | 0 | 0 | ||
WE Moore | st Montgomery b Hawthorne | 0 | -1 | 0 | 0 | ||
BM Newbold | run out | 0 | -1 | 0 | 0 | ||
W Hanson | b Hawthorne | 1 | -1 | 0 | 0 | ||
J Good | not out | 2 | -1 | 0 | 0 | ||
JWR Collins | b Hawthorne | 0 | -1 | 0 | 0 | ||
JA Newburn | b Smith | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 24 Overs) | 41 | |||||
Fall Of Wickets |
Melrose Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JW Hawthorne | 12 | 3 | 24 | 4 | 0 | 0 | 2.00 | |||
JB Colesberry | 7 | 3 | 6 | 1 | 0 | 0 | 0.86 | |||
CL Smith | 5 | 1 | 10 | 4 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WS Dailey | not out | 4 | -1 | 0 | 0 | ||
J Montgomery | b Newbold | 11 | -1 | 0 | 0 | ||
F Clemens | c Smith b Newbold | 0 | -1 | 0 | 0 | ||
H Lorrimer | run out | 13 | -1 | 0 | 0 | ||
A Clemens | b Newbold | 2 | -1 | 0 | 0 | ||
J Lorrimer | b Coney | 0 | -1 | 0 | 0 | ||
WL Freeland | c Good b Coney | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (6 Wickets, 10 Overs) | 33 | |||||
Fall Of Wickets |
Pennsylvania Railroad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Good | 3 | 1 | 8 | 0 | 0 | 0 | 2.67 | |||
R Coney | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 | |||
BM Newbold | 3 | 0 | 4 | 3 | 0 | 0 | 1.33 |