Venue | Mount Washington, Baltimore On 23rd May 1891 (0-Over Match) |
Balls Per Over | 6 |
Toss | Baltimore Won The Toss And Decided to Bat |
Result | Belmont won by 10 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Glenn | b Altemus | 0 | -1 | 0 | 0 | ||
JE Carey | b Altemus | 5 | -1 | 0 | 0 | ||
W Marshall | c Altemus b McDonald | 2 | -1 | 0 | 0 | ||
HM Denison | run out | 1 | -1 | 0 | 0 | ||
LK Mallinckrodt | c Pacey b Reaney | 0 | -1 | 0 | 0 | ||
HB Cole | b Reaney | 5 | -1 | 0 | 0 | ||
ST Steele | c Pacey b Reaney | 8 | -1 | 0 | 0 | ||
WS Marston | c Yarnall b Reaney | 0 | -1 | 0 | 0 | ||
T Smith | c Harrison b Altemus | 2 | -1 | 0 | 0 | ||
HM Brown | b Altemus | 1 | -1 | 0 | 0 | ||
JK Levering | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 19 Overs) | 27 | |||||
Fall Of Wickets |
Belmont Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FL Altemus | 10 | 4 | 11 | 4 | 0 | 0 | 1.10 | |||
R McDonald | 6 | 2 | 10 | 1 | 0 | 0 | 1.67 | |||
TR Reaney | 3 | 2 | 3 | 4 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CH Burr | lbw b Smith | 3 | -1 | 0 | 0 | ||
AE Smith | b Smith | 14 | -1 | 0 | 0 | ||
FL Altemus | c Levering b Cole | 30 | -1 | 0 | 0 | ||
J Pacey | c Marston b Brown | 1 | -1 | 0 | 0 | ||
RK McCall | b Brown | 4 | -1 | 0 | 0 | ||
R McDonald | c Glenn b Steele | 25 | -1 | 0 | 0 | ||
F Yarnall | c Denison b Steele | 18 | -1 | 0 | 0 | ||
TR Reaney | c&b Cole | 0 | -1 | 0 | 0 | ||
Longfield | not out | 0 | -1 | 0 | 0 | ||
T Harrison | c Denison b Cole | 0 | -1 | 0 | 0 | ||
WN Williams | c Smith b Cole | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 22.1 Overs) | 97 | |||||
Fall Of Wickets |
Baltimore Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Smith | 7.1 | 1 | 23 | 2 | 0 | 0 | 3.21 | |||
HM Brown | 8 | 0 | 39 | 2 | 0 | 0 | 4.88 | |||
HB Cole | 4 | 1 | 19 | 4 | 0 | 0 | 4.75 | |||
ST Steele | 3 | 1 | 14 | 2 | 0 | 0 | 4.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Glenn | run out | 19 | -1 | 0 | 0 | ||
JE Carey | b Williams | 28 | -1 | 0 | 0 | ||
W Marshall | c McCall b Williams | 24 | -1 | 0 | 0 | ||
HM Denison | b McDonald | 0 | -1 | 0 | 0 | ||
LK Mallinckrodt | b McDonald | 0 | -1 | 0 | 0 | ||
HB Cole | b McDonald | 0 | -1 | 0 | 0 | ||
ST Steele | b McDonald | 1 | -1 | 0 | 0 | ||
WS Marston | b McDonald | 0 | -1 | 0 | 0 | ||
T Smith | run out | 2 | -1 | 0 | 0 | ||
HM Brown | not out | 0 | -1 | 0 | 0 | ||
JK Levering | b Smith | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 33.4 Overs) | 86 | |||||
Fall Of Wickets |
Belmont Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Pacey | 5 | 1 | 12 | 0 | 0 | 0 | 2.40 | |||
AE Smith | 9 | 1 | 21 | 1 | 0 | 0 | 2.33 | |||
WN Williams | 8.1 | 0 | 22 | 2 | 0 | 0 | 2.69 | |||
FL Altemus | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 | |||
TR Reaney | 3 | 0 | 5 | 0 | 0 | 0 | 1.67 | |||
R McDonald | 6.3 | 1 | 11 | 5 | 0 | 0 | 1.69 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AE Smith | not out | 38 | -1 | 0 | 0 | ||
J Pacey | not out | 28 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, -1 Overs) | 66 | |||||
Fall Of Wickets |
Baltimore Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|