Venue | Longwood Cricket Club Ground, Boston On 28th June 1887 (0-Over Match) |
Balls Per Over | 6 |
Toss | Longwood Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Wright | c Thomas b Dewhurst | 11 | -1 | 0 | 0 | ||
CL Bixby | c Draper b Hindle | 11 | -1 | 0 | 0 | ||
JI Chambers | c Clark b Dewhurst | 41 | -1 | 0 | 0 | ||
JW Dutton | b Dewhurst | 8 | -1 | 0 | 0 | ||
FS Mansfield | run out | 1 | -1 | 0 | 0 | ||
C Keyes | c Draper b Dewhurst | 0 | -1 | 0 | 0 | ||
GC Keyes | b Thomas | 1 | -1 | 0 | 0 | ||
R Thomas | not out | 3 | -1 | 0 | 0 | ||
C Butler | c&b Dewhurst | 3 | -1 | 0 | 0 | ||
P Mansfield | b Thomas | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (9 Wickets, 26.4 Overs) | 79 | |||||
Fall Of Wickets |
Fall River Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Thomas | 10.4 | 4 | 21 | 2 | 0 | 0 | 1.97 | |||
J Dewhurst | 10 | 1 | 37 | 5 | 0 | 0 | 3.70 | |||
A Clark | 3 | 1 | 6 | 0 | 0 | 0 | 2.00 | |||
J Hindle | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 | |||
J Howard | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Dewhurst | run out | 0 | -1 | 0 | 0 | ||
J Howard | run out | 4 | -1 | 0 | 0 | ||
J Hindle | c Dutton b Chambers | 20 | -1 | 0 | 0 | ||
OS Draper | c Dutton b Chambers | 4 | -1 | 0 | 0 | ||
J Windle | c FS Mansfield b Wright | 3 | -1 | 0 | 0 | ||
A Clark | b Wright | 1 | -1 | 0 | 0 | ||
G Thomas | b Wright | 28 | -1 | 0 | 0 | ||
Taylor | not out | 9 | -1 | 0 | 0 | ||
O Leach | c C Keyes b Dutton | 6 | -1 | 0 | 0 | ||
J Hyde | c Chambers b Dutton | 3 | -1 | 0 | 0 | ||
N Fields | b Wright | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 53.3 Overs) | 83 | |||||
Fall Of Wickets |
Longwood Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Wright | 24.3 | 9 | 27 | 4 | 0 | 0 | 1.10 | |||
JI Chambers | 22 | 5 | 37 | 2 | 0 | 0 | 1.68 | |||
CL Bixby | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | |||
JW Dutton | 5 | 0 | 6 | 2 | 0 | 0 | 1.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Wright | not out | 23 | -1 | 0 | 0 | ||
CL Bixby | b Thomas | 10 | -1 | 0 | 0 | ||
JI Chambers | b Thomas | 8 | -1 | 0 | 0 | ||
JW Dutton | c&b Thomas | 0 | -1 | 0 | 0 | ||
FS Mansfield | hit wkt b Thomas | 0 | -1 | 0 | 0 | ||
C Keyes | not out | 3 | -1 | 0 | 0 | ||
R Thomas | b Thomas | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (5 Wickets, -1 Overs) | 49 | |||||
Fall Of Wickets |
Fall River Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Thomas | -1 | -1 | -1 | 5 | 0 | 0 |