Venue | Haledon On 24th August 1882 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T Coppeck | hit wkt b Cleverley | 41 | -1 | 0 | 0 | ||
Finnegan | c Cleverley b Greig | 11 | -1 | 0 | 0 | ||
H Wild | c Hosford b Hooper | 2 | -1 | 0 | 0 | ||
Bullock | b Cleverley | 11 | -1 | 0 | 0 | ||
J Hinchliffe | c Lawler b Greig | 2 | -1 | 0 | 0 | ||
Skilton | b Cleverley | 1 | -1 | 0 | 0 | ||
Brewster | run out | 43 | -1 | 0 | 0 | ||
Hilton | b Cleverley | 0 | -1 | 0 | 0 | ||
T Hart | c Cleverley b Hosford | 15 | -1 | 0 | 0 | ||
Cocker | not out | 0 | -1 | 0 | 0 | ||
Wardle | b Hosford | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 5 Lb, 0 NB, 0 Pr, 1 W) | 9 | |||||
Total | (10 Wickets, -1 Overs) | 135 | |||||
Fall Of Wickets |
Manhattan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HR Cleverley | -1 | -1 | -1 | 4 | 0 | 0 | ||||
SE Hosford | -1 | -1 | -1 | 2 | 0 | 0 | ||||
R Hooper | -1 | -1 | -1 | 1 | 0 | 0 | ||||
R Greig | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EA Hulbert | c Hinchliffe b Brewster | 9 | -1 | 0 | 0 | ||
CA Dellar | b Coppeck | 3 | -1 | 0 | 0 | ||
SE Hosford | run out | 0 | -1 | 0 | 0 | ||
E Lawler | b Brewster | 7 | -1 | 0 | 0 | ||
R Greig | c Hart b Brewster | 2 | -1 | 0 | 0 | ||
R Hooper | c Bullock b Coppeck | 9 | -1 | 0 | 0 | ||
HR Cleverley | st Hinchliffe b Coppeck | 11 | -1 | 0 | 0 | ||
LA Mackintosh | not out | 3 | -1 | 0 | 0 | ||
JE Sprague | b Coppeck | 0 | -1 | 0 | 0 | ||
T Coyne | b Coppeck | 0 | -1 | 0 | 0 | ||
H Tucker | c Brewster b Coppeck | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, -1 Overs) | 45 | |||||
Fall Of Wickets |
Paterson Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Coppeck | -1 | -1 | -1 | 6 | 0 | 0 | ||||
Brewster | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CA Dellar | c Brewster b Hilton | 1 | -1 | 0 | 0 | ||
SE Hosford | c Brewster b Hilton | 2 | -1 | 0 | 0 | ||
E Lawler | c Hinchliffe b Coppeck | 15 | -1 | 0 | 0 | ||
R Greig | st Hinchliffe b Brewster | 0 | -1 | 0 | 0 | ||
R Hooper | c&b Coppeck | 18 | -1 | 0 | 0 | ||
HR Cleverley | not out | 35 | -1 | 0 | 0 | ||
LA Mackintosh | c Bullock b Hilton | 0 | -1 | 0 | 0 | ||
JE Sprague | b Coppeck | 0 | -1 | 0 | 0 | ||
T Coyne | not out | 4 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (7 Wickets, -1 Overs) | 79 | |||||
Fall Of Wickets |
Paterson Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Hilton | -1 | -1 | -1 | 3 | 0 | 0 | ||||
Brewster | -1 | -1 | -1 | 1 | 0 | 0 | ||||
T Coppeck | -1 | -1 | -1 | 3 | 0 | 0 |