Venue | Belmont Cricket Club Ground, Philadelphia On 23rd August 1879 (0-Over Match) |
Balls Per Over | 6 |
Toss | Philadelphia Cricket Club Third XI Won The Toss And Decided to Bat |
Result | Belmont Third XI won by 8 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Cozens | b D Blancke | 11 | -1 | 0 | 0 | ||
FF Hallowell | run out | 2 | -1 | 0 | 0 | ||
McArthur | not out | 5 | -1 | 0 | 0 | ||
WP Shipley | c A Scott b JI Scott | 0 | -1 | 0 | 0 | ||
WW Fotterall | c A Scott b JI Scott | 5 | -1 | 0 | 0 | ||
H Gilpin | c Duray b D Blancke | 8 | -1 | 0 | 0 | ||
Pucker | st A Scott b JI Scott | 2 | -1 | 0 | 0 | ||
Howell | b D Blancke | 0 | -1 | 0 | 0 | ||
Sperry | c JI Scott b D Blancke | 0 | -1 | 0 | 0 | ||
Smith | 0 | 0 | 0 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (8 Wickets, -1 Overs) | 34 | |||||
Fall Of Wickets |
Belmont Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Blancke | -1 | -1 | -1 | 4 | 0 | 0 | ||||
JI Scott | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Blancke | hit wkt b Shipley | 0 | -1 | 0 | 0 | ||
C Blancke | b Shipley | 10 | -1 | 0 | 0 | ||
A Scott | b Fotterall | 6 | -1 | 0 | 0 | ||
JI Scott | b Shipley | 3 | -1 | 0 | 0 | ||
JS Richards | b Shipley | 3 | -1 | 0 | 0 | ||
Duray | b Shipley | 5 | -1 | 0 | 0 | ||
Lee | b Shipley | 0 | -1 | 0 | 0 | ||
Pennell | b Shipley | 0 | -1 | 0 | 0 | ||
JRC Boyer | c b Fotterall | 2 | -1 | 0 | 0 | ||
NS Bosbyshell | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, -1 Overs) | 39 | |||||
Fall Of Wickets |
Philadelphia Cricket Club Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WP Shipley | -1 | -1 | -1 | 7 | 0 | 0 | ||||
WW Fotterall | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Cozens | c Bosbyshell b JI Scott | 0 | -1 | 0 | 0 | ||
FF Hallowell | b D Blancke | 3 | -1 | 0 | 0 | ||
McArthur | c C Blancke b JI Scott | 0 | -1 | 0 | 0 | ||
WP Shipley | not out | 15 | -1 | 0 | 0 | ||
WW Fotterall | b JI Scott | 0 | -1 | 0 | 0 | ||
H Gilpin | b JI Scott | 0 | -1 | 0 | 0 | ||
Pucker | b A Scott | 6 | -1 | 0 | 0 | ||
Howell | c C Blancke b JI Scott | 0 | -1 | 0 | 0 | ||
Sperry | c C Blancke b JI Scott | 0 | -1 | 0 | 0 | ||
Smith | b Richards | 10 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (9 Wickets, -1 Overs) | 36 | |||||
Fall Of Wickets |
Belmont Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JI Scott | -1 | -1 | -1 | 6 | 0 | 0 | ||||
D Blancke | -1 | -1 | -1 | 1 | 0 | 0 | ||||
JS Richards | -1 | -1 | -1 | 1 | 0 | 0 | ||||
A Scott | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Blancke | not out | 9 | -1 | 0 | 0 | ||
C Blancke | b Fotterall | 1 | -1 | 0 | 0 | ||
A Scott | run out | 0 | -1 | 0 | 0 | ||
JI Scott | not out | 17 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (2 Wickets, -1 Overs) | 35 | |||||
Fall Of Wickets |
Philadelphia Cricket Club Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WW Fotterall | -1 | -1 | -1 | 1 | 0 | 0 |