Venue | Cricket Avenue, Ardmore On 09th August 1879 (0-Over Match) |
Balls Per Over | 6 |
Toss | WR Philler's XI Won The Toss And Decided to Bat |
Result | RA Montgomery's XI won by 2 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Lewis | b Braithwaite | 3 | -1 | 0 | 0 | ||
W Baily | lbw b Braithwaite | 2 | -1 | 0 | 0 | ||
Hastings | b Thayer | 0 | -1 | 0 | 0 | ||
C Morris | run out | 0 | -1 | 0 | 0 | ||
R Ball | b Braithwaite | 0 | -1 | 0 | 0 | ||
WR Philler | not out | 7 | -1 | 0 | 0 | ||
W Smith | b Thayer | 0 | -1 | 0 | 0 | ||
Wheeler | b Thayer | 0 | -1 | 0 | 0 | ||
Curwen | c b Thayer | 1 | -1 | 0 | 0 | ||
Scott | 0 | 0 | 0 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (8 Wickets, -1 Overs) | 19 | |||||
Fall Of Wickets |
RA Montgomery's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Braithwaite | -1 | -1 | -1 | 3 | 0 | 0 | ||||
JB Thayer | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Braithwaite | c Philler b Morris | 7 | -1 | 0 | 0 | ||
RA Montgomery | b Baily | 3 | -1 | 0 | 0 | ||
JB Thayer | c Wheeler b Morris | 33 | -1 | 0 | 0 | ||
Hutchinson | run out | 0 | -1 | 0 | 0 | ||
S Neff | c&b Morris | 12 | -1 | 0 | 0 | ||
FI Maule | b Morris | 8 | -1 | 0 | 0 | ||
H Lycott | c Philler b Morris | 3 | -1 | 0 | 0 | ||
H Sayres | b Baily | 0 | -1 | 0 | 0 | ||
Wheeler | not out | 1 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 2 NB, 0 Pr, 8 W) | 15 | |||||
Total | (8 Wickets, -1 Overs) | 82 | |||||
Fall Of Wickets |
WR Philler's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Morris | -1 | -1 | -1 | 5 | 0 | 0 | ||||
W Baily | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Lewis | not out | 51 | -1 | 0 | 0 | ||
W Baily | b Thayer | 0 | -1 | 0 | 0 | ||
Hastings | b Thayer | 0 | -1 | 0 | 0 | ||
C Morris | c Neff b Thayer | 6 | -1 | 0 | 0 | ||
R Ball | run out | 0 | -1 | 0 | 0 | ||
WR Philler | b Braithwaite | 9 | -1 | 0 | 0 | ||
W Smith | b Braithwaite | 1 | -1 | 0 | 0 | ||
Wheeler | c Neff b Thayer | 0 | -1 | 0 | 0 | ||
Curwen | b Braithwaite | 2 | -1 | 0 | 0 | ||
Scott | b Thayer | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, -1 Overs) | 76 | |||||
Fall Of Wickets |
RA Montgomery's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JB Thayer | -1 | -1 | -1 | 5 | 0 | 0 | ||||
Braithwaite | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Braithwaite | c Philler b Baily | 1 | -1 | 0 | 0 | ||
Hutchinson | b Baily | 4 | -1 | 0 | 0 | ||
S Neff | not out | 10 | -1 | 0 | 0 | ||
FI Maule | b Morris | 0 | -1 | 0 | 0 | ||
H Lycott | run out | 0 | -1 | 0 | 0 | ||
H Sayres | c Curwen b Baily | 3 | -1 | 0 | 0 | ||
Wheeler | c Smith b Baily | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 2 | |||||
Total | (6 Wickets, -1 Overs) | 21 | |||||
Fall Of Wickets |
WR Philler's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Baily | -1 | -1 | -1 | 4 | 0 | 0 | ||||
C Morris | -1 | -1 | -1 | 1 | 0 | 0 |