cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue West New Brighton, Staten Island On 24th July 1879 (0-Over Match)
Balls Per Over 6
Toss Staten Island Cricket Club Second XI Won The Toss And Decided to Bat
Result Merion Second XI won by 5 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
F Satterthwaite b Ewing 1 -1 0 0
CM Dodge c Morris b Ewing 4 -1 0 0
R Hole b Morris 37 -1 0 0
GE Moore b Morris 12 -1 0 0
JE Roberts c Stroud b Morris 4 -1 0 0
WM Donald b Ewing 7 -1 0 0
WH Davidge b Ewing 1 -1 0 0
A Furber b Ewing 0 -1 0 0
H Inman b Morris 3 -1 0 0
L Poole c&b Ewing 0 -1 0 0
EH Outerbridge not out 0 -1 0 0
Extras (8 B, 0 Lb, 0 NB, 0 Pr, 3 W) 11
Total (10 Wickets, 23 Overs) 80
Fall Of Wickets
Merion Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
M Ewing 16 2 38 6 0 0 2.38
C Morris 2 0 20 4 3 0 10.00
PP Peace 5 0 11 0 0 0 2.20
Runs Balls 4s 6s Dots S-Rate
PP Peace b Satterthwaite 21 -1 0 0
A Evans run out 4 -1 0 0
RA Montgomery b Satterthwaite 2 -1 0 0
FL Maule b Donald 0 -1 0 0
JS Waln b Satterthwaite 0 -1 0 0
M Ewing c Moore b Donald 17 -1 0 0
JR Williams b Donald 35 -1 0 0
C Morris b Satterthwaite 7 -1 0 0
WR Philler c Moore b Donald 5 -1 0 0
GS Philler c Dodge b Donald 1 -1 0 0
W Stroud not out 0 -1 0 0
Extras (3 B, 6 Lb, 0 NB, 0 Pr, 2 W) 11
Total (10 Wickets, 41 Overs) 103
Fall Of Wickets
Staten Island Cricket Club Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WM Donald 21 8 49 5 1 0 2.33
F Satterthwaite 15 3 28 4 3 0 1.87
JE Roberts 5 0 15 0 0 0 3.00