Venue | Lindsay Collegiate Institute, Lindsay On 11th June 1904 (0-Over Match) |
Balls Per Over | 6 |
Toss | Trinity College School Second XI Won The Toss And Decided to Bat |
Result | Collegiate Institute won by 8 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Parker | c Payton b Fort | 5 | -1 | 0 | 0 | ||
Meredith | c Eyres b Eagleson | 0 | -1 | 0 | 0 | ||
Lawson | c Payton b Fort | 5 | -1 | 0 | 0 | ||
Holcroft | c&b Eagleson | 7 | -1 | 0 | 0 | ||
Rathbone | lbw b Fort | 1 | -1 | 0 | 0 | ||
Robinson | b Fort | 0 | -1 | 0 | 0 | ||
V Allen | b Fort | 1 | -1 | 0 | 0 | ||
Fortier | c Harstone b Fort | 3 | -1 | 0 | 0 | ||
Daw | c Eyres b Eagleson | 0 | -1 | 0 | 0 | ||
Daw | b Eagleson | 0 | -1 | 0 | 0 | ||
Robinson | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, -1 Overs) | 23 | |||||
Fall Of Wickets |
Collegiate Institute Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Fort | -1 | -1 | -1 | 6 | 0 | 0 | ||||
Eagleson | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Harstone | run out | 2 | -1 | 0 | 0 | ||
Eyres | c Rathbone b Lawson | 20 | -1 | 0 | 0 | ||
Gladman | c&b Holcroft | 2 | -1 | 0 | 0 | ||
Koyle | b Rathbone | 0 | -1 | 0 | 0 | ||
Fort | c Daw (i) b Rathbone | 1 | -1 | 0 | 0 | ||
Eagleson | c&b Holcroft | 8 | -1 | 0 | 0 | ||
Payton | c Meredith b Holcroft | 1 | -1 | 0 | 0 | ||
Smith | c&b Fortier | 11 | -1 | 0 | 0 | ||
Allan | b Lawson | 5 | -1 | 0 | 0 | ||
Flavelle | c&b Lawson | 0 | -1 | 0 | 0 | ||
Warner | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 54 | |||||
Fall Of Wickets |
Trinity College School Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Holcroft | -1 | -1 | -1 | 3 | 0 | 0 | ||||
Lawson | -1 | -1 | -1 | 3 | 0 | 0 | ||||
Rathbone | -1 | -1 | -1 | 2 | 0 | 0 | ||||
Fortier | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Parker | c Eagleson b Fort | 0 | -1 | 0 | 0 | ||
Lawson | c Fort b Eagleson | 3 | -1 | 0 | 0 | ||
Holcroft | c Flavelle b Fort | 0 | -1 | 0 | 0 | ||
Fortier | c Gladman b Eagleson | 0 | -1 | 0 | 0 | ||
Rathbone | c Warner b Fort | 5 | -1 | 0 | 0 | ||
Robinson | b Harstone | 6 | -1 | 0 | 0 | ||
V Allen | c&b Harstone | 7 | -1 | 0 | 0 | ||
Daw | b Payton | 0 | -1 | 0 | 0 | ||
Daw | b Payton | 0 | -1 | 0 | 0 | ||
Meredith | c Eyres b Payton | 2 | -1 | 0 | 0 | ||
Robinson | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 26 | |||||
Fall Of Wickets |
Collegiate Institute Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Fort | -1 | -1 | -1 | 3 | 0 | 0 | ||||
Eagleson | -1 | -1 | -1 | 2 | 0 | 0 | ||||
Harstone | -1 | -1 | -1 | 2 | 0 | 0 | ||||
Payton | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Harstone | c Robinson (i) b Holcroft | 2 | -1 | 0 | 0 | ||
Eyres | b Holcroft | 0 | -1 | 0 | 0 | ||
Gladman | c&b Holcroft | 26 | -1 | 0 | 0 | ||
Payton | b Rathbone | 1 | -1 | 0 | 0 | ||
Fort | b Rathbone | 1 | -1 | 0 | 0 | ||
Eagleson | run out | 3 | -1 | 0 | 0 | ||
Koyle | not out | 35 | -1 | 0 | 0 | ||
Smith | c Holcroft b Daw (ii) | 0 | -1 | 0 | 0 | ||
Warner | b Holcroft | 0 | -1 | 0 | 0 | ||
Allan | b Holcroft | 1 | -1 | 0 | 0 | ||
Flavelle | b Fortier | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 80 | |||||
Fall Of Wickets |
Trinity College School Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Holcroft | -1 | -1 | -1 | 5 | 0 | 0 | ||||
Rathbone | -1 | -1 | -1 | 2 | 0 | 0 | ||||
Daw | -1 | -1 | -1 | 1 | 0 | 0 | ||||
Fortier | -1 | -1 | -1 | 1 | 0 | 0 |