Venue | FP Fenner's Ground, Cambridge On 04th May 1989 (0-Over Match) |
Balls Per Over | 6 |
Toss | Warwickshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | JD Bond, DR Shepherd |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJ Moles | st Turner b Buzza | 66 | -1 | 0 | 0 | ||
JD Ratcliffe | c Turner b Bush | 30 | -1 | 0 | 0 | ||
DA Thorne | st Turner b Buzza | 41 | -1 | 0 | 0 | ||
GW Humpage | b Buzza | 8 | -1 | 0 | 0 | ||
DA Banks | not out | 60 | -1 | 0 | 0 | ||
SJ Green | c Morris b Atherton | 1 | -1 | 0 | 0 | ||
PA Smith | c Atkinson b Bush | 61 | -1 | 0 | 0 | ||
Extras | (1 B, 9 Lb, 2 NB, 0 Pr, 5 W) | 17 | |||||
Total | (6 Wickets, 91.4 Overs) | 284 | |||||
Fall Of Wickets |
Cambridge University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Bush | 15.4 | 4 | 52 | 2 | 0 | 0 | 3.32 | |||
MF Mullins | 13 | 2 | 48 | 0 | 0 | 0 | 3.69 | |||
RA Pyman | 19.1 | 5 | 41 | 0 | 0 | 0 | 2.14 | |||
MA Atherton | 18.5 | 4 | 50 | 1 | 0 | 0 | 2.65 | |||
AJ Buzza | 25 | 4 | 83 | 3 | 0 | 0 | 3.32 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SP James | not out | 151 | -1 | 18 | 0 | ||
JMG Willatt | lbw b Smith | 1 | -1 | 0 | 0 | ||
MA Atherton | b Smith | 43 | -1 | 0 | 0 | ||
R Heap | lbw b Merrick | 4 | -1 | 0 | 0 | ||
JCM Atkinson | b Benjamin | 36 | -1 | 0 | 0 | ||
MJ Morris | lbw b Pierson | 3 | -1 | 0 | 0 | ||
RJ Turner | not out | 15 | -1 | 0 | 0 | ||
Extras | (3 B, 16 Lb, 4 NB, 0 Pr, 0 W) | 23 | |||||
Total | (5 Wickets, 100.3 Overs) | 276 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TA Merrick | 16 | 6 | 41 | 1 | 0 | 0 | 2.56 | |||
JE Benjamin | 20 | 6 | 56 | 1 | 0 | 0 | 2.80 | |||
ARK Pierson | 36 | 8 | 72 | 1 | 0 | 0 | 2.00 | |||
PA Smith | 15.3 | 1 | 61 | 2 | 0 | 0 | 3.94 | |||
TA Munton | 9 | 3 | 20 | 0 | 0 | 0 | 2.22 | |||
JD Ratcliffe | 4 | 1 | 7 | 0 | 0 | 0 | 1.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GW Humpage | run out | 97 | -1 | 0 | 0 | ||
JD Ratcliffe | not out | 127 | 188 | 18 | 1 | 67.55 | |
DA Thorne | c Morris b Atherton | 2 | -1 | 0 | 0 | ||
DA Banks | not out | 32 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (2 Wickets, 61 Overs) | 263 | |||||
Fall Of Wickets |
Cambridge University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Bush | 10 | 0 | 43 | 0 | 0 | 0 | 4.30 | |||
MF Mullins | 10 | 1 | 57 | 0 | 0 | 0 | 5.70 | |||
RA Pyman | 5 | 1 | 27 | 0 | 0 | 0 | 5.40 | |||
MA Atherton | 21 | 3 | 59 | 1 | 0 | 0 | 2.81 | |||
AJ Buzza | 15 | 0 | 72 | 0 | 0 | 0 | 4.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SP James | lbw b Benjamin | 8 | -1 | 0 | 0 | ||
R Heap | b Munton | 35 | -1 | 0 | 0 | ||
MA Atherton | c Green b Pierson | 24 | -1 | 0 | 0 | ||
JMG Willatt | lbw b Pierson | 12 | -1 | 0 | 0 | ||
JCM Atkinson | c Humpage b Pierson | 2 | -1 | 0 | 0 | ||
MJ Morris | not out | 18 | -1 | 0 | 0 | ||
RJ Turner | not out | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 6 Lb, 2 NB, 0 Pr, 0 W) | 15 | |||||
Total | (5 Wickets, 51 Overs) | 114 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TA Merrick | 7 | 2 | 14 | 0 | 0 | 0 | 2.00 | |||
JE Benjamin | 10 | 2 | 31 | 1 | 0 | 0 | 3.10 | |||
ARK Pierson | 19 | 7 | 30 | 3 | 0 | 0 | 1.58 | |||
PA Smith | 4 | 2 | 7 | 0 | 0 | 0 | 1.75 | |||
TA Munton | 5 | 4 | 6 | 1 | 0 | 0 | 1.20 | |||
DA Thorne | 6 | 2 | 13 | 0 | 0 | 0 | 2.17 |