Venue | The University Parks, Oxford On 15th April 1989 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northamptonshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | PJ Eele, R Julian |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Cook | b Hampton | 16 | -1 | 0 | 0 | ||
W Larkins | c b Hampton | 126 | 176 | 20 | 1 | 71.59 | |
RJ Bailey | b Hester | 27 | -1 | 0 | 0 | ||
DJ Capel | b Hampton | 30 | -1 | 0 | 0 | ||
DJ Wild | c&b Hampton | 38 | -1 | 0 | 0 | ||
RG Williams | c Chauhan b Hester | 48 | -1 | 0 | 0 | ||
D Ripley | not out | 46 | -1 | 0 | 0 | ||
JG Thomas | not out | 13 | -1 | 0 | 0 | ||
Extras | (3 B, 7 Lb, 2 NB, 0 Pr, 0 W) | 12 | |||||
Total | (6 Wickets, 107 Overs) | 356 | |||||
Fall Of Wickets |
Oxford University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ED Hester | 24 | 4 | 66 | 2 | 0 | 0 | 2.75 | |||
IM Henderson | 4 | 1 | 25 | 0 | 0 | 0 | 6.25 | |||
ANS Hampton | 32 | 9 | 91 | 4 | 0 | 0 | 2.84 | |||
JME Oppenheimer | 15 | 1 | 58 | 0 | 0 | 0 | 3.87 | |||
PD Lunn | 24 | 3 | 73 | 0 | 0 | 0 | 3.04 | |||
S Chauhan | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
MJ Kilborn | 7 | 1 | 32 | 0 | 0 | 0 | 4.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SA Almaer | c G Cook b Capel | 11 | -1 | 0 | 0 | ||
DA Hagan | b Capel | 33 | -1 | 0 | 0 | ||
MJ Kilborn | c Larkins b Brown | 52 | -1 | 0 | 0 | ||
RE Morris | b Thomas | 9 | -1 | 0 | 0 | ||
S Chauhan | c Bailey b Capel | 2 | -1 | 0 | 0 | ||
PD Lunn | c Larkins b Capel | 7 | -1 | 0 | 0 | ||
ANS Hampton | c Wild b NGB Cook | 25 | -1 | 0 | 0 | ||
CW Timm | lbw b Robinson | 5 | -1 | 0 | 0 | ||
IM Henderson | b NGB Cook | 0 | -1 | 0 | 0 | ||
ED Hester | c NGB Cook b Williams | 5 | -1 | 0 | 0 | ||
JME Oppenheimer | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 9 Lb, 17 NB, 0 Pr, 1 W) | 28 | |||||
Total | (10 Wickets, 70.2 Overs) | 177 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JG Thomas | 13 | 2 | 40 | 1 | 0 | 0 | 3.08 | |||
SJE Brown | 12 | 3 | 38 | 1 | 0 | 0 | 3.17 | |||
DJ Capel | 12 | 2 | 33 | 4 | 0 | 0 | 2.75 | |||
MA Robinson | 14 | 1 | 35 | 1 | 0 | 0 | 2.50 | |||
NGB Cook | 13 | 5 | 18 | 2 | 0 | 0 | 1.38 | |||
RG Williams | 6.2 | 3 | 3 | 1 | 0 | 0 | 0.47 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RJ Bailey | not out | 19 | -1 | 0 | 0 | ||
NGB Cook | not out | 18 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 2 | |||||
Total | (0 Wickets, 12 Overs) | 39 | |||||
Fall Of Wickets |
Oxford University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ED Hester | 6 | 0 | 22 | 0 | 0 | 0 | 3.67 | |||
JME Oppenheimer | 6 | 0 | 16 | 0 | 0 | 0 | 2.67 |