Venue | FP Fenner's Ground, Cambridge On 15th April 1989 (0-Over Match) |
Balls Per Over | 6 |
Toss | Cambridge University Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | SB Hassan, RA White |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AR Butcher | c Turner b Mullins | 37 | -1 | 0 | 0 | ||
H Morris | c Bush b Mullins | 102 | 162 | 17 | 0 | 62.96 | |
PA Cottey | b Atherton | 24 | -1 | 0 | 0 | ||
MP Maynard | lbw b Mullins | 4 | -1 | 0 | 0 | ||
MJ Cann | c Turner b Mullins | 58 | -1 | 0 | 0 | ||
I Smith | c Morris b Pyman | 11 | -1 | 0 | 0 | ||
J Derrick | c Atkinson b Atherton | 47 | -1 | 0 | 0 | ||
CP Metson | lbw b Mullins | 0 | -1 | 0 | 0 | ||
PD North | lbw b Atherton | 0 | -1 | 0 | 0 | ||
SL Watkin | run out | 0 | -1 | 0 | 0 | ||
SR Barwick | not out | 6 | -1 | 0 | 0 | ||
Extras | (6 B, 4 Lb, 4 NB, 0 Pr, 4 W) | 18 | |||||
Total | (10 Wickets, 100.5 Overs) | 307 | |||||
Fall Of Wickets |
Cambridge University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Bush | 21 | 7 | 66 | 0 | 0 | 0 | 3.14 | |||
MF Mullins | 29 | 7 | 77 | 5 | 0 | 0 | 2.66 | |||
JCM Atkinson | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 | |||
RA Pyman | 21 | 4 | 70 | 1 | 0 | 0 | 3.33 | |||
MA Atherton | 27.5 | 5 | 60 | 3 | 0 | 0 | 2.16 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SP James | hit wkt b Watkin | 38 | -1 | 0 | 0 | ||
JMG Willatt | b Derrick | 5 | -1 | 0 | 0 | ||
MA Atherton | lbw b Derrick | 36 | -1 | 0 | 0 | ||
R Heap | c Metson b Barwick | 19 | -1 | 0 | 0 | ||
JCM Atkinson | c b Derrick | 16 | -1 | 0 | 0 | ||
MJ Morris | not out | 6 | -1 | 0 | 0 | ||
R Bate | c Metson b Barwick | 0 | -1 | 0 | 0 | ||
RJ Turner | not out | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 8 Lb, 1 NB, 0 Pr, 0 W) | 15 | |||||
Total | (6 Wickets, 73 Overs) | 135 | |||||
Fall Of Wickets |
Glamorgan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SL Watkin | 16 | 7 | 19 | 1 | 0 | 0 | 1.19 | |||
SR Barwick | 20 | 11 | 23 | 2 | 0 | 0 | 1.15 | |||
J Derrick | 24 | 12 | 41 | 3 | 0 | 0 | 1.71 | |||
PD North | 6 | 3 | 16 | 0 | 0 | 0 | 2.67 | |||
I Smith | 4 | 2 | 14 | 0 | 0 | 0 | 3.50 | |||
MP Maynard | 3 | 1 | 8 | 0 | 0 | 0 | 2.67 |