Venue | Paharganj Railways Stadium, Delhi On 10th November 2010 (0-Over Match) |
Balls Per Over | 6 |
Toss | Assam Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | SK Tarapore, S Ravi |
TV Umpire | |
Referee | M Nayyar |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DS Jadhav | lbw b Bangar | 9 | 44 | 1 | 0 | 20.45 | |
P Aziz | c Rawat b Yadav | 0 | 13 | 0 | 0 | 0.00 | |
S Sriram | c Goud b Kartik | 31 | 107 | 3 | 0 | 28.97 | |
AA Muzumdar | c Singh b Suresh | 44 | 132 | 3 | 0 | 33.33 | |
D Sharma | lbw b Kartik | 21 | 92 | 2 | 0 | 22.83 | |
Tarjinder Singh | lbw b Bangar | 43 | 126 | 6 | 0 | 34.13 | |
KN Saikia | c Cheluvaraj b Kartik | 23 | 51 | 2 | 1 | 45.10 | |
DS Goswami | st Rawat b Kartik | 1 | 8 | 0 | 0 | 12.50 | |
AG Konwar | b Upadhyay | 6 | 33 | 1 | 0 | 18.18 | |
RL Mali | not out | 4 | 5 | 0 | 0 | 80.00 | |
PG Bhagat | lbw b Bangar | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (0 B, 1 Lb, 3 NB, 0 Pr, 1 W) | 5 | |||||
Total | (10 Wickets, 101.4 Overs) | 187 | |||||
Fall Of Wickets | 1-2 (Aziz, 4.3Ov), 2-15 (Jadhav, 13.3Ov), 3-69 (Sriram, 40.3Ov), 4-106 (Muzumdar, 58.6Ov), 5-118 (Sharma, 69.2Ov), 6-161 (Saikia, 84.2Ov), 7-163 (Goswami, 86.3Ov), 8-182 (Konwar, 99.3Ov), 9-187 (Tarjinder Singh, 101.2Ov), 10-187 (Bhagat, 101.4Ov), |
Railways Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JP Yadav | 20 | 7 | 36 | 1 | 0 | 2 | 1.80 | |||
SB Bangar | 18.4 | 9 | 21 | 3 | 1 | 0 | 1.12 | |||
M Kartik | 35 | 13 | 56 | 4 | 0 | 0 | 1.60 | |||
KR Upadhyay | 7 | 1 | 16 | 1 | 0 | 1 | 2.29 | |||
KS Parida | 9 | 0 | 37 | 0 | 0 | 0 | 4.11 | |||
M Suresh | 12 | 6 | 20 | 1 | 0 | 0 | 1.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FY Fazal | c Aziz b Mali | 4 | 23 | 0 | 0 | 17.39 | |
V Cheluvaraj | b Goswami | 2 | 53 | 0 | 0 | 3.77 | |
SB Bangar | c Saikia b Bhagat | 15 | 53 | 2 | 0 | 28.30 | |
TP Singh | c Saikia b Goswami | 41 | 91 | 5 | 0 | 45.05 | |
YKT Goud | c Saikia b Goswami | 4 | 5 | 1 | 0 | 80.00 | |
M Rawat | c Saikia b Mali | 18 | 23 | 2 | 0 | 78.26 | |
M Suresh | b Goswami | 16 | 72 | 3 | 0 | 22.22 | |
JP Yadav | c Tarjinder Singh b Mali | 37 | 90 | 4 | 0 | 41.11 | |
M Kartik | b Konwar | 17 | 33 | 2 | 1 | 51.52 | |
KS Parida | b Goswami | 4 | 44 | 0 | 0 | 9.09 | |
KR Upadhyay | not out | 9 | 18 | 2 | 0 | 50.00 | |
Extras | (4 B, 5 Lb, 6 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 83.1 Overs) | 182 | |||||
Fall Of Wickets | 1-10 (Fazal, 6.3Ov), 2-28 (Cheluvaraj, 20.1Ov), 3-28 (Bangar, 21.5Ov), 4-33 (Goud, 22.6Ov), 5-71 (Singh, 32.3Ov), 6-114 (Rawat, 50.6Ov), 7-115 (Suresh, 54.2Ov), 8-145 (Kartik, 62.6Ov), 9-165 (Parida, 78.2Ov), 10-182 (Yadav, 83.1Ov), |
Assam Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RL Mali | 16.1 | 3 | 36 | 3 | 0 | 3 | 2.23 | |||
DS Goswami | 25 | 8 | 53 | 5 | 0 | 1 | 2.12 | |||
PG Bhagat | 12 | 3 | 37 | 1 | 0 | 2 | 3.08 | |||
AG Konwar | 22 | 9 | 31 | 1 | 0 | 0 | 1.41 | |||
Tarjinder Singh | 5 | 1 | 9 | 0 | 0 | 0 | 1.80 | |||
S Sriram | 3 | 1 | 7 | 0 | 0 | 0 | 2.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DS Jadhav | c Cheluvaraj b Kartik | 6 | 30 | 0 | 0 | 20.00 | |
P Aziz | run out (Kartik) | 7 | 23 | 0 | 0 | 30.43 | |
S Sriram | c sub (PB Awasthi) b Kartik | 8 | 34 | 1 | 0 | 23.53 | |
AA Muzumdar | c Fazal b Bangar | 79 | 245 | 6 | 0 | 32.24 | |
D Sharma | b Yadav | 6 | 29 | 1 | 0 | 20.69 | |
Tarjinder Singh | b Kartik | 8 | 42 | 0 | 0 | 19.05 | |
KN Saikia | lbw b Bangar | 25 | 35 | 4 | 0 | 71.43 | |
DS Goswami | b Bangar | 2 | 16 | 0 | 0 | 12.50 | |
AG Konwar | lbw b Kartik | 3 | 18 | 0 | 0 | 16.67 | |
RL Mali | lbw b Kartik | 7 | 21 | 1 | 0 | 33.33 | |
PG Bhagat | not out | 1 | 42 | 0 | 0 | 2.38 | |
Extras | (9 B, 7 Lb, 2 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 88.5 Overs) | 170 | |||||
Fall Of Wickets | 1-11 (Aziz, 4.5Ov), 2-18 (Jadhav, 12.1Ov), 3-31 (Sriram, 20.1Ov), 4-48 (Sharma, 29.4Ov), 5-67 (Tarjinder Singh, 42.6Ov), 6-100 (Saikia, 53.5Ov), 7-114 (Goswami, 59.3Ov), 8-128 (Konwar, 66.1Ov), 9-146 (Mali, 70.6Ov), 10-170 (Muzumdar, 88.5Ov), |
Railways Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JP Yadav | 18 | 5 | 36 | 1 | 0 | 0 | 2.00 | |||
SB Bangar | 23.5 | 6 | 43 | 3 | 0 | 0 | 1.80 | |||
M Kartik | 39 | 14 | 67 | 5 | 0 | 1 | 1.72 | |||
KR Upadhyay | 7 | 3 | 7 | 0 | 0 | 0 | 1.00 | |||
KS Parida | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
V Cheluvaraj | not out | 1 | 22 | 0 | 0 | 4.55 | |
M Suresh | not out | 15 | 21 | 2 | 0 | 71.43 | |
Extras | (4 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 5 | |||||
Total | (0 Wickets, 7 Overs) | 21 | |||||
Fall Of Wickets |
Assam Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RL Mali | 4 | 2 | 9 | 0 | 0 | 0 | 2.25 | |||
DS Goswami | 3 | 1 | 8 | 0 | 0 | 1 | 2.67 |