Venue | Air Force Station, Delhi On 11th December 2010 (0-Over Match) |
Balls Per Over | 6 |
Toss | Railways Under-19s Won The Toss And Decided to Bat |
Result | Assam Under-19s won by an innings and 22 runs |
Umpires | TR Kashyappan, RR Pandit |
TV Umpire | |
Referee | S Verma |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Bhatnagar | lbw b Urang | 0 | 1 | 0 | 0 | 0.00 | |
V Yadav | lbw b Urang | 1 | 4 | 0 | 0 | 25.00 | |
Taha Ali | b AB Baruah | 13 | 21 | 2 | 0 | 61.90 | |
A Yadav | b Urang | 13 | 25 | 2 | 0 | 52.00 | |
Yogesh Kumar | run out (DP Baruah) | 40 | 65 | 8 | 0 | 61.54 | |
AS Yadav | c Wasiqur Rahman b AB Baruah | 11 | 22 | 2 | 0 | 50.00 | |
R Omprakash | c Basfore b Dutta | 19 | 26 | 3 | 0 | 73.08 | |
AR Pandey | c Dutta b Basfore | 1 | 10 | 0 | 0 | 10.00 | |
Tahmeed Ahmed | not out | 2 | 13 | 0 | 0 | 15.38 | |
Harish Kumar | c Gogoi b Basfore | 5 | 11 | 1 | 0 | 45.45 | |
AR Deshpande | lbw b AB Baruah | 5 | 6 | 1 | 0 | 83.33 | |
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 34 Overs) | 111 | |||||
Fall Of Wickets |
Assam Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KB Urang | 8 | 2 | 24 | 3 | 0 | 0 | 3.00 | |||
JC Bhumij | 7 | 1 | 24 | 0 | 0 | 0 | 3.43 | |||
AB Baruah | 8 | 1 | 23 | 3 | 0 | 0 | 2.88 | |||
RC Basfore | 5 | 1 | 23 | 2 | 0 | 0 | 4.60 | |||
AD Yadav | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 | |||
DK Dutta | 2 | 0 | 2 | 1 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MK Gogoi | c&b Harish Kumar | 39 | 86 | 6 | 0 | 45.35 | |
RH Das | b AS Yadav | 22 | 54 | 2 | 0 | 40.74 | |
Wasiqur Rahman | c A Yadav b Harish Kumar | 94 | 185 | 10 | 0 | 50.81 | |
S Negi | c A Yadav b Deshpande | 35 | 99 | 4 | 0 | 35.35 | |
RC Basfore | lbw b AS Yadav | 19 | 55 | 3 | 0 | 34.55 | |
DP Baruah | c Harish Kumar b Deshpande | 13 | 26 | 3 | 0 | 50.00 | |
JC Bhumij | c Taha Ali b Deshpande | 17 | 58 | 3 | 0 | 29.31 | |
AD Yadav | b Deshpande | 0 | 2 | 0 | 0 | 0.00 | |
KB Urang | c Harish Kumar b Deshpande | 9 | 31 | 2 | 0 | 29.03 | |
DK Dutta | c Deshpande b Tahmeed Ahmed | 33 | 91 | 3 | 1 | 36.26 | |
AB Baruah | not out | 30 | 81 | 2 | 0 | 37.04 | |
Extras | (19 B, 8 Lb, 9 NB, 0 Pr, 2 W) | 38 | |||||
Total | (10 Wickets, 126.3 Overs) | 349 | |||||
Fall Of Wickets |
Railways Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AR Deshpande | 26 | 6 | 97 | 5 | 0 | 2 | 3.73 | |||
Yogesh Kumar | 11 | 3 | 21 | 0 | 1 | 0 | 1.91 | |||
AR Pandey | 8 | 1 | 27 | 0 | 0 | 6 | 3.38 | |||
Tahmeed Ahmed | 12.3 | 0 | 43 | 1 | 0 | 0 | 3.44 | |||
Harish Kumar | 35 | 17 | 52 | 2 | 0 | 1 | 1.49 | |||
AS Yadav | 15 | 3 | 46 | 2 | 0 | 0 | 3.07 | |||
V Yadav | 13 | 3 | 23 | 0 | 1 | 0 | 1.77 | |||
S Bhatnagar | 3 | 1 | 9 | 0 | 0 | 0 | 3.00 | |||
R Omprakash | 3 | 0 | 4 | 0 | 0 | 0 | 1.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AR Pandey | b AB Baruah | 7 | 31 | 0 | 0 | 22.58 | |
Yogesh Kumar | c Wasiqur Rahman b AB Baruah | 19 | 67 | 1 | 1 | 28.36 | |
Taha Ali | run out (Bhumij) | 36 | 94 | 2 | 0 | 38.30 | |
A Yadav | c Wasiqur Rahman b Dutta | 63 | 180 | 8 | 0 | 35.00 | |
V Yadav | c Wasiqur Rahman b Urang | 13 | 23 | 3 | 0 | 56.52 | |
AS Yadav | b Basfore | 35 | 79 | 6 | 0 | 44.30 | |
R Omprakash | lbw b Basfore | 1 | 10 | 0 | 0 | 10.00 | |
S Bhatnagar | c Gogoi b Basfore | 14 | 31 | 3 | 0 | 45.16 | |
Tahmeed Ahmed | b Urang | 16 | 75 | 3 | 0 | 21.33 | |
Harish Kumar | b Basfore | 0 | 5 | 0 | 0 | 0.00 | |
AR Deshpande | not out | 4 | 19 | 1 | 0 | 21.05 | |
Extras | (3 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 8 | |||||
Total | (10 Wickets, 102.2 Overs) | 216 | |||||
Fall Of Wickets |
Assam Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KB Urang | 14.2 | 5 | 34 | 2 | 0 | 0 | 2.37 | |||
JC Bhumij | 6 | 1 | 6 | 0 | 0 | 0 | 1.00 | |||
RC Basfore | 28 | 11 | 40 | 4 | 0 | 0 | 1.43 | |||
AB Baruah | 15 | 9 | 29 | 2 | 0 | 0 | 1.93 | |||
DK Dutta | 18 | 5 | 32 | 1 | 1 | 0 | 1.78 | |||
AD Yadav | 19 | 1 | 66 | 0 | 0 | 0 | 3.47 | |||
MK Gogoi | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
S Negi | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |