Venue | The University Parks, Oxford On 07th May 1986 (0-Over Match) |
Balls Per Over | 6 |
Toss | Oxford University Won The Toss And Decided to Field |
Result | Nottinghamshire won by 210 runs |
Umpires | HD Bird, DS Thompsett |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DW Randall | not out | 101 | -1 | 0 | 0 | ||
M Newell | not out | 112 | -1 | 0 | 0 | ||
Extras | (0 B, 13 Lb, 1 NB, 0 Pr, 1 W) | 15 | |||||
Total | (0 Wickets, 81 Overs) | 228 | |||||
Fall Of Wickets |
Oxford University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JD Quinlan | 10 | 2 | 21 | 0 | 0 | 0 | 2.10 | |||
DA Thorne | 13 | 6 | 30 | 0 | 0 | 0 | 2.31 | |||
RA Rydon | 21 | 4 | 62 | 0 | 0 | 0 | 2.95 | |||
TAJ Dawson | 19 | 4 | 51 | 0 | 0 | 0 | 2.68 | |||
MP Lawrence | 18 | 5 | 51 | 0 | 0 | 0 | 2.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DA Hagan | c Birch b Such | 39 | -1 | 0 | 0 | ||
AAG Mee | run out | 0 | -1 | 0 | 0 | ||
MJ Kilborn | lbw b Pick | 0 | -1 | 0 | 0 | ||
DA Thorne | c Newell b Such | 27 | -1 | 0 | 0 | ||
T Patel | c&b Such | 4 | -1 | 0 | 0 | ||
SD Weale | b Such | 12 | -1 | 0 | 0 | ||
RA Rydon | lbw b Afford | 7 | -1 | 0 | 0 | ||
JEB Cope | c Pick b Afford | 0 | -1 | 0 | 0 | ||
JD Quinlan | b Afford | 0 | -1 | 0 | 0 | ||
TAJ Dawson | not out | 2 | -1 | 0 | 0 | ||
MP Lawrence | b Such | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 3 W) | 7 | |||||
Total | (10 Wickets, 55.3 Overs) | 98 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Saxelby | 8 | 3 | 15 | 0 | 0 | 0 | 1.88 | |||
RA Pick | 8 | 3 | 13 | 1 | 0 | 0 | 1.62 | |||
KP Evans | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 | |||
PM Such | 19.3 | 10 | 36 | 5 | 0 | 0 | 1.85 | |||
JA Afford | 16 | 9 | 18 | 3 | 0 | 0 | 1.12 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Johnson | c Rydon b Lawrence | 91 | -1 | 0 | 0 | ||
DJR Martindale | c Kilborn b Quinlan | 88 | -1 | 0 | 0 | ||
JD Birch | not out | 26 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 6 | |||||
Total | (2 Wickets, 47.3 Overs) | 211 | |||||
Fall Of Wickets |
Oxford University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JD Quinlan | 16.3 | 2 | 58 | 1 | 0 | 0 | 3.52 | |||
RA Rydon | 14 | 5 | 76 | 0 | 0 | 0 | 5.43 | |||
TAJ Dawson | 5 | 0 | 37 | 0 | 0 | 0 | 7.40 | |||
MP Lawrence | 12 | 2 | 35 | 1 | 0 | 0 | 2.92 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DA Hagan | lbw b Afford | 30 | -1 | 0 | 0 | ||
AAG Mee | b Pick | 0 | -1 | 0 | 0 | ||
MJ Kilborn | b Pick | 17 | -1 | 0 | 0 | ||
DA Thorne | c Saxelby b Pick | 23 | -1 | 0 | 0 | ||
T Patel | lbw b Pick | 0 | -1 | 0 | 0 | ||
SD Weale | c Randall b Such | 28 | -1 | 0 | 0 | ||
RA Rydon | b Such | 11 | -1 | 0 | 0 | ||
JEB Cope | not out | 2 | -1 | 0 | 0 | ||
JD Quinlan | b Such | 1 | -1 | 0 | 0 | ||
TAJ Dawson | b Such | 5 | -1 | 0 | 0 | ||
MP Lawrence | c Birch b Evans | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 10 Lb, 0 NB, 0 Pr, 1 W) | 12 | |||||
Total | (10 Wickets, 69.2 Overs) | 131 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Saxelby | 13 | 2 | 44 | 0 | 0 | 0 | 3.38 | |||
RA Pick | 17 | 7 | 26 | 4 | 0 | 0 | 1.53 | |||
KP Evans | 10.2 | 3 | 19 | 1 | 0 | 0 | 1.84 | |||
PM Such | 19 | 10 | 20 | 4 | 0 | 0 | 1.05 | |||
JA Afford | 10 | 3 | 11 | 1 | 0 | 0 | 1.10 |