Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin On 03rd August 1903 (0-Over Match) |
Balls Per Over | 6 |
Toss | Phoenix Won The Toss And Decided to Bat |
Result | Phoenix won by 150 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Ensor | lbw b F Watson | 0 | -1 | 0 | 0 | ||
JWFA Crawfurd | c Collison b Mellodew | 18 | -1 | 0 | 0 | ||
DF Gillman | b F Watson | 0 | -1 | 0 | 0 | ||
TC Ross | c Collison b F Watson | 59 | -1 | 0 | 0 | ||
AD Comyn | c&b F Watson | 79 | -1 | 12 | 0 | ||
FH Browning | b Simpson | 26 | -1 | 0 | 0 | ||
CG Mitchell | not out | 23 | -1 | 0 | 0 | ||
GA Morrow | b F Watson | 1 | -1 | 0 | 0 | ||
RE Dunn | c Collison b F Watson | 4 | -1 | 0 | 0 | ||
RW Maxwell | c Eastwood b Simpson | 4 | -1 | 0 | 0 | ||
JG Blackburne | b Simpson | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 63 Overs) | 224 | |||||
Fall Of Wickets | 1-0 (Ensor, Ov), 2-0 (Gillman, Ov), 3-30 (Crawfurd, Ov), 4-130 (Ross, Ov), 5--1 (Browning, Ov), 6--1 (Comyn, Ov), 7--1 (Morrow, Ov), 8--1 (Dunn, Ov), 9--1 (Maxwell, Ov), 10-224 (Blackburne, 63Ov), |
The Remnants Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Watson | 28 | 6 | 105 | 6 | 0 | 0 | 3.75 | |||
JA Mellodew | 8 | 2 | 21 | 1 | 0 | 0 | 2.62 | |||
A Watson | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 | |||
T Simpson | 24 | 1 | 70 | 3 | 0 | 0 | 2.92 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Potter | b Ross | 56 | -1 | 0 | 0 | ||
G Kershaw | c Crawfurd b Ensor | 8 | -1 | 0 | 0 | ||
S Potter | c&b Ross | 11 | -1 | 0 | 0 | ||
T Simpson | b Mitchell | 2 | -1 | 0 | 0 | ||
HE Moore | b Ross | 2 | -1 | 0 | 0 | ||
JH Collison | c Browning b Ensor | 1 | -1 | 0 | 0 | ||
A Eastwood | b Ross | 5 | -1 | 0 | 0 | ||
A Watson | c Browning b Ross | 0 | -1 | 0 | 0 | ||
JA Mellodew | lbw b Ross | 4 | -1 | 0 | 0 | ||
F Watson | b Ross | 26 | -1 | 0 | 0 | ||
HH Hitchon | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 52.1 Overs) | 126 | |||||
Fall Of Wickets | 1--1 (Kershaw, Ov), 2--1 (S Potter, Ov), 3--1 (Simpson, Ov), 4--1 (Moore, Ov), 5--1 (Collison, Ov), 6--1 (Eastwood, Ov), 7--1 (A Watson, Ov), 8--1 (Mellodew, Ov), 9--1 (G Potter, Ov), 10-126 (F Watson, 52.1Ov), |
Phoenix Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TC Ross | 26.1 | 8 | 59 | 7 | 0 | 0 | 2.25 | |||
E Ensor | 19 | 3 | 43 | 2 | 0 | 1 | 2.26 | |||
CG Mitchell | 4 | 0 | 11 | 1 | 0 | 0 | 2.75 | |||
JWFA Crawfurd | 3 | 1 | 6 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Ensor | lbw b F Watson | 27 | -1 | 0 | 0 | ||
JWFA Crawfurd | lbw b F Watson | 13 | -1 | 0 | 0 | ||
DF Gillman | c Kershaw b Simpson | 4 | -1 | 0 | 0 | ||
TC Ross | lbw b Simpson | 13 | -1 | 0 | 0 | ||
AD Comyn | c Simpson b F Watson | 7 | -1 | 0 | 0 | ||
FH Browning | b F Watson | 4 | -1 | 0 | 0 | ||
GA Morrow | c G Potter b F Watson | 0 | -1 | 0 | 0 | ||
RE Dunn | not out | 1 | -1 | 0 | 0 | ||
RW Maxwell | b F Watson | 3 | -1 | 0 | 0 | ||
CG Mitchell | run out | 21 | -1 | 0 | 0 | ||
JG Blackburne | b Simpson | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 44.2 Overs) | 101 | |||||
Fall Of Wickets |
The Remnants Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Watson | 22.2 | 4 | 68 | 6 | 0 | 0 | 3.04 | |||
T Simpson | 22 | 13 | 29 | 3 | 0 | 0 | 1.32 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Potter | b Ross | 0 | -1 | 0 | 0 | ||
G Kershaw | b Ensor | 3 | -1 | 0 | 0 | ||
S Potter | c&b Ross | 4 | -1 | 0 | 0 | ||
T Simpson | b Ross | 1 | -1 | 0 | 0 | ||
HE Moore | b Ross | 5 | -1 | 0 | 0 | ||
JH Collison | not out | 5 | -1 | 0 | 0 | ||
A Eastwood | b Ensor | 6 | -1 | 0 | 0 | ||
A Watson | b Ross | 8 | -1 | 0 | 0 | ||
JA Mellodew | lbw b Ross | 6 | -1 | 0 | 0 | ||
F Watson | c Maxwell b Ensor | 7 | -1 | 0 | 0 | ||
HH Hitchon | st Browning b Ensor | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 26 Overs) | 49 | |||||
Fall Of Wickets |
Phoenix Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TC Ross | 13 | 5 | 25 | 6 | 0 | 1 | 1.92 | |||
E Ensor | 13 | 6 | 20 | 4 | 0 | 0 | 1.54 |