Venue | FP Fenner's Ground, Cambridge On 05th June 1976 (0-Over Match) |
Balls Per Over | 6 |
Toss | Warwickshire Won The Toss And Decided to Field |
Result | Warwickshire won by 8 wickets |
Umpires | WE Alley, DJ Constant |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SP Coverdale | c Hemmings b Perryman | 23 | -1 | 0 | 0 | ||
ACD Moylan | b Perryman | 29 | -1 | 0 | 0 | ||
PM Roebuck | not out | 86 | -1 | 0 | 0 | ||
CMB Williams | c Humpage b Perryman | 2 | -1 | 0 | 0 | ||
TJ Murrills | c Humpage b Hemmings | 2 | -1 | 0 | 0 | ||
ARH Daniel | b Perryman | 0 | -1 | 0 | 0 | ||
CS Bannister | b Bourne | 8 | -1 | 0 | 0 | ||
EJW Jackson | c&b Lewington | 14 | -1 | 0 | 0 | ||
PJ Hayes | run out | 1 | -1 | 0 | 0 | ||
SM Wookey | c Hemmings b Perryman | 11 | -1 | 0 | 0 | ||
MM Bishop | c Jameson b Lewington | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 2 NB, 0 Pr, 4 W) | 8 | |||||
Total | (10 Wickets, 84.4 Overs) | 185 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WA Bourne | 16 | 5 | 37 | 1 | 0 | 0 | 2.31 | |||
RT Tudor | 5 | 2 | 11 | 0 | 0 | 0 | 2.20 | |||
SP Perryman | 30 | 9 | 72 | 5 | 0 | 0 | 2.40 | |||
EE Hemmings | 20 | 10 | 26 | 1 | 0 | 0 | 1.30 | |||
PJ Lewington | 13.4 | 6 | 31 | 2 | 0 | 0 | 2.27 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JA Jameson | c Hayes b Jackson | 27 | -1 | 0 | 0 | ||
KD Smith | c Coverdale b Hayes | 41 | -1 | 0 | 0 | ||
J Whitehouse | c Coverdale b Jackson | 94 | -1 | 0 | 0 | ||
RN Abberley | c Coverdale b Jackson | 62 | -1 | 0 | 0 | ||
GW Humpage | c Coverdale b Bannister | 70 | -1 | 0 | 0 | ||
PR Oliver | c Coverdale b Wookey | 32 | -1 | 0 | 0 | ||
EE Hemmings | not out | 16 | -1 | 0 | 0 | ||
Extras | (2 B, 8 Lb, 15 NB, 0 Pr, 0 W) | 25 | |||||
Total | (6 Wickets, 102.4 Overs) | 367 | |||||
Fall Of Wickets |
Cambridge University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SM Wookey | 18 | 4 | 68 | 1 | 0 | 0 | 3.78 | |||
EJW Jackson | 19 | 2 | 82 | 3 | 0 | 0 | 4.32 | |||
MM Bishop | 9 | 1 | 36 | 0 | 0 | 0 | 4.00 | |||
PJ Hayes | 23 | 8 | 54 | 1 | 0 | 0 | 2.35 | |||
PM Roebuck | 20 | 0 | 57 | 0 | 0 | 0 | 2.85 | |||
CS Bannister | 13.4 | 3 | 45 | 1 | 0 | 0 | 3.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SP Coverdale | run out | 15 | -1 | 0 | 0 | ||
ACD Moylan | c Jameson b Bourne | 15 | -1 | 0 | 0 | ||
PM Roebuck | c Abberley b Hemmings | 42 | -1 | 0 | 0 | ||
CMB Williams | st Humpage b Lewington | 29 | -1 | 0 | 0 | ||
EJW Jackson | b Bourne | 32 | -1 | 0 | 0 | ||
TJ Murrills | c Humpage b Bourne | 15 | -1 | 0 | 0 | ||
ARH Daniel | c Whitehouse b Lewington | 10 | -1 | 0 | 0 | ||
CS Bannister | lbw b Bourne | 0 | -1 | 0 | 0 | ||
PJ Hayes | c Whitehouse b Bourne | 0 | -1 | 0 | 0 | ||
SM Wookey | not out | 23 | -1 | 0 | 0 | ||
MM Bishop | b Bourne | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 10 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 88.1 Overs) | 194 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WA Bourne | 21.1 | 6 | 47 | 6 | 0 | 0 | 2.22 | |||
RT Tudor | 10 | 4 | 31 | 0 | 0 | 0 | 3.10 | |||
SP Perryman | 10 | 5 | 19 | 0 | 0 | 0 | 1.90 | |||
EE Hemmings | 15 | 5 | 19 | 1 | 0 | 0 | 1.27 | |||
PJ Lewington | 27 | 8 | 59 | 2 | 0 | 0 | 2.19 | |||
JA Jameson | 5 | 1 | 9 | 0 | 0 | 0 | 1.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SP Perryman | lbw b Bannister | 0 | -1 | 0 | 0 | ||
RT Tudor | lbw b Bannister | 6 | -1 | 0 | 0 | ||
KD Smith | not out | 9 | -1 | 0 | 0 | ||
PR Oliver | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (2 Wickets, 5.2 Overs) | 15 | |||||
Fall Of Wickets |
Cambridge University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MM Bishop | 2.2 | 0 | 10 | 0 | 0 | 0 | 4.29 | |||
CS Bannister | 3 | 1 | 5 | 2 | 0 | 0 | 1.67 |