cricket ireland logo
cricket ireland logo
BUY TICKETS
Document

RECORDS

SEASONS

SEASONS

Venue Anglesea Road, Dublin On 24th May 1938 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Merrion won by 5 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
st WLC Lindsay b Curley 31 -1 0 0
c D'Arcy b Curley 37 -1 0 0
lbw b Curley 0 -1 0 0
Jim Westby b Shortt 27 -1 0 0
b Shortt 17 -1 0 0
b Shortt 7 -1 0 0
b Mara 21 -1 0 0
b Shortt 0 -1 0 0
b Shortt 0 -1 0 0
not out 7 -1 0 0
b Mara 0 -1 0 0
Extras (0 B, 9 Lb, 0 NB, 0 Pr, 0 W) 9
Total (10 Wickets, -1 Overs) 156
Fall Of Wickets
Merrion Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Little -1 -1 36 0 0 0
Shortt -1 -1 38 5 0 0
Curley -1 -1 47 3 0 0
Mara -1 -1 19 2 0 0
Waldron -1 -1 7 0 0 0
Runs Balls 4s 6s Dots S-Rate
b Bradshaw 73 -1 10 0
b Bradshaw 20 -1 0 0
b Crowe 52 -1 0 0
b Crowe 0 -1 0 0
lbw b J Westby 7 -1 0 0
not out 4 -1 0 0
not out 0 -1 0 0
Extras (0 B, 5 Lb, 0 NB, 0 Pr, 0 W) 5
Total (5 Wickets, -1 Overs) 161
Fall Of Wickets
Monkstown Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Crowe -1 -1 51 2 0 0
J Westby -1 -1 23 1 0 0
Bradshaw -1 -1 27 2 0 0
Scott -1 -1 29 0 0 0
D Westby -1 -1 26 0 0 0