Venue | Multan Cricket Club Ground, Multan On 14th May 2010 (70-Over Match) |
Balls Per Over | 6 |
Toss | Dera Ghazi Khan Won The Toss And Decided to Bat |
Result | Dera Ghazi Khan won by 10 wickets |
Umpires | Masood Khan, Kashif Sohail |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Fayyaz Hussain | c Jawad Hussain b Abdul Karim | 38 | -1 | 0 | 0 | ||
Mohammad Ashfaq | c Sajjad Hussain b Abdul Karim | 115 | -1 | 0 | 0 | ||
Ayaz Mohammad | not out | 138 | -1 | 0 | 0 | ||
Mohammad Altaf | c Aftab Ahmed b Jawad Hussain | 23 | -1 | 0 | 0 | ||
Altaf Javed | b Wajid Majeed | 44 | -1 | 0 | 0 | ||
Mohammad Farhan | not out | 12 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 6 NB, 0 Pr, 1 W) | 8 | |||||
Total | (4 Wickets, 70 Overs) | 378 | |||||
Fall Of Wickets |
Rajanpur Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Wajid Majeed | 8 | 0 | 60 | 1 | -1 | -1 | 7.50 | |||
Abdul Karim | 13 | 0 | 64 | 2 | -1 | -1 | 4.92 | |||
Wajid Nadeem | 5 | 0 | 33 | 0 | -1 | -1 | 6.60 | |||
Mohammad Qasim | 7 | 0 | 33 | 0 | -1 | -1 | 4.71 | |||
Jawad Hussain | 22 | 0 | 117 | 1 | -1 | -1 | 5.32 | |||
Abdur Rahim | 6 | 0 | 27 | 0 | -1 | -1 | 4.50 | |||
Zahid Rehmani | 6 | 0 | 22 | 0 | -1 | -1 | 3.67 | |||
Fahim Sagheer | 3 | 0 | 21 | 0 | -1 | -1 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Tahir Mustafa | c Imtiaz Javed b Ali Zohaib | 12 | -1 | 0 | 0 | ||
Jawad Hussain | c Ayaz Mohammad b Ali Zohaib | 18 | -1 | 0 | 0 | ||
Zahid Rehmani | lbw b Iftikhar Ahmed | 12 | -1 | 0 | 0 | ||
Aftab Ahmed | b Ali Zohaib | 0 | -1 | 0 | 0 | ||
Sajjad Hussain | b Mohammad Farhan | 2 | -1 | 0 | 0 | ||
Abdur Rahim | c Fayyaz Hussain b Altaf Javed | 24 | -1 | 0 | 0 | ||
Wajid Majeed | lbw b Mohammad Farhan | 24 | -1 | 0 | 0 | ||
Wajid Nadeem | b Mohammad Aneeb | 64 | -1 | 0 | 0 | ||
Abdul Karim | lbw b Mohammad Farhan | 0 | -1 | 0 | 0 | ||
Mohammad Qasim | not out | 8 | -1 | 0 | 0 | ||
Fahim Sagheer | b Mohammad Aneeb | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 8 Lb, 1 NB, 0 Pr, 1 W) | 11 | |||||
Total | (10 Wickets, 39.1 Overs) | 175 | |||||
Fall Of Wickets |
Dera Ghazi Khan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Altaf Javed | 15 | 1 | 59 | 1 | -1 | -1 | 3.93 | |||
Ali Zohaib | 7 | 2 | 22 | 3 | -1 | -1 | 3.14 | |||
Mohammad Farhan | 11 | 3 | 69 | 3 | -1 | -1 | 6.27 | |||
Iftikhar Ahmed | 3 | 0 | 9 | 1 | -1 | -1 | 3.00 | |||
Imtiaz Javed | 2 | 0 | 7 | 0 | -1 | -1 | 3.50 | |||
Mohammad Aneeb | 1.1 | 1 | 0 | 2 | -1 | -1 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Tahir Mustafa | b Ali Zohaib | 8 | -1 | 0 | 0 | ||
Jawad Hussain | lbw b Ali Zohaib | 7 | -1 | 0 | 0 | ||
Zahid Rehmani | lbw b Altaf Javed | 22 | -1 | 0 | 0 | ||
Aftab Ahmed | c&b Iftikhar Ahmed | 73 | -1 | 0 | 0 | ||
Sajjad Hussain | b Iftikhar Ahmed | 8 | -1 | 0 | 0 | ||
Abdur Rahim | b Iftikhar Ahmed | 0 | -1 | 0 | 0 | ||
Wajid Majeed | c Mohammad Ashfaq b Mohammad Farhan | 16 | -1 | 0 | 0 | ||
Wajid Nadeem | st Ayaz Mohammad b Iftikhar Ahmed | 9 | -1 | 0 | 0 | ||
Abdul Karim | b Iftikhar Ahmed | 36 | -1 | 0 | 0 | ||
Mohammad Qasim | b Iftikhar Ahmed | 6 | -1 | 0 | 0 | ||
Fahim Sagheer | not out | 6 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 0 NB, 0 Pr, 5 W) | 12 | |||||
Total | (10 Wickets, 48.1 Overs) | 203 | |||||
Fall Of Wickets |
Dera Ghazi Khan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Altaf Javed | 15 | 2 | 52 | 1 | -1 | 0 | 3.47 | |||
Ali Zohaib | 5 | 3 | 7 | 2 | -1 | 0 | 1.40 | |||
Mohammad Farhan | 9 | 0 | 50 | 1 | -1 | 0 | 5.56 | |||
Iftikhar Ahmed | 9.1 | 0 | 45 | 6 | -1 | 0 | 4.91 | |||
Imtiaz Javed | 5 | 1 | 20 | 0 | -1 | 0 | 4.00 | |||
Mohammad Aneeb | 5 | 1 | 22 | 0 | -1 | 0 | 4.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Imtiaz Javed | not out | 4 | -1 | 0 | 0 | ||
Mohammad Altaf | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, 0.1 Overs) | 4 | |||||
Fall Of Wickets |
Rajanpur Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Jawad Hussain | 0.1 | 0 | 4 | 0 | 0 | 0 | 24.00 |