Venue | Moseley School Ground, Moseley On 12th June 2010 (55-Over Match) |
Balls Per Over | 6 |
Toss | Attock Won The Toss And Decided to Field |
Result | West Bromwich Dartmouth won by 105 runs |
Umpires | N Williams, C Taylor |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Dhoolab | c RM Khan b Imran Ali | 85 | -1 | 0 | 0 | ||
Waqar Ahmed | c&b Zaman | 27 | -1 | 0 | 0 | ||
A Javid | c Asif Khan b Adeel Aftab | 0 | -1 | 0 | 0 | ||
NS Poonia | c McKee b NA Khan | 29 | -1 | 0 | 0 | ||
A Farooque | c Johangir Khan b Imran Ali | 12 | -1 | 0 | 0 | ||
R de Silva | not out | 24 | -1 | 0 | 0 | ||
R Tappin | c Johangir Khan b Imran Ali | 0 | -1 | 0 | 0 | ||
N Sajjad | b Imran Ali | 13 | -1 | 0 | 0 | ||
Imran Khan | run out (NA Khan) | 21 | -1 | 0 | 0 | ||
T Perera | not out | 7 | -1 | 0 | 0 | ||
Extras | (2 B, 8 Lb, 6 NB, 0 Pr, 5 W) | 21 | |||||
Total | (8 Wickets, 55 Overs) | 239 | |||||
Fall Of Wickets |
Attock Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Imran Ali | 16 | 0 | 71 | 4 | 0 | 0 | 4.44 | |||
S McKee | 6 | 1 | 19 | 0 | 0 | 6 | 3.17 | |||
Adeel Aftab | 8 | 2 | 24 | 1 | 1 | 0 | 3.00 | |||
B Zaman | 12 | 1 | 61 | 1 | 2 | 0 | 5.08 | |||
NA Khan | 13 | 1 | 54 | 1 | 2 | 0 | 4.15 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Mahmood | b Imran Khan | 4 | -1 | 0 | 0 | ||
Iftikhar Khan | c Waqar Ahmed b Perera | 19 | -1 | 0 | 0 | ||
Johangir Khan | st Knott b Perera | 14 | -1 | 0 | 0 | ||
RM Khan | st Knott b Perera | 16 | -1 | 0 | 0 | ||
NA Khan | c Sajjad b Perera | 50 | -1 | 0 | 0 | ||
B Zaman | c&b Perera | 0 | -1 | 0 | 0 | ||
Asif Khan | b Perera | 0 | -1 | 0 | 0 | ||
MS Mushtaq | c Waqar Ahmed b Javid | 10 | -1 | 0 | 0 | ||
Imran Ali | lbw b Perera | 1 | -1 | 0 | 0 | ||
S McKee | run out (de Silva) | 9 | -1 | 0 | 0 | ||
Adeel Aftab | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 5 W) | 11 | |||||
Total | (10 Wickets, 39.4 Overs) | 134 | |||||
Fall Of Wickets |
West Bromwich Dartmouth Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Imran Khan | 8 | 1 | 21 | 1 | 2 | 0 | 2.62 | |||
N Sajjad | 5 | 0 | 14 | 0 | 1 | 0 | 2.80 | |||
T Perera | 14.4 | 5 | 55 | 7 | 1 | 0 | 3.75 | |||
NS Poonia | 3 | 0 | 14 | 0 | 1 | 0 | 4.67 | |||
A Javid | 9 | 3 | 24 | 1 | 0 | 0 | 2.67 |