Venue | Cambusdoon New Ground, Alloway On 26th April 2009 (50-Over Match) |
Balls Per Over | 6 |
Toss | Ayr Won The Toss And Decided to Bat |
Result | Scotland Under-19s won by 10 wickets |
Umpires | DA Haggo, RM Wylie |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FD MacDonald | run out | 0 | -1 | 0 | 0 | ||
AJ McElnea | b Rowan | 7 | -1 | 0 | 0 | ||
MG Renny | c Petrie b Lamb | 13 | -1 | 0 | 0 | ||
DI Johnstone | lbw b Morton | 8 | -1 | 0 | 0 | ||
NJ McCrossin | b Lamb | 0 | -1 | 0 | 0 | ||
NW Smith | c Petrie b Sadler | 10 | -1 | 0 | 0 | ||
ST Rafiq | c Howard b Morton | 1 | -1 | 0 | 0 | ||
PD Wilson | b Sadler | 5 | -1 | 0 | 0 | ||
SW McElnea | c Chalmers b Sadler | 5 | -1 | 0 | 0 | ||
CJ Leck | b Sadler | 4 | -1 | 0 | 0 | ||
AM Baird | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 13 W) | 17 | |||||
Total | (10 Wickets, 34 Overs) | 70 | |||||
Fall Of Wickets | 1-5 (MacDonald, Ov), 2-22 (AJ McElnea, Ov), 3-37 (Renny, Ov), 4-37 (McCrossin, Ov), 5-41 (Johnstone, Ov), 6-45 (Rafiq, Ov), 7-56 (Smith, Ov), 8-62 (Wilson, Ov), 9-70 (SW McElnea, Ov), 10-70 (Leck, 34Ov), |
Scotland Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WJ Rowan | 7 | 1 | 20 | 1 | 0 | 0 | 2.86 | |||
PT Sadler | 9 | 0 | 19 | 4 | 0 | 0 | 2.11 | |||
R Lamb | 7 | 2 | 13 | 2 | 0 | 0 | 1.86 | |||
KW Morton | 10 | 6 | 9 | 2 | 0 | 0 | 0.90 | |||
CG Burnett | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CD Wallace | not out | 45 | -1 | 0 | 0 | ||
CG Howard | not out | 26 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 1 | |||||
Total | (0 Wickets, 11.1 Overs) | 72 | |||||
Fall Of Wickets |
Ayr Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SW McElnea | 6 | 0 | 44 | 0 | 0 | 0 | 7.33 | |||
AM Baird | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 | |||
DI Johnstone | 1.1 | 0 | 7 | 0 | 0 | 0 | 6.00 |