Venue | Nondescripts Cricket Club Ground, Colombo On 11th March 1983 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Fernando | unknown | 10 | -1 | 0 | 0 | ||
R Burke | unknown | 28 | -1 | 0 | 0 | ||
HSM Pieris | unknown | 14 | -1 | 0 | 0 | ||
S Kerand | not out | 19 | -1 | 0 | 0 | ||
WL Withanage | unknown | -1 | -1 | 0 | 0 | ||
SDC Sandanayake | unknown | -1 | -1 | 0 | 0 | ||
SA Silva | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 32.5 Overs) | 110 | |||||
Fall Of Wickets |
Tamil Union Cricket and Athletic Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Munaweera | -1 | -1 | 30 | 5 | -1 | -1 | ||||
L Aloysius | -1 | -1 | 36 | 2 | -1 | -1 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Jansz | unknown | 34 | -1 | 0 | 0 | ||
MAR Samarasekera | unknown | 110 | -1 | 0 | 0 | ||
AM de Silva | unknown | 21 | -1 | 0 | 0 | ||
UP Sumathipala | unknown | 12 | -1 | 0 | 0 | ||
C Wijemanne | unknown | 12 | -1 | 0 | 0 | ||
S Skandakumar | unknown | 17 | -1 | 0 | 0 | ||
N Perera | unknown | -1 | -1 | 0 | 0 | ||
S Munaweera | unknown | -1 | -1 | 0 | 0 | ||
L Aloysius | unknown | -1 | -1 | 0 | 0 | ||
AJ Samarasekera | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | -1 | |||||
Fall Of Wickets |
Saracens Sports Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WL Withanage | unknown | 94 | -1 | 0 | 0 | ||
HSM Pieris | unknown | 54 | -1 | 0 | 0 | ||
SDC Sandanayake | unknown | -1 | -1 | 0 | 0 | ||
L Fernando | unknown | -1 | -1 | 0 | 0 | ||
R Burke | unknown | -1 | -1 | 0 | 0 | ||
S Kerand | unknown | -1 | -1 | 0 | 0 | ||
SA Silva | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 398 | |||||
Fall Of Wickets |
Tamil Union Cricket and Athletic Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Munaweera | -1 | -1 | 53 | 3 | -1 | -1 | ||||
AJ Samarasekera | -1 | -1 | 71 | 7 | -1 | -1 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AM de Silva | unknown | 38 | -1 | 0 | 0 | ||
S Skandakumar | not out | 40 | -1 | 0 | 0 | ||
W Jansz | unknown | -1 | -1 | 0 | 0 | ||
MAR Samarasekera | unknown | -1 | -1 | 0 | 0 | ||
UP Sumathipala | unknown | -1 | -1 | 0 | 0 | ||
C Wijemanne | unknown | -1 | -1 | 0 | 0 | ||
N Perera | unknown | -1 | -1 | 0 | 0 | ||
S Munaweera | unknown | -1 | -1 | 0 | 0 | ||
L Aloysius | unknown | -1 | -1 | 0 | 0 | ||
AJ Samarasekera | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, -1 Overs) | 126 | |||||
Fall Of Wickets |
Saracens Sports Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SA Silva | -1 | -1 | 49 | 4 | -1 | -1 |