Venue | Merchiston Castle School, Edinburgh On 24th July 1914 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J McLaren | b Smart | 1 | -1 | 0 | 0 | ||
TC Kennedy | b Lyle | 48 | -1 | 0 | 0 | ||
SM Ferguson | c Smart b Lyle | 10 | -1 | 0 | 0 | ||
AH Douglas | b Smart | 52 | -1 | 0 | 0 | ||
RD Stevenson | c Smart b Lyle | 3 | -1 | 0 | 0 | ||
DMW Smith | b JE Aitken | 13 | -1 | 0 | 0 | ||
AD Foster | c&b JE Aitken | 6 | -1 | 0 | 0 | ||
CJS Fraser | c Smart b JE Aitken | 5 | -1 | 0 | 0 | ||
JG White | b JE Aitken | 0 | -1 | 0 | 0 | ||
JWS McCrow | c&b JE Aitken | 13 | -1 | 0 | 0 | ||
WS McLaren | not out | 11 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 172 | |||||
Fall Of Wickets |
Merchiston Castle School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GB Smart | -1 | -1 | -1 | 2 | 0 | 0 | ||||
TB Lyle | -1 | -1 | -1 | 3 | 0 | 0 | ||||
JE Aitken | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TB Lyle | c J McLaren b WS McLaren | 164 | -1 | 0 | 0 | ||
PFH Wilson | c White b J McLaren | 46 | -1 | 0 | 0 | ||
DH Hutchison | b WS McLaren | 10 | -1 | 0 | 0 | ||
AM Fairweather | st White b Fraser | 16 | -1 | 0 | 0 | ||
GB Smart | c Ferguson b J McLaren | 104 | -1 | 0 | 0 | ||
JE Aitken | c McCrow b J McLaren | 3 | -1 | 0 | 0 | ||
GC Robertson | c Ferguson b WS McLaren | 3 | -1 | 0 | 0 | ||
EE Broadway | not out | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, -1 Overs) | 368 | |||||
Fall Of Wickets |
Edinburgh Academy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WS McLaren | -1 | -1 | -1 | 3 | 0 | 0 | ||||
J McLaren | -1 | -1 | -1 | 3 | 0 | 0 | ||||
CJS Fraser | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J McLaren | st Hutchison b JE Aitken | 14 | -1 | 0 | 0 | ||
TC Kennedy | c Fairweather b Garson | 56 | -1 | 0 | 0 | ||
SM Ferguson | b Garson | 13 | -1 | 0 | 0 | ||
AH Douglas | not out | 103 | -1 | 0 | 0 | ||
RD Stevenson | c Lyle b Wilson | 5 | -1 | 0 | 0 | ||
DMW Smith | c Garson b JE Aitken | 11 | -1 | 0 | 0 | ||
WS McLaren | not out | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, -1 Overs) | 223 | |||||
Fall Of Wickets |
Merchiston Castle School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JE Aitken | -1 | -1 | -1 | 2 | 0 | 0 | ||||
PC Garson | -1 | -1 | -1 | 2 | 0 | 0 | ||||
PFH Wilson | -1 | -1 | -1 | 1 | 0 | 0 |