Venue | The Kia Oval, Kennington On 22nd June 1949 (0-Over Match) |
Balls Per Over | 6 |
Toss | Oxford University Won The Toss And Decided to Field |
Result | Surrey won by 86 runs |
Umpires | F Chester, WH Ashdown |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LB Fishlock | c Carr b Wrigley | 27 | -1 | 0 | 0 | ||
DGW Fletcher | c Hofmeyr b Kardar | 55 | -1 | 0 | 0 | ||
EA Bedser | c Carr b Wrigley | 24 | -1 | 0 | 0 | ||
GJ Whittaker | c van Ryneveld b Wrigley | 0 | -1 | 0 | 0 | ||
JF Parker | c Campbell b Wrigley | 0 | -1 | 0 | 0 | ||
AJW McIntyre | c Campbell b Wrigley | 1 | -1 | 0 | 0 | ||
B Constable | c Carr b Divecha | 31 | -1 | 0 | 0 | ||
EA Watts | run out | 44 | -1 | 0 | 0 | ||
WS Surridge | c Rudd b van Ryneveld | 2 | -1 | 0 | 0 | ||
GAR Lock | b Wrigley | 11 | -1 | 0 | 0 | ||
JWJ McMahon | not out | 2 | -1 | 0 | 0 | ||
Extras | (11 B, 7 Lb, 0 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 107.5 Overs) | 215 | |||||
Fall Of Wickets |
Oxford University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PA Whitcombe | 11 | 2 | 36 | 0 | 0 | 0 | 3.27 | |||
MH Wrigley | 33 | 14 | 57 | 6 | 0 | 0 | 1.73 | |||
RV Divecha | 22.5 | 6 | 45 | 1 | 0 | 0 | 1.97 | |||
AH Kardar | 27 | 17 | 36 | 1 | 0 | 0 | 1.33 | |||
CB van Ryneveld | 14 | 7 | 23 | 1 | 0 | 0 | 1.64 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MB Hofmeyr | lbw b Watts | 13 | -1 | 0 | 0 | ||
B Boobbyer | c McMahon b Surridge | 0 | -1 | 0 | 0 | ||
CE Winn | c McIntyre b Bedser | 42 | -1 | 0 | 0 | ||
CB van Ryneveld | c Fletcher b Surridge | 16 | -1 | 0 | 0 | ||
DB Carr | c McIntyre b Parker | 13 | -1 | 0 | 0 | ||
AH Kardar | b Bedser | 5 | -1 | 0 | 0 | ||
CRD Rudd | c Parker b Bedser | 23 | -1 | 0 | 0 | ||
PA Whitcombe | c Fletcher b Bedser | 18 | -1 | 0 | 0 | ||
IP Campbell | c McMahon b Bedser | 13 | -1 | 0 | 0 | ||
RV Divecha | not out | 0 | -1 | 0 | 0 | ||
MH Wrigley | b Bedser | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 6 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 54 Overs) | 152 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WS Surridge | 15 | 3 | 54 | 2 | 0 | 0 | 3.60 | |||
EA Watts | 11 | 2 | 26 | 1 | 0 | 0 | 2.36 | |||
EA Bedser | 17 | 7 | 38 | 6 | 0 | 0 | 2.24 | |||
B Constable | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 | |||
JF Parker | 6 | 2 | 8 | 1 | 0 | 0 | 1.33 | |||
JWJ McMahon | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LB Fishlock | b van Ryneveld | 92 | -1 | 0 | 0 | ||
DGW Fletcher | b Whitcombe | 5 | -1 | 0 | 0 | ||
EA Bedser | b Kardar | 43 | -1 | 0 | 0 | ||
GJ Whittaker | c Whitcombe b Divecha | 0 | -1 | 0 | 0 | ||
JF Parker | b van Ryneveld | 8 | -1 | 0 | 0 | ||
AJW McIntyre | c Campbell b van Ryneveld | 10 | -1 | 0 | 0 | ||
B Constable | c Boobbyer b Carr | 5 | -1 | 0 | 0 | ||
EA Watts | c Whitcombe b Carr | 19 | -1 | 0 | 0 | ||
WS Surridge | b Divecha | 16 | -1 | 0 | 0 | ||
GAR Lock | b Divecha | 29 | -1 | 0 | 0 | ||
JWJ McMahon | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 0 NB, 0 Pr, 1 W) | 4 | |||||
Total | (10 Wickets, 70.3 Overs) | 232 | |||||
Fall Of Wickets |
Oxford University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MH Wrigley | 7 | 1 | 23 | 0 | 0 | 0 | 3.29 | |||
PA Whitcombe | 7 | 1 | 22 | 1 | 0 | 0 | 3.14 | |||
RV Divecha | 18.3 | 3 | 55 | 3 | 0 | 0 | 2.97 | |||
AH Kardar | 11 | 5 | 18 | 1 | 0 | 0 | 1.64 | |||
CB van Ryneveld | 15 | 0 | 60 | 3 | 0 | 0 | 4.00 | |||
DB Carr | 12 | 1 | 50 | 2 | 0 | 0 | 4.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MB Hofmeyr | lbw b Lock | 43 | -1 | 0 | 0 | ||
B Boobbyer | lbw b McMahon | 12 | -1 | 0 | 0 | ||
CB van Ryneveld | c Bedser b McMahon | 2 | -1 | 0 | 0 | ||
DB Carr | run out | 27 | -1 | 0 | 0 | ||
CE Winn | c Fletcher b McMahon | 35 | -1 | 0 | 0 | ||
CRD Rudd | c Parker b McMahon | 4 | -1 | 0 | 0 | ||
AH Kardar | c Surridge b Lock | 23 | -1 | 0 | 0 | ||
PA Whitcombe | c Watts b McMahon | 40 | -1 | 0 | 0 | ||
IP Campbell | c Surridge b Bedser | 6 | -1 | 0 | 0 | ||
RV Divecha | c Bedser b McMahon | 2 | -1 | 0 | 0 | ||
MH Wrigley | not out | 3 | -1 | 0 | 0 | ||
Extras | (7 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 78 Overs) | 209 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WS Surridge | 5 | 3 | 5 | 0 | 0 | 0 | 1.00 | |||
EA Watts | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 | |||
EA Bedser | 28 | 4 | 76 | 1 | 0 | 0 | 2.71 | |||
JWJ McMahon | 29 | 5 | 76 | 6 | 0 | 0 | 2.62 | |||
GAR Lock | 12 | 3 | 19 | 2 | 0 | 0 | 1.58 |