Venue | The Kia Oval, Kennington On 28th June 1939 (0-Over Match) |
Balls Per Over | 6 |
Toss | Surrey Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | HA Peach, AE Street |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GS Mobey | b Webster | 75 | -1 | 0 | 0 | ||
EA Bedser | b Webster | 1 | -1 | 0 | 0 | ||
HS Squires | lbw b Dickinson | 1 | -1 | 0 | 0 | ||
TM McMurray | lbw b Webster | 1 | -1 | 0 | 0 | ||
EW Whitfield | st Downes b Shirreff | 19 | -1 | 0 | 0 | ||
GJ Whittaker | c Blake b Webster | 65 | -1 | 0 | 0 | ||
HM Garland-Wells | lbw b Webster | 6 | -1 | 0 | 0 | ||
F Berry | c Brodhurst b Dickinson | 51 | -1 | 0 | 0 | ||
EA Watts | b Dickinson | 22 | -1 | 0 | 0 | ||
AV Bedser | not out | 12 | -1 | 0 | 0 | ||
WT Nevell | c Webster b Dickinson | 5 | -1 | 0 | 0 | ||
Extras | (14 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 81.4 Overs) | 276 | |||||
Fall Of Wickets |
Cambridge University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Webster | 19 | 4 | 71 | 5 | 0 | 0 | 3.74 | |||
PJ Dickinson | 23.4 | 7 | 70 | 4 | 0 | 0 | 2.98 | |||
AC Shirreff | 17 | 3 | 58 | 1 | 0 | 0 | 3.41 | |||
DW Gillespie | 15 | 4 | 37 | 0 | 0 | 0 | 2.47 | |||
BD Carris | 5 | 2 | 19 | 0 | 0 | 0 | 3.80 | |||
AH Brodhurst | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BD Carris | lbw b Berry | 87 | -1 | 0 | 0 | ||
FG Mann | lbw b EA Bedser | 64 | -1 | 0 | 0 | ||
JR Thompson | c&b Watts | 45 | -1 | 0 | 0 | ||
JP Blake | c AV Bedser b Berry | 0 | -1 | 0 | 0 | ||
AH Brodhurst | c EA Bedser b Watts | 5 | -1 | 0 | 0 | ||
PM Studd | c&b Whitfield | 59 | -1 | 0 | 0 | ||
PJ Dickinson | c Squires b Berry | 5 | -1 | 0 | 0 | ||
KD Downes | b Watts | 11 | -1 | 0 | 0 | ||
DW Gillespie | lbw b Watts | 2 | -1 | 0 | 0 | ||
AC Shirreff | not out | 51 | -1 | 0 | 0 | ||
J Webster | c AV Bedser b McMurray | 20 | -1 | 0 | 0 | ||
Extras | (12 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 106.6 Overs) | 364 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EA Watts | 21 | 3 | 59 | 4 | 0 | 0 | 2.81 | |||
F Berry | 18 | 3 | 48 | 3 | 0 | 0 | 2.67 | |||
WT Nevell | 13 | 2 | 35 | 0 | 0 | 0 | 2.69 | |||
AV Bedser | 12 | 1 | 38 | 0 | 0 | 0 | 3.17 | |||
HS Squires | 14 | 3 | 46 | 0 | 0 | 0 | 3.29 | |||
HM Garland-Wells | 10 | 2 | 35 | 0 | 0 | 0 | 3.50 | |||
EA Bedser | 10 | 0 | 48 | 1 | 0 | 0 | 4.80 | |||
EW Whitfield | 7 | 0 | 34 | 1 | 0 | 0 | 4.86 | |||
GJ Whittaker | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 | |||
TM McMurray | 0.6 | 0 | 3 | 1 | 0 | 0 | 4.00 |